Information Services - Statistical Reports
Student Exclusions 1996 - 1997
Student Exclusions By District
| 001 Abington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 002 Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 003 Acushnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 005 Agawam | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 007 Amesbury | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 008 Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 009 Andover | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 010 Arlington | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 014 Ashland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 016 Attleboro | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 017 Auburn | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 018 Avon | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 019 Ayer | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 020 Barnstable | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 023 Bedford | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 024 Belchertown | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 025 Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 026 Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 027 Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 028 Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 030 Beverly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 031 Billerica | 3 | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 035 Boston | 109 | 90 | 72 | 82 | 51 | 31 | 0 | 26 | 23 | 3 | 0 |
| 036 Bourne | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 037 Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 038 Boxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 039 Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 040 Braintree | 3 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 041 Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 043 Brimfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 044 Brockton | 6 | 4 | 39 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 045 Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 046 Brookline | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 048 Burlington | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| 049 Cambridge | 36 | 26 | 23 | 25 | 19 | 5 | 1 | 11 | 10 | 1 | 0 |
| 050 Canton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 051 Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 052 Carver | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 055 Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 056 Chelmsford | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 057 Chelsea | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 061 Chicopee | 12 | 3 | 11 | 10 | 2 | 8 | 0 | 2 | 2 | 0 | 0 |
| 063 Clarksburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 064 Clinton | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 065 Cohasset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 067 Concord | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 068 Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 071 Danvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 072 Dartmouth | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 073 Dedham | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 074 Deerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 077 Douglas | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 078 Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 079 Dracut | 10 | 0 | 18 | 7 | 5 | 2 | 0 | 3 | 2 | 1 | 0 |
| 082 Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 083 East Bridgewater | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 085 Eastham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 086 Easthampton | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 087 East Longmeadow | 6 | 7 | 5 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| 088 Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 089 Edgartown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 091 Erving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 092 Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 093 Everett | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 094 Fairhaven | 10 | 1 | 4 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 095 Fall River | 4 | 9 | 11 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 096 Falmouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 097 Fitchburg | 8 | 16 | 25 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 098 Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 099 Foxborough | 8 | 0 | 1 | 6 | 0 | 6 | 0 | 2 | 2 | 0 | 0 |
| 100 Framingham | 16 | 23 | 18 | 9 | 8 | 1 | 0 | 7 | 7 | 0 | 0 |
| 101 Franklin | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 102 Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 Georgetown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 Gloucester | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 109 Gosnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 Grafton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 Granby | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 Granville | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 Greenfield | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 117 Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 Hanover | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 125 Harvard | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 126 Harwich | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 127 Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 Haverhill | 10 | 4 | 3 | 8 | 0 | 7 | 1 | 2 | 0 | 2 | 0 |
| 131 Hingham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 Holliston | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 Holyoke | 24 | 115 | 52 | 16 | 0 | 15 | 1 | 8 | 7 | 0 | 1 |
| 138 Hopedale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 Hopkinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 Hudson | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 Hull | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 144 Ipswich | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 Lakeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 Lanesborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 Lawrence | 184 | 264 | 169 | 143 | 122 | 21 | 0 | 40 | 35 | 5 | 0 |
| 150 Lee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 Leicester | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 Lenox | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 Leominster | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 Leverett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 Lexington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 Littleton | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 159 Longmeadow | 7 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| 160 Lowell | 55 | 35 | 30 | 44 | 35 | 9 | 0 | 11 | 11 | 0 | 0 |
| 161 Ludlow | 4 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 162 Lunenburg | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 Lynn | 3 | 17 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 164 Lynnfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 Malden | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 166 Manchester | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 Mansfield | 3 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 168 Marblehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 Marlborough | 9 | 9 | 4 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| 171 Marshfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 Mashpee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 173 Mattapoisett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 Maynard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 Medfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 Medford | 4 | 6 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 177 Medway | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 Melrose | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 181 Methuen | 26 | 6 | 28 | 20 | 0 | 20 | 0 | 6 | 5 | 1 | 0 |
| 182 Middleborough | 7 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 184 Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 Milford | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 186 Millbury | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Millis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 Monson | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 196 Nahant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 Nantucket | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 Natick | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 New Bedford | 16 | 11 | 16 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 Newburyport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 North Adams | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 Northampton | 4 | 10 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 211 North Andover | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 212 North Attleborough | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 213 Northborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 Northbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 North Brookfield | 2 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 217 North Reading | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 Norton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 219 Norwell | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 220 Norwood | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 221 Oak Bluffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223 Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 Oxford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 227 Palmer | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 Peabody | 13 | 0 | 11 | 11 | 1 | 10 | 0 | 2 | 2 | 0 | 0 |
| 230 Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 Petersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 Pittsfield | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 238 Plainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 Plymouth | 12 | 9 | 11 | 10 | 0 | 10 | 0 | 2 | 2 | 0 | 0 |
| 240 Plympton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 242 Provincetown | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 243 Quincy | 22 | 6 | 2 | 18 | 3 | 15 | 0 | 2 | 2 | 0 | 0 |
| 244 Randolph | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 246 Reading | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 248 Revere | 11 | 3 | 7 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 1 |
| 249 Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 Rockland | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 252 Rockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 253 Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 258 Salem | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 261 Sandwich | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 262 Saugus | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 Savoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264 Scituate | 4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 265 Seekonk | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 266 Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269 Sherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271 Shrewsbury | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 272 Shutesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 273 Somerset | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 274 Somerville | 7 | 3 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 275 Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 Southborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 Southbridge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 278 South Hadley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281 Springfield | 399 | 384 | 398 | 287 | 197 | 90 | 0 | 97 | 82 | 15 | 0 |
| 284 Stoneham | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 285 Stoughton | 9 | 11 | 4 | 7 | 2 | 5 | 0 | 2 | 2 | 0 | 0 |
| 287 Sturbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 288 Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289 Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290 Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 291 Swampscott | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 292 Swansea | 3 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 293 Taunton | 7 | 0 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 295 Tewksbury | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 296 Tisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298 Topsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 Tyngsborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304 Uxbridge | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 305 Wakefield | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307 Walpole | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 308 Waltham | 10 | 1 | 12 | 5 | 3 | 2 | 0 | 5 | 4 | 1 | 0 |
| 309 Ware | 5 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 310 Wareham | 6 | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 314 Watertown | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 315 Wayland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 316 Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317 Wellesley | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 0 |
| 318 Wellfleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 321 Westborough | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 322 West Boylston | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 323 West Bridgewater | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 325 Westfield | 11 | 0 | 2 | 8 | 1 | 6 | 1 | 3 | 1 | 2 | 0 |
| 326 Westford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327 Westhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 330 Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331 Westport | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 332 West Springfield | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 335 Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336 Weymouth | 7 | 5 | 12 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 337 Whately | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 340 Williamsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 341 Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 342 Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 343 Winchendon | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 344 Winchester | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 346 Winthrop | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 347 Woburn | 2 | 13 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 348 Worcester | 77 | 38 | 50 | 42 | 40 | 2 | 0 | 35 | 35 | 0 | 0 |
| 350 Wrentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 Lawrence Vocational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 Northampton-Smith | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 408 Worcester Trade | 4 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 420 Benjamin Banneker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 432 Cape Cod Lighthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 435 Chelmsford Public CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
