Information Services - Statistical Reports
Student Exclusions 1997 - 1998
Student Exclusions By District
| 001 Abington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 002 Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 003 Acushnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 005 Agawam | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 007 Amesbury | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 008 Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 009 Andover | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 010 Arlington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 014 Ashland | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 016 Attleboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 017 Auburn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 018 Avon | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 019 Ayer | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 020 Barnstable | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 023 Bedford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 024 Belchertown | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 025 Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 026 Belmont | 7 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| 027 Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 028 Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 030 Beverly | 6 | 3 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| 031 Billerica | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 035 Boston | 97 | 109 | 90 | 88 | 41 | 45 | 2 | 9 | 8 | 1 | 0 |
| 036 Bourne | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 037 Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 038 Boxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 039 Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 040 Braintree | 5 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 041 Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 043 Brimfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 044 Brockton | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 045 Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 046 Brookline | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 048 Burlington | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 049 Cambridge | 13 | 36 | 26 | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| 050 Canton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 051 Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 052 Carver | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| 055 Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 056 Chelmsford | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 057 Chelsea | 16 | 2 | 5 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 061 Chicopee | 14 | 12 | 3 | 13 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| 063 Clarksburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 064 Clinton | 6 | 5 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 065 Cohasset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 067 Concord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 068 Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 071 Danvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 072 Dartmouth | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 073 Dedham | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 074 Deerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 077 Douglas | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 078 Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 079 Dracut | 4 | 10 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 082 Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 083 East Bridgewater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 085 Eastham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 086 Easthampton | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 087 East Longmeadow | 4 | 6 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 088 Easton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 089 Edgartown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 091 Erving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 092 Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 093 Everett | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 094 Fairhaven | 2 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 095 Fall River | 7 | 4 | 9 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 096 Falmouth | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 097 Fitchburg | 13 | 8 | 16 | 10 | 8 | 2 | 0 | 3 | 2 | 1 | 0 |
| 098 Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 099 Foxborough | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 100 Framingham | 20 | 16 | 23 | 14 | 14 | 0 | 0 | 6 | 6 | 0 | 0 |
| 101 Franklin | 5 | 1 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 102 Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 Gardner | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 105 Georgetown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 Gloucester | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 Gosnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 Grafton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 111 Granby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 Granville | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 Greenfield | 8 | 3 | 6 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 |
| 117 Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 Hanover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 Harvard | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 Harwich | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 127 Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 Haverhill | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 Hingham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 Holliston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 Holyoke | 39 | 24 | 115 | 29 | 6 | 23 | 0 | 9 | 9 | 0 | 0 |
| 138 Hopedale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 Hopkinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 Hudson | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 142 Hull | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
| 144 Ipswich | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 145 Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 Lakeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 Lanesborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 Lawrence | 119 | 184 | 264 | 112 | 103 | 9 | 0 | 7 | 7 | 0 | 0 |
| 150 Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 Lenox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 153 Leominster | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 154 Leverett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 Lexington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 Littleton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 Longmeadow | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 160 Lowell | 54 | 55 | 35 | 47 | 26 | 21 | 0 | 5 | 5 | 0 | 0 |
| 161 Ludlow | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 162 Lunenburg | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 Lynn | 10 | 3 | 17 | 9 | 4 | 5 | 0 | 1 | 1 | 0 | 0 |
| 164 Lynnfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 Malden | 5 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 166 Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 Mansfield | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 168 Marblehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 Marlborough | 5 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 171 Marshfield | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 172 Mashpee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 Mattapoisett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 Medfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 Medford | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 177 Medway | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 Melrose | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 Methuen | 20 | 26 | 6 | 17 | 1 | 16 | 0 | 2 | 2 | 0 | 0 |
| 182 Middleborough | 14 | 7 | 2 | 8 | 8 | 0 | 0 | 6 | 6 | 0 | 0 |
| 184 Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 Milford | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 Millbury | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 187 Millis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 Monson | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 196 Nahant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 Nantucket | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 Natick | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 Needham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 201 New Bedford | 10 | 16 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 Newburyport | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 Newton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 North Adams | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 210 Northampton | 5 | 4 | 10 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 211 North Andover | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 North Attleborough | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| 213 Northborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 Northbridge | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 North Brookfield | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 North Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 Norton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 219 Norwell | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 Norwood | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 221 Oak Bluffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223 Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 Oxford | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 227 Palmer | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 229 Peabody | 9 | 13 | 0 | 7 | 0 | 7 | 0 | 2 | 2 | 0 | 0 |
| 230 Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 Petersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 Pittsfield | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 Plainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 Plymouth | 9 | 12 | 9 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 240 Plympton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 242 Provincetown | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 243 Quincy | 4 | 22 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 244 Randolph | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 246 Reading | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 248 Revere | 10 | 11 | 3 | 6 | 3 | 3 | 0 | 4 | 4 | 0 | 0 |
| 249 Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 Rockland | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 252 Rockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 253 Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 258 Salem | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 261 Sandwich | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 262 Saugus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 Savoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264 Scituate | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 Seekonk | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 266 Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269 Sherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271 Shrewsbury | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 272 Shutesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 273 Somerset | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 274 Somerville | 7 | 7 | 3 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 0 |
| 275 Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 Southborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 Southbridge | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 278 South Hadley | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281 Springfield | 302 | 399 | 384 | 227 | 152 | 70 | 5 | 69 | 67 | 2 | 0 |
| 284 Stoneham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 285 Stoughton | 16 | 9 | 11 | 9 | 4 | 5 | 0 | 7 | 6 | 1 | 0 |
| 287 Sturbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 288 Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289 Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290 Sutton | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 291 Swampscott | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 292 Swansea | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 293 Taunton | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295 Tewksbury | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 296 Tisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298 Topsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 Tyngsborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304 Uxbridge | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 305 Wakefield | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307 Walpole | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 308 Waltham | 13 | 10 | 1 | 6 | 3 | 3 | 0 | 6 | 6 | 0 | 0 |
| 309 Ware | 4 | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 310 Wareham | 7 | 6 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| 314 Watertown | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 315 Wayland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 316 Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317 Wellesley | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 318 Wellfleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 321 Westborough | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322 West Boylston | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 323 West Bridgewater | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 325 Westfield | 6 | 11 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| 326 Westford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327 Westhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 330 Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331 Westport | 6 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 332 West Springfield | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 335 Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336 Weymouth | 7 | 7 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 337 Whately | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 340 Williamsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 341 Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 342 Wilmington | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 343 Winchendon | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 344 Winchester | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 346 Winthrop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 347 Woburn | 6 | 2 | 13 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 |
| 348 Worcester | 119 | 77 | 38 | 74 | 72 | 2 | 0 | 45 | 45 | 0 | 0 |
| 350 Wrentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 Northampton-Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 408 Worcester Trade | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 420 Benjamin Banneker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 425 Boston University CS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 432 Cape Cod Lighthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 435 Chelmsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
