Information Services - Statistical Reports
Plans of High School Graduates: Class of 1995
| Number of Grads # |
2 YR Pub Coll % |
4 YR Pub Coll % |
2 YR Priv Coll % |
4 YR Priv Coll % |
Other Post Secndy % |
Mili- tary % |
Work % |
Other % | |
|---|---|---|---|---|---|---|---|---|---|
| ABINGTON | |||||||||
| ABINGTON HIGH | 121 | 17 | 17 | 5 | 42 | 4 | 2 | 12 | -- |
| AGAWAM | |||||||||
| AGAWAM HIGH | 241 | 32 | 16 | -- | 32 | 1 | 6 | 6 | 2 |
| AMESBURY | |||||||||
| AMESBURY HIGH | 130 | 21 | 17 | 7 | 32 | 3 | 1 | 19 | -- |
| ANDOVER | |||||||||
| ANDOVER HIGH | 264 | 3 | 32 | -- | 51 | 2 | 1 | 8 | 3 |
| ARLINGTON | |||||||||
| ARLINGTON HIGH | 233 | 11 | 26 | 4 | 44 | 2 | -- | 8 | 4 |
| ASHLAND | |||||||||
| ASHLAND HIGH | 86 | 14 | 37 | 6 | 34 | -- | 1 | 6 | 2 |
| ATTLEBORO | |||||||||
| ATTLEBORO HIGH | 272 | 10 | 20 | 4 | 28 | 3 | 6 | 29 | -- |
| ATTLEBORO VOC TECH HIGH | 67 | 15 | 9 | 1 | 7 | 3 | 15 | 43 | 6 |
| -- DISTRICT TOTAL -- | 339 | 11 | 18 | 4 | 24 | 3 | 8 | 32 | 1 |
| AUBURN | |||||||||
| AUBURN SENIOR HIGH | 139 | 22 | 22 | 7 | 36 | 4 | 1 | 8 | -- |
| AVON | |||||||||
| AVON MIDDLE/HIGH SCHOOL | 45 | 27 | 18 | 11 | 36 | -- | 2 | 7 | -- |
| AYER | |||||||||
| AYER HIGH | 67 | 13 | 36 | 4 | 16 | 1 | 4 | 24 | -- |
| BARNSTABLE | |||||||||
| BARNSTABLE HIGH | 331 | 19 | 29 | 2 | 26 | 1 | 3 | 15 | 3 |
| BEDFORD | |||||||||
| BEDFORD HIGH | 127 | 9 | 34 | 2 | 51 | -- | 1 | 3 | 1 |
| BELCHERTOWN | |||||||||
| BELCHERTOWN HIGH | 94 | 19 | 31 | 1 | 36 | 1 | -- | 12 | -- |
| BELLINGHAM | |||||||||
| BELLINGHAM MEMORIAL JR-SR | 133 | 11 | 32 | 2 | 21 | -- | 8 | 26 | -- |
| BELLINGHAM ALT JR/SR H S | 3 | 100 | -- | -- | -- | -- | -- | -- | -- |
| -- DISTRICT TOTAL -- | 136 | 13 | 32 | 1 | 21 | -- | 8 | 26 | -- |
| BELMONT | |||||||||
| BELMONT HIGH | 171 | 5 | 21 | -- | 61 | 3 | -- | 9 | -- |
| BEVERLY | |||||||||
| BEVERLY HIGH | 244 | 13 | 34 | 3 | 30 | 3 | 4 | 13 | -- |
| BILLERICA | |||||||||
| BILLERICA MEM HIGH SCH | 349 | 18 | 34 | 1 | 26 | 3 | 3 | 14 | -- |
| BOSTON | |||||||||
| WILLIAM MCKINLEY | 16 | 6 | -- | -- | -- | -- | 13 | -- | 31 |
| BRIGHTON HIGH | 254 | 19 | 20 | 11 | 17 | 3 | 2 | 5 | 15 |
| CHARLESTOWN HIGH | 188 | 19 | 16 | 9 | 14 | 5 | 3 | 8 | 13 |
| DORCHESTER HIGH | 113 | 21 | 5 | 8 | 7 | 4 | 3 | 3 | 29 |
| JEREMIAH E BURKE HIGH | 137 | 6 | 14 | 8 | 11 | 7 | 4 | 15 | 28 |
| EAST BOSTON HIGH | 192 | 11 | 13 | 6 | 13 | 5 | 2 | 6 | 24 |
| THE ENGLISH HIGH | 194 | 19 | 13 | 15 | 11 | 3 | 2 | 5 | 17 |
| MADISON PARK HIGH | 262 | 18 | 10 | 9 | 16 | 8 | 3 | 18 | 14 |
| BOSTON LATIN ACADEMY | 178 | 4 | 26 | 3 | 61 | 2 | 1 | 1 | -- |
| HYDE PARK HIGH SCHOOL | 172 | 20 | 12 | 9 | 12 | 2 | 1 | 16 | 9 |
| BOSTON LATIN | 330 | 1 | 25 | 1 | 64 | 1 | 1 | 2 | 5 |
| SOUTH BOSTON HIGH | 134 | 19 | 15 | 4 | 12 | 2 | 3 | 8 | 22 |
| WEST ROXBURY SCH | 221 | 14 | 13 | 9 | 13 | 4 | 1 | 5 | 17 |
| O'BRYANT SCH MATH/SCIENCE | 172 | 6 | 15 | 8 | 37 | 5 | 2 | 6 | 6 |
| BOSTON HIGH SCHOOL | 140 | 19 | 12 | 9 | 13 | 11 | 1 | 16 | 6 |
| SNOWDEN INT'L HIGH | 100 | 4 | 9 | 10 | 39 | 16 | 1 | 7 | 12 |
| HORACE MANN | 10 | 20 | -- | -- | -- | -- | -- | 40 | 20 |
| -- DISTRICT TOTAL -- | 2813 | 13 | 15 | 8 | 24 | 5 | 2 | 8 | 14 |
| BOURNE | |||||||||
| BOURNE HIGH | 136 | 21 | 35 | 3 | 25 | 2 | 2 | 8 | 3 |
| BRAINTREE | |||||||||
| BRAINTREE HIGH | 275 | 9 | 24 | 9 | 41 | 2 | 3 | 13 | -- |
| BROCKTON | |||||||||
| LINCOLN ALTERNATIVE SCH | 6 | 50 | -- | -- | -- | -- | -- | 50 | -- |
| BROCKTON HIGH | 513 | 18 | 27 | 5 | 21 | 5 | 7 | 16 | 2 |
| -- DISTRICT TOTAL -- | 519 | 19 | 27 | 5 | 21 | 5 | 7 | 16 | 2 |
| BROOKLINE | |||||||||
| BROOKLINE HIGH | 416 | 2 | 20 | 4 | 55 | 3 | 1 | 9 | 7 |
| BURLINGTON | |||||||||
| BURLINGTON HIGH | 225 | 9 | 36 | 1 | 41 | 2 | 2 | 8 | -- |
| CAMBRIDGE | |||||||||
| CAMB RINDGE & LATIN | 441 | 9 | 17 | 5 | 40 | -- | 1 | 16 | 11 |
| CANTON | |||||||||
| CANTON HIGH | 165 | 12 | 30 | -- | 45 | 1 | -- | 7 | -- |
| CARVER | |||||||||
| CARVER HIGH SCHOOL | 108 | 8 | 28 | 11 | 35 | -- | 5 | 13 | -- |
| CHATHAM | |||||||||
| CHATHAM HIGH | 33 | 18 | 30 | -- | 39 | 3 | -- | -- | 3 |
| CHELMSFORD | |||||||||
| CHELMSFORD HIGH | 358 | 11 | 44 | 1 | 35 | 2 | 2 | 5 | 1 |
| CHELSEA | |||||||||
| CHELSEA HIGH | 142 | 21 | 11 | 12 | 18 | 12 | 5 | 14 | 4 |
| CHICOPEE | |||||||||
| CHICOPEE HIGH | 182 | 35 | 13 | 2 | 28 | -- | 3 | 12 | 1 |
| CHICOPEE COMPREHENSIVE HS | 227 | 31 | 11 | 2 | 17 | -- | 6 | 30 | 3 |
| -- DISTRICT TOTAL -- | 409 | 33 | 12 | 2 | 22 | -- | 5 | 22 | 2 |
| CLINTON | |||||||||
| CLINTON SENIOR HIGH | 93 | 10 | 26 | 9 | 28 | 2 | 1 | 17 | 8 |
| COHASSET | |||||||||
| COHASSET JR SR HIGH | 65 | -- | 23 | -- | 72 | 3 | -- | 2 | -- |
| DANVERS | |||||||||
| DANVERS HIGH | 163 | 13 | 37 | 1 | 35 | 2 | 1 | 6 | -- |
| DANVERS ALT HIGH SCHOOL | 5 | 40 | -- | -- | 20 | -- | -- | 40 | -- |
| -- DISTRICT TOTAL -- | 168 | 14 | 36 | 1 | 35 | 2 | 1 | 7 | -- |
| DARTMOUTH | |||||||||
| DARTMOUTH HIGH | 247 | 15 | 39 | 2 | 13 | 1 | -- | 23 | 4 |
| DEDHAM | |||||||||
| DEDHAM HIGH | 159 | 18 | 19 | 5 | 39 | 3 | 3 | 13 | -- |
| DOUGLAS | |||||||||
| DOUGLAS MEMORIAL HIGH | 42 | 12 | 19 | 5 | 31 | 5 | 5 | 24 | -- |
| DRACUT | |||||||||
| DRACUT SENIOR HIGH | 218 | 13 | 30 | 2 | 21 | 1 | 2 | 28 | 2 |
| DUXBURY | |||||||||
| DUXBURY JR/SR HIGH | 179 | 3 | 33 | 1 | 50 | 1 | 1 | 5 | 6 |
| EAST BRIDGEWATER | |||||||||
| EAST BRIDGEWATER HIGH | 124 | 21 | 21 | 3 | 27 | 4 | 3 | 19 | 2 |
| EASTHAMPTON | |||||||||
| EASTHAMPTON HIGH | 109 | 30 | 17 | 4 | 14 | 4 | 6 | 17 | 2 |
| EAST LONGMEADOW | |||||||||
| EAST LONGMEADOW HIGH | 160 | 22 | 25 | 3 | 26 | 3 | 4 | 13 | 6 |
| EASTON | |||||||||
| OLIVER AMES HIGH | 201 | 13 | 26 | 5 | 42 | 2 | 2 | 9 | -- |
| EVERETT | |||||||||
| EVERETT HIGH | 245 | 14 | 19 | 10 | 24 | 2 | 3 | 18 | -- |
| FAIRHAVEN | |||||||||
| FAIRHAVEN HIGH | 116 | 11 | 36 | 3 | 21 | 2 | 6 | 19 | 2 |
| FALL RIVER | |||||||||
| B M C DURFEE HIGH | 516 | 20 | 23 | -- | 12 | 9 | 3 | 32 | 2 |
| FALMOUTH | |||||||||
| FALMOUTH HIGH | 288 | 14 | 15 | 5 | 49 | 3 | 5 | 9 | 2 |
| FITCHBURG | |||||||||
| FITCHBURG HIGH | 152 | 22 | 45 | 1 | 7 | 1 | 3 | 18 | 3 |
| FOXBOROUGH | |||||||||
| FOXBOROUGH HIGH | 148 | 10 | 27 | 5 | 37 | 5 | 3 | 3 | 4 |
| FRAMINGHAM | |||||||||
| FRAMINGHAM H S | 368 | 7 | 36 | 2 | 37 | 2 | 2 | 12 | 1 |
| FRANKLIN | |||||||||
| FRANKLIN HIGH | 194 | 10 | 31 | 12 | 31 | 2 | 2 | 11 | 2 |
| GARDNER | |||||||||
| GARDNER HIGH | 138 | 29 | 31 | 2 | 21 | -- | 4 | 13 | -- |
| GEORGETOWN | |||||||||
| GEORGETOWN MIDDLE/HIGH | 65 | 9 | 23 | 3 | 46 | 3 | -- | 15 | -- |
| GLOUCESTER | |||||||||
| GLOUCESTER HIGH | 206 | 4 | 19 | 2 | 19 | -- | 3 | 43 | 10 |
| GLOUCESTER ALT HIGH | 1 | -- | -- | -- | -- | -- | -- | -- | 100 |
| -- DISTRICT TOTAL -- | 207 | 4 | 19 | 2 | 19 | -- | 3 | 43 | 10 |
| GRAFTON | |||||||||
| GRAFTON MEMORIAL SENIOR | 106 | 11 | 33 | 2 | 39 | 1 | 4 | 8 | 2 |
| GRANBY | |||||||||
| GRANBY JR SR HIGH SCH | 54 | 39 | 20 | 4 | 15 | 2 | 7 | 13 | -- |
| GREENFIELD | |||||||||
| GREENFIELD HIGH | 130 | 8 | 14 | -- | 12 | 1 | 5 | 29 | 9 |
| HADLEY | |||||||||
| HOPKINS ACADEMY | 39 | 26 | 28 | 3 | 23 | 5 | 3 | 5 | 8 |
| HANOVER | |||||||||
| HANOVER HIGH | 129 | 11 | 20 | 3 | 51 | 2 | 1 | 7 | -- |
| HARVARD | |||||||||
| BROMFIELD | 63 | -- | 30 | -- | 59 | 2 | -- | 5 | -- |
| HARWICH | |||||||||
| HARWICH HIGH | 85 | 14 | 12 | 5 | 38 | 2 | -- | 26 | 2 |
| HATFIELD | |||||||||
| SMITH ACADEMY | 25 | 20 | 28 | -- | 44 | -- | -- | -- | 8 |
| HAVERHILL | |||||||||
| HAVERHILL HIGH | 310 | 26 | 27 | 3 | 24 | 2 | 3 | 14 | 2 |
| HINGHAM | |||||||||
| HINGHAM HIGH | 204 | 4 | 30 | 2 | 53 | 1 | 2 | 6 | 2 |
| HOLBROOK | |||||||||
| HOLBROOK JR SR HIGH | 72 | 25 | 14 | 7 | 38 | -- | 6 | 11 | -- |
| HOLLISTON | |||||||||
| HOLLISTON HIGH | 169 | 5 | 36 | 3 | 38 | 1 | 2 | 7 | 1 |
| HOLYOKE | |||||||||
| HOLYOKE HIGH | 181 | 35 | 18 | 1 | 25 | 3 | 4 | 8 | 5 |
| WM J DEAN VOC TECH HIGH | 108 | 21 | 2 | -- | 2 | 1 | 6 | 40 | 3 |
| -- DISTRICT TOTAL -- | 289 | 30 | 12 | 1 | 17 | 2 | 5 | 20 | 4 |
| HOPEDALE | |||||||||
| HOPEDALE JR SR HIGH | 49 | 29 | 45 | -- | 8 | -- | 2 | -- | -- |
| HOPKINTON | |||||||||
| HOPKINTON HIGH | 67 | 7 | 46 | 3 | 33 | 1 | 1 | 7 | -- |
| HUDSON | |||||||||
| HUDSON HIGH | 129 | 16 | 38 | 2 | 33 | 5 | 1 | 5 | -- |
| HULL | |||||||||
| HULL JR/SR HIGH | 81 | -- | 28 | 7 | 33 | -- | 4 | 15 | 5 |
| IPSWICH | |||||||||
| IPSWICH HIGH | 90 | 3 | 39 | 1 | 38 | 3 | 3 | 10 | 2 |
| LAWRENCE | |||||||||
| LAWRENCE HIGH | 281 | 36 | 26 | 1 | 18 | 3 | -- | 15 | -- |
| LEE | |||||||||
| LEE HIGH | 68 | 18 | 28 | 7 | 29 | -- | 3 | 15 | -- |
| LEICESTER | |||||||||
| LEICESTER HIGH | 97 | 6 | 23 | 11 | 23 | 8 | 6 | 12 | -- |
| LENOX | |||||||||
| LENOX MEMORIAL HIGH | 55 | 24 | 27 | -- | 31 | 4 | 2 | 13 | -- |
| LEOMINSTER | |||||||||
| LEOMINSTER SENIOR HIGH | 209 | 10 | 37 | 7 | 20 | 1 | 3 | 14 | 7 |
| LEOMINSTER CTR TECH EDUC | 66 | 24 | 3 | 3 | 2 | -- | 14 | 29 | 26 |
| -- DISTRICT TOTAL -- | 275 | 13 | 29 | 6 | 16 | 1 | 5 | 18 | 12 |
| LEXINGTON | |||||||||
| LEXINGTON HIGH | 315 | 1 | 25 | 2 | 66 | 1 | -- | 4 | -- |
| LITTLETON | |||||||||
| LITTLETON JR SR HIGH | 51 | 18 | 29 | -- | 41 | 4 | 2 | 6 | -- |
| LONGMEADOW | |||||||||
| LONGMEADOW HIGH | 200 | 8 | 21 | -- | 63 | 3 | 1 | 1 | 4 |
| LOWELL | |||||||||
| LOWELL HIGH | 435 | 36 | 22 | 3 | 13 | 1 | 3 | 14 | 5 |
| LUDLOW | |||||||||
| LUDLOW SENIOR HIGH | 174 | 35 | 20 | 1 | 23 | 6 | 2 | 11 | 1 |
| LUNENBURG | |||||||||
| LUNENBURG HIGH | 103 | 9 | 30 | 7 | 30 | -- | 2 | 14 | 1 |
| LYNN | |||||||||
| CLASSICAL HIGH | 122 | 16 | 19 | 7 | 28 | 2 | 2 | 11 | 3 |
| LYNN ENGLISH HIGH | 268 | 26 | 18 | 10 | 21 | 3 | 3 | 16 | 2 |
| O'KEEFE ALT H S | 3 | -- | -- | 33 | -- | -- | -- | 67 | -- |
| LYNN VOC TECH INSTITUTE | 151 | 15 | 7 | 6 | 3 | 1 | 5 | 56 | 3 |
| -- DISTRICT TOTAL -- | 544 | 20 | 15 | 8 | 17 | 2 | 3 | 26 | 3 |
| LYNNFIELD | |||||||||
| LYNNFIELD HIGH | 92 | 3 | 29 | 1 | 51 | 5 | -- | 4 | 5 |
| MALDEN | |||||||||
| MALDEN HIGH | 235 | 10 | 26 | 7 | 29 | 2 | 3 | 19 | 5 |
| MANCHESTER | |||||||||
| MANCHESTER JR-SR HIGH | 49 | 10 | 29 | 2 | 41 | 4 | -- | 12 | 2 |
| MANSFIELD | |||||||||
| MANSFIELD HIGH | 156 | 10 | 31 | 4 | 28 | 1 | 2 | 22 | 1 |
| MARBLEHEAD | |||||||||
| MARBLEHEAD HIGH | 168 | 1 | 41 | -- | 50 | 1 | -- | 2 | 4 |
| MARLBOROUGH | |||||||||
| MARLBOROUGH HIGH | 197 | 11 | 28 | 7 | 34 | 3 | 5 | 13 | -- |
| MARSHFIELD | |||||||||
| MARSHFIELD HIGH | 226 | 12 | 25 | 2 | 39 | 1 | 2 | 16 | 1 |
| MAYNARD | |||||||||
| MAYNARD HIGH | 46 | 7 | 28 | -- | 50 | 4 | 2 | 7 | -- |
| MEDFIELD | |||||||||
| MEDFIELD SENIOR HIGH | 111 | -- | 29 | -- | 63 | 2 | 1 | 5 | -- |
| MEDFORD | |||||||||
| MEDFORD HIGH | 281 | 21 | 22 | 10 | 21 | 3 | 1 | 6 | 4 |
| CURTIS-TUFTS | 10 | 20 | -- | -- | -- | -- | 10 | 70 | -- |
| MEDFORD VOC TECH HIGH | 49 | 20 | 4 | 12 | 10 | -- | 6 | 45 | 2 |
| -- DISTRICT TOTAL -- | 340 | 21 | 19 | 10 | 19 | 2 | 2 | 14 | 4 |
| MEDWAY | |||||||||
| MEDWAY HIGH | 110 | 12 | 17 | 6 | 49 | 2 | 5 | 7 | -- |
| MELROSE | |||||||||
| MELROSE HIGH | 261 | 8 | 23 | 9 | 36 | 1 | -- | 19 | 4 |
| METHUEN | |||||||||
| METHUEN HIGH | 308 | 18 | 26 | 10 | 21 | 1 | 2 | 12 | 7 |
| MIDDLEBOROUGH | |||||||||
| MIDDLEBOROUGH HIGH | 153 | 20 | 17 | 12 | 21 | 5 | 4 | 21 | -- |
| MILFORD | |||||||||
| MILFORD HIGH | 220 | 4 | 23 | 3 | 35 | 4 | 1 | 18 | 11 |
| MILLBURY | |||||||||
| MILLBURY MEMORIAL HIGH | 69 | 17 | 30 | 7 | 28 | -- | 1 | 16 | -- |
| MILLIS | |||||||||
| MILLIS HIGH SCHOOL | 65 | 11 | 28 | -- | 40 | -- | 8 | 12 | -- |
| MILTON | |||||||||
| MILTON HIGH | 143 | 3 | 34 | 3 | 48 | 2 | 1 | 5 | 1 |
| MONSON | |||||||||
| MONSON JUNIOR-SENIOR HIGH | 69 | 28 | 12 | 4 | 30 | -- | 6 | 14 | 6 |
| NANTUCKET | |||||||||
| NANTUCKET HIGH | 48 | 6 | 19 | 8 | 50 | 6 | -- | 6 | 4 |
| NATICK | |||||||||
| NATICK HIGH | 201 | 10 | 24 | 2 | 45 | 2 | 1 | 14 | 1 |
| EAST SCHOOL ALT | 2 | -- | -- | -- | -- | -- | -- | 100 | -- |
| -- DISTRICT TOTAL -- | 203 | 10 | 24 | 2 | 44 | 2 | 1 | 15 | 1 |
| NEEDHAM | |||||||||
| NEEDHAM HIGH | 245 | 4 | 20 | 3 | 62 | 4 | -- | 4 | -- |
| NEW BEDFORD | |||||||||
| NEW BEDFORD HIGH | 646 | 18 | 27 | 5 | 16 | 2 | 3 | 26 | 1 |
| WEST SIDE JR-SR HS | 3 | -- | -- | -- | -- | -- | -- | 100 | -- |
| -- DISTRICT TOTAL -- | 649 | 18 | 27 | 5 | 16 | 2 | 3 | 27 | 1 |
| NEWBURYPORT | |||||||||
| NEWBURYPORT HIGH | 121 | 12 | 30 | 2 | 30 | 1 | 4 | 21 | -- |
| NEWTON | |||||||||
| NEWTON NORTH HIGH | 442 | 1 | 21 | 2 | 51 | 3 | 1 | 10 | 2 |
| NEWTON SOUTH HIGH | 226 | 1 | 23 | 1 | 64 | 2 | -- | 2 | 4 |
| -- DISTRICT TOTAL -- | 668 | 1 | 21 | 2 | 55 | 2 | 1 | 7 | 2 |
| NORTH ADAMS | |||||||||
| DRURY HIGH | 100 | 15 | 22 | 6 | 36 | 2 | 2 | 16 | 1 |
| NORTHAMPTON | |||||||||
| NORTHAMPTON HIGH | 160 | 18 | 22 | 4 | 36 | 1 | 3 | 6 | 10 |
| NORTH ANDOVER | |||||||||
| NORTH ANDOVER HIGH | 167 | 1 | 32 | -- | 49 | 4 | 4 | 3 | 8 |
| NORTH ATTLEBOROUGH | |||||||||
| NORTH ATTLEBORO HIGH | 220 | 9 | 29 | 4 | 29 | 1 | 1 | 21 | 1 |
| NORTHBRIDGE | |||||||||
| NORTHBRIDGE HIGH | 91 | 11 | 21 | 8 | 29 | 11 | 5 | 14 | 1 |
| NORTH BROOKFIELD | |||||||||
| NORTH BROOKFIELD HIGH | 49 | 12 | 16 | -- | 35 | 2 | 2 | 33 | -- |
| NORTH READING | |||||||||
| NORTH READING HIGH | 107 | 12 | 31 | 3 | 42 | 3 | 2 | 7 | -- |
| NORTON | |||||||||
| NORTON HIGH | 94 | 11 | 29 | 7 | 35 | 5 | 2 | 11 | -- |
| NORWELL | |||||||||
| NORWELL HIGH | 103 | 4 | 27 | 3 | 55 | 1 | -- | 8 | 2 |
| NORWOOD | |||||||||
| NORWOOD HIGH | 212 | 6 | 26 | 8 | 36 | 3 | 2 | 16 | 1 |
| OXFORD | |||||||||
| OXFORD HIGH | 123 | 11 | 25 | 9 | 28 | 5 | 7 | 15 | -- |
| PALMER | |||||||||
| PALMER HIGH | 97 | 26 | 16 | 6 | 20 | 4 | 9 | 19 | -- |
| PEABODY | |||||||||
| VETERANS MEMORIAL HIGH | 339 | 11 | 31 | 3 | 28 | 1 | 1 | 26 | -- |
| PEABODY ALTERNATIVE H S | 2 | -- | -- | 50 | -- | -- | -- | 50 | -- |
| -- DISTRICT TOTAL -- | 341 | 11 | 31 | 3 | 28 | 1 | 1 | 26 | -- |
| PITTSFIELD | |||||||||
| PITTSFIELD HIGH | 178 | 26 | 23 | 1 | 34 | -- | -- | 13 | 3 |
| TACONIC HIGH | 101 | 36 | 11 | -- | 32 | 2 | 5 | 4 | 11 |
| HIBBARD ALTERNATIVE | 8 | 13 | -- | -- | -- | -- | 25 | 63 | -- |
| PITTSFIELD VOCATIONAL | 72 | 21 | 4 | 4 | 6 | 3 | 6 | 19 | 38 |
| -- DISTRICT TOTAL -- | 359 | 28 | 15 | 1 | 27 | 1 | 3 | 13 | 12 |
| PLYMOUTH | |||||||||
| PLYMOUTH-NORTH HIGH | 218 | 9 | 22 | 8 | 38 | 1 | 4 | 14 | 4 |
| PLYMOUTH SOUTH HIGH | 165 | 9 | 25 | 5 | 27 | 1 | 4 | 29 | -- |
| PLYMOUTH SOUTH TECHNICAL | 76 | 7 | 5 | 12 | 3 | 4 | 5 | 64 | -- |
| -- DISTRICT TOTAL -- | 459 | 8 | 20 | 8 | 28 | 2 | 4 | 28 | 2 |
| PROVINCETOWN | |||||||||
| PROVINCETOWN HIGH | 32 | 9 | 19 | 16 | 31 | 3 | -- | 22 | -- |
| QUINCY | |||||||||
| QUINCY HIGH | 260 | 11 | 19 | 13 | 16 | 2 | 4 | 28 | 5 |
| NORTH QUINCY HIGH | 261 | 8 | 25 | 4 | 34 | 1 | 2 | 11 | 1 |
| -- DISTRICT TOTAL -- | 521 | 9 | 22 | 9 | 25 | 1 | 3 | 20 | 3 |
| RANDOLPH | |||||||||
| RANDOLPH JR/SR HIGH | 214 | 8 | 27 | -- | 43 | 2 | 3 | 12 | -- |
| READING | |||||||||
| READING MEMORIAL HIGH | 236 | 8 | 31 | 2 | 48 | 1 | -- | 7 | -- |
| REVERE | |||||||||
| REVERE HIGH | 190 | 17 | 18 | 8 | 27 | 6 | 4 | 18 | 2 |
| ROCKLAND | |||||||||
| ROCKLAND SENIOR HIGH | 144 | 15 | 28 | 6 | 28 | 2 | 2 | 10 | 9 |
| ROCKPORT | |||||||||
| ROCKPORT HIGH | 56 | 25 | 16 | -- | 39 | 7 | 4 | 2 | 7 |
| SALEM | |||||||||
| SALEM HIGH | 272 | 12 | 31 | 6 | 21 | 6 | 1 | 22 | 1 |
| SANDWICH | |||||||||
| SANDWICH HIGH | 184 | 16 | 35 | 6 | 26 | 3 | -- | 13 | -- |
| SAUGUS | |||||||||
| SAUGUS HIGH | 195 | 1 | 21 | 15 | 28 | 2 | 3 | 15 | 15 |
| SCITUATE | |||||||||
| SCITUATE HIGH SCHOOL | 145 | 7 | 34 | 3 | 42 | -- | 2 | 11 | -- |
| SEEKONK | |||||||||
| SEEKONK HIGH | 136 | 13 | 26 | 2 | 31 | 2 | 4 | 21 | -- |
| SHARON | |||||||||
| SHARON HIGH | 155 | 1 | 30 | 1 | 59 | -- | -- | 5 | 3 |
| SHREWSBURY | |||||||||
| SHREWSBURY SR HIGH | 190 | 9 | 29 | 3 | 32 | 3 | 3 | 11 | 11 |
| SOMERSET | |||||||||
| SOMERSET HIGH | 229 | 18 | 30 | 10 | 21 | 1 | 3 | 16 | -- |
| SOMERVILLE | |||||||||
| SOMERVILLE HIGH | 341 | 12 | 20 | 7 | 20 | 3 | 2 | 24 | 4 |
| FULL CIRCLE HIGH SCHOOL | 5 | -- | -- | -- | -- | 20 | 20 | 40 | -- |
| -- DISTRICT TOTAL -- | 346 | 12 | 20 | 7 | 19 | 3 | 3 | 24 | 4 |
| SOUTHBRIDGE | |||||||||
| SOUTHBRIDGE HIGH | 113 | 11 | 27 | 12 | 27 | 2 | 1 | 11 | 10 |
| SOUTH HADLEY | |||||||||
| SOUTH HADLEY HIGH | 138 | 33 | 20 | 1 | 30 | 1 | 4 | 12 | 1 |
| SPRINGFIELD | |||||||||
| SPRINGFIELD CENTRAL HIGH | 411 | 1 | 24 | 30 | 16 | 3 | 8 | 9 | 8 |
| HIGH SCHOOL OF COMMERCE | 235 | 39 | 12 | -- | 20 | 1 | 5 | 17 | 1 |
| MIDDLE COLLEGE HIGH | 21 | 38 | -- | -- | -- | -- | 5 | 38 | -- |
| BRIDGE ACADEMY JR & SR | 25 | 56 | -- | -- | -- | 4 | 4 | 4 | 8 |
| MASS CAREER DEV INSTITUTE | 6 | 17 | 17 | -- | -- | -- | 33 | -- | 33 |
| PUTNAM VOC TECH HIGH SCH | 150 | 27 | 3 | 1 | 2 | 1 | 4 | 42 | 21 |
| -- DISTRICT TOTAL -- | 848 | 19 | 16 | 15 | 14 | 2 | 6 | 18 | 8 |
| STONEHAM | |||||||||
| STONEHAM HIGH | 158 | 10 | 28 | 4 | 44 | 3 | 1 | 11 | -- |
| STOUGHTON | |||||||||
| STOUGHTON HIGH | 238 | 10 | 29 | 4 | 42 | 1 | 3 | 11 | -- |
| SUTTON | |||||||||
| SUTTON JR/SR HIGH SCHOOL | 53 | 17 | 36 | -- | 26 | 2 | 8 | 9 | 2 |
| SWAMPSCOTT | |||||||||
| SWAMPSCOTT HIGH | 141 | 4 | 38 | 2 | 40 | 5 | 2 | 7 | 2 |
| SWANSEA | |||||||||
| JOSEPH CASE HIGH | 142 | 21 | 27 | 3 | 26 | 4 | 1 | 8 | 8 |
| TAUNTON | |||||||||
| TAUNTON HIGH | 267 | 13 | 20 | 1 | 18 | 9 | 7 | 16 | -- |
| TEWKSBURY | |||||||||
| TEWKSBURY MEMORIAL HIGH | 183 | 13 | 31 | 5 | 42 | 1 | 1 | 8 | -- |
| TYNGSBOROUGH | |||||||||
| TYNGSBOROUGH JR SR HIGH | 99 | 16 | 41 | 3 | 22 | 3 | -- | 10 | 2 |
| UXBRIDGE | |||||||||
| UXBRIDGE HIGH | 92 | 13 | 20 | 8 | 25 | 9 | -- | 16 | 10 |
| WAKEFIELD | |||||||||
| WAKEFIELD MEMORIAL HIGH | 215 | 9 | 27 | 3 | 44 | -- | 3 | 7 | 1 |
| WALPOLE | |||||||||
| WALPOLE HIGH | 191 | 4 | 26 | 5 | 43 | 2 | 3 | 9 | 6 |
| WALTHAM | |||||||||
| WALTHAM SR HIGH | 312 | 12 | 24 | 5 | 32 | -- | 2 | 17 | 4 |
| WALTHAM VOCATIONAL HIGH | 26 | -- | -- | -- | -- | 15 | 8 | 77 | -- |
| -- DISTRICT TOTAL -- | 338 | 11 | 22 | 4 | 30 | 1 | 3 | 22 | 4 |
| WARE | |||||||||
| WARE HIGH | 57 | 30 | 21 | 4 | 19 | -- | 7 | 19 | -- |
| WAREHAM | |||||||||
| WAREHAM SENIOR HIGH | 174 | 19 | 28 | 6 | 27 | -- | 4 | 9 | 8 |
