Information Services - Statistical Reports
Dropout Rates 1994 - 1995
| District | Adjusted Class of 1997 Rate | Adjusted Class of 1998 Rate | Unadjusted Class of 1998 Rate | |
|---|---|---|---|---|
| Abington | 8 | 11 | 12 | |
| Agawam | 11 | 16 | 17 | |
| Andover | 12 | 15 | 17 | |
| Amesbury | 3 | 6 | 7 | |
| Arlington | 8 | 6 | 7 | |
| Ashland | 0 | 0 | 1 | |
| Attleboro | 25 | 29 | 34 | |
| Auburn | 5 | 6 | 6 | |
| Avon | 8 | 0 | 0 | |
| Ayer | 21 | 16 | 18 | |
| Barnstable | 20 | 19 | 22 | |
| Bedford | 5 | 5 | 7 | |
| Belchertown | 9 | 10 | 16 | |
| Bellingham | 10 | 3 | 6 | |
| Belmont | 2 | 3 | 4 | |
| Beverly | 23 | 22 | 25 | |
| Billerica | 6 | 6 | 8 | |
| Boston | 27 | 29 | 32 | |
| Bourne | 8 | 12 | 12 | |
| Braintree | 7 | 5 | 7 | |
| Brockton | 28 | 30 | 36 | |
| Brookline | 2 | 1 | 2 | |
| Burlington | 5 | 1 | 5 | |
| Cambridge | 13 | 15 | 17 | |
| Canton | 7 | 3 | 7 | |
| Carver | 13 | 17 | 21 | |
| Chatham | 10 | 12 | 12 | |
| Chelmsford | 3 | 5 | 7 | |
| Chelsea | 40 | 27 | 28 | |
| Chicopee | 20 | 14 | 20 | |
| Clinton | 23 | 13 | 14 | |
| Cohasset | 0 | 3 | 3 | |
| Danvers | 9 | 7 | 10 | |
| Dartmouth | 9 | 3 | 6 | |
| Dedham | 12 | 15 | 20 | |
| Douglas | 9 | 7 | 7 | |
| Dracut | 7 | 7 | 8 | |
| Duxbury | 3 | 3 | 3 | |
| East Bridgewater | 5 | 11 | 11 | |
| Easthampton | 18 | 15 | 16 | |
| East Longmeadow | 5 | 2 | 3 | |
| Easton | 3 | 4 | 7 | |
| Everett | 14 | 13 | 17 | |
| Fairhaven | 17 | 22 | 25 | |
| Fall River | 23 | 17 | 25 | |
| Falmouth | 21 | 17 | 18 | |
| Fitchburg | 13 | 8 | 28 | |
| Foxborough | 13 | 6 | 7 | |
| Framingham | 12 | 14 | 18 | |
| Franklin | 4 | 8 | 10 | |
| Gardner | 9 | 10 | 12 | |
| Georgetown | 5 | 4 | 6 | |
| Gloucester | 15 | 10 | 14 | |
| Grafton | 10 | 15 | 16 | |
| Granby | 8 | 9 | 12 | |
| Greenfield | 27 | 22 | 24 | |
| Hadley | 5 | 0 | 0 | |
| Hanover | 2 | 3 | 3 |
| District | Adjusted Class of 1997 Rate | Adjusted Class of 1998 Rate | Unadjusted Class of 1998 Rate | |
|---|---|---|---|---|
| Harvard | 1 | 0 | 0 | |
| Harwich | 11 | 3 | 3 | |
| Hatfield | 0 | 0 | 0 | |
| Haverhill | 11 | 14 | 14 | |
| Hingham | 1 | 0 | 0 | |
| Holbrook | 10 | 1 | 6 | |
| Holliston | 1 | 4 | 4 | |
| Holyoke | 32 | 29 | 33 | |
| Hopedale | 2 | 8 | 8 | |
| Hopkinton | 2 | 6 | 8 | |
| Hudson | 9 | 11 | 16 | |
| Hull | 3 | 15 | 15 | |
| Ipswich | 10 | 10 | 11 | |
| Lawrence | 44 | 30 | 50 | |
| Lee | 0 | 7 | 7 | |
| Leicester | 12 | 22 | 24 | |
| Lenox | 2 | 0 | 0 | |
| Leominster | 17 | 18 | 21 | |
| Lexington | 1 | 7 | 9 | |
| Littleton | 11 | 0 | 0 | |
| Longmeadow | 0 | 0 | 0 | |
| Lowell | 12 | 10 | 12 | |
| Ludlow | 7 | 10 | 11 | |
| Lunenburg | 19 | 15 | 18 | |
| Lynn | 32 | 26 | 32 | |
| Lynnfield | 4 | 4 | 4 | |
| Malden | 24 | 25 | 38 | |
| Manchester | 2 | 5 | 5 | |
| Mansfield | 8 | 11 | 14 | |
| Marblehead | 2 | 1 | 1 | |
| Marlborough | 16 | 11 | 14 | |
| Marshfield | 7 | 6 | 7 | |
| Maynard | 14 | 7 | 10 | |
| Medfield | 1 | 2 | 2 | |
| Medford | 7 | 10 | 15 | |
| Medway | 5 | 4 | 5 | |
| Melrose | 4 | 3 | 3 | |
| Methuen | 15 | 5 | 7 | |
| Middleborough | 14 | 10 | 10 | |
| Milford | 15 | 12 | 15 | |
| Millbury | 9 | 8 | 11 | |
| Millis | 5 | 0 | 0 | |
| Milton | 4 | 4 | 4 | |
| Monson | 0 | 6 | 11 | |
| Nantucket | 8 | 7 | 7 | |
| Natick | 4 | 6 | 7 | |
| Needham | 1 | 0 | 0 | |
| New Bedford | 31 | 33 | 37 | |
| Newburyport | 14 | 17 | 21 | |
| Newton | 5 | 4 | 4 | |
| North Adams | 14 | 11 | 19 | |
| Northampton | 20 | 5 | 6 | |
| North Andover | 5 | 4 | 4 | |
| North Attleborough | 10 | 17 | 20 | |
| Northbridge | 7 | 5 | 10 | |
| North Brookfield | 15 | 24 | 26 | |
| North Reading | 2 | 4 | 4 | |
| Norton | 16 | 9 | 12 |
| District | Adjusted Class of 1997 Rate | Adjusted Class of 1998 Rate | Unadjusted Class of 1998 Rate | |
|---|---|---|---|---|
| Norwell | 2 | 0 | 1 | |
| Norwood | 11 | 7 | 11 | |
| Oxford | 5 | 5 | 8 | |
| Palmer | 6 | 7 | 9 | |
| Peabody | 16 | 14 | 18 | |
| Pittsfield | 25 | 22 | 27 | |
| Plymouth | 7 | 7 | 8 | |
| Provincetown | 12 | 3 | 3 | |
| Quincy | 6 | 4 | 6 | |
| Randolph | 17 | 15 | 22 | |
| Reading | 7 | 4 | 6 | |
| Revere | 16 | 15 | 21 | |
| Rockland | 11 | 12 | 14 | |
| Rockport | 11 | 9 | 9 | |
| Salem | 18 | 20 | 27 | |
| Sandwich | 8 | 4 | 7 | |
| Saugus | 12 | 11 | 15 | |
| Scituate | 3 | 3 | 4 | |
| Seekonk | 6 | 5 | 6 | |
| Sharon | 4 | 3 | 3 | |
| Shrewsbury | 14 | 8 | 10 | |
| Somerset | 12 | 8 | 10 | |
| Somerville | 28 | 29 | 32 | |
| Southbridge | 34 | 22 | 30 | |
| South Hadley | 1 | 4 | 5 | |
| Springfield | 25 | 39 | 42 | |
| Stoneham | 3 | 2 | 3 | |
| Stoughton | 12 | 12 | 14 | |
| Sutton | 5 | 7 | 8 | |
| Swampscott | 9 | 8 | 9 | |
| Swansea | 0 | 8 | 11 | |
| Taunton | 14 | 9 | 14 | |
| Tewksbury | 9 | 7 | 10 | |
| Tyngsborough | 4 | 3 | 3 | |
| Uxbridge | 19 | 6 | 6 | |
| Wakefield | 9 | 5 | 5 | |
| Walpole | 1 | 5 | 6 | |
| Waltham | 14 | 13 | 20 | |
| Ware | 17 | 24 | 28 | |
| Wareham | 9 | 10 | 10 | |
| Watertown | 11 | 9 | 9 | |
| Wayland | 1 | 1 | 1 | |
| Webster | 16 | 16 | 20 | |
| Wellesley | 2 | 2 | 3 | |
| Westborough | 5 | 8 | 9 | |
| West Boylston | 0 | 7 | 7 | |
| West Bridgewater | 15 | 14 | 14 | |
| Westfield | 16 | 21 | 25 | |
| Westford | 6 | 3 | 4 | |
| Weston | 1 | 1 | 1 | |
| Westport | 13 | 6 | 12 | |
| West Springfield | 14 | 14 | 16 | |
| Westwood | 1 | 2 | 2 | |
| Weymouth | 11 | 9 | 12 | |
| Wilmington | 4 | 7 | 9 | |
| Winchendon | 20 | 21 | 23 | |
| Winchester | 2 | 1 | 1 | |
| Winthrop | 13 | 7 | 8 |
| District | Adjusted Class of 1997 Rate | Adjusted Class of 1998 Rate | Unadjusted Class of 1998 Rate | |
|---|---|---|---|---|
| Woburn | 4 | 9 | 12 | |
| Worcester | 30 | 28 | 33 | |
| Northampton-Smith | 10 | 12 | 14 | |
| Worcester Trade Complex | 18 | 0 | 11 | |
| Acton-Boxborough | 3 | 2 | 3 | |
| Adams-Cheshire | 20 | 16 | 16 | |
| Amherst-Pelham | 13 | 15 | 16 | |
| Ashburnham-Westminster | 11 | 7 | 10 | |
| Athol-Royalston | 25 | 22 | 23 | |
| Berkshire Hills | 6 | 6 | 8 | |
| Berlin-Boylston | 7 | 5 | 5 | |
| Blackstone-Millville | 16 | 16 | 17 | |
| Bridgewater-Raynham | 6 | 6 | 7 | |
| Central Berkshire | 11 | 6 | 6 | |
| Concord-Carlisle | 1 | 2 | 2 | |
| Dennis-Yarmouth | 16 | 16 | 19 | |
| Dighton-Rehoboth | 6 | 7 | 8 | |
| Dover-Sherborn | 2 | 3 | 3 | |
| Dudley-Charlton Reg | 23 | 20 | 23 | |
| Nauset | 9 | 5 | 7 | |
| Freetown-Lakeville | 10 | 13 | 15 | |
| Frontier | 7 | 5 | 5 | |
| Gateway | 13 | 5 | 7 | |
| Groton-Dunstable | 12 | 7 | 11 | |
| Gill-Montague | 16 | 15 | 15 | |
| Hamilton-Wenham | 3 | 4 | 4 | |
| Hampden-Wilbraham | 7 | 7 | 9 | |
| Hampshire | 11 | 9 | 10 | |
| King Philip | 3 | 4 | 5 | |
| Lincoln-Sudbury | 2 | 2 | 2 | |
| Marthas Vineyard | 9 | 11 | 12 | |
| Masconomet | 6 | 7 | 11 | |
| Mendon-Upton | 0 | 4 | 4 | |
| Mount Greylock | 6 | 6 | 7 | |
| Mohawk Trail | 9 | 6 | 9 | |
| Narragansett | 14 | 15 | 15 | |
| Nashoba | 12 | 7 | 8 | |
| Northboro-Southboro | 5 | 3 | 4 | |
| North Middlesex | 6 | 15 | 16 | |
| Old Rochester | 5 | 1 | 2 | |
| Pentucket | 4 | 5 | 5 | |
| Pioneer Valley | 16 | 11 | 12 | |
| Plymouth-Carver Quabbin | 12 | 9 | 12 | |
| Ralph C Mahar | 15 | 19 | 23 | |
| Silver Lake | 9 | 9 | 10 | |
| Southern Berkshire | 6 | 14 | 15 | |
| Southwick-Tolland | 11 | 14 | 19 | |
| Spencer E Brookfield | 14 | 17 | 19 | |
| Tantasqua | 15 | 11 | 14 | |
| Triton | 6 | 9 | 9 | |
| Wachusett | 4 | 4 | 5 | |
| Quaboag Regional | 12 | 11 | 17 | |
| Whitman-Hanson | 6 | 10 | 11 | |
| Assabet Valley | 16 | 16 | 17 | |
| Blackstone Valley Reg | 4 | 1 | 3 | |
| Blue Hills Voc | 7 | 0 | 10 | |
| Bristol-Plymouth Voc Tech | 5 | 7 | 7 |
| District | Adjusted Class of 1997 Rate | Adjusted Class of 1998 Rate | Unadjusted Class of 1998 Rate | |
|---|---|---|---|---|
| Cape Cod Reg Voc Tech | 18 | 8 | 14 | |
| Franklin County | 31 | 7 | 9 | |
| Greater Fall River | 11 | 5 | 6 | |
| Greater Lawrence | 15 | 23 | 25 | |
| Greater New Bedford | 7 | 12 | 14 | |
| Greater Lowell Voc Tec | 11 | 11 | 13 | |
| S Middlesex Voc Tech Reg | 0 | 6 | 6 | |
| Minute Man Voc Tech | 4 | 11 | 11 | |
| Montachusett Voc Tech | 24 | 16 | 16 | |
| Northern Berkshire Voc | 2 | 6 | 7 | |
| Nashoba Valley Tech | 14 | 16 | 23 | |
| Northeast Metro Voc | 5 | 8 | 10 | |
| North Shore Reg Voc | 14 | 12 | 15 | |
| Old Colony Voc Tech | 6 | 10 | 10 | |
| Pathfinder Voc Tech | 4 | 7 | 10 | |
| Shawsheen Valley Voc Tech | 11 | 9 | 11 | |
| Southeastern Reg Voc Tech | 15 | 18 | 19 | |
| South Shore Reg Voc Tech | 20 | 12 | 12 | |
| S Worcester County Voc | 16 | 5 | 6 | |
| Tri County | 10 | 11 | 14 | |
| Upper Cape Cod Voc Tech | 6 | 11 | 11 | |
| Whittier Voc | 5 | 8 | 12 | |
| Bristol County Agr | 6 | 5 | 5 | |
| Essex Agr Tech | 7 | 12 | 13 | |
| Norfolk County Agr | 6 | 0 | 0 |
Previous || Next
Table of Contents
