Information Services - Statistical Reports
Dropout Rates 1994 - 1995
| District | School | 1995 Rate | 1995 Dropouts | 1995 Enrollment |
|---|---|---|---|---|
| Abington | Abington High | 3.0 | 17 | 558 |
| Agawam | Agawam High | 4.4 | 52 | 1,178 |
| Amesbury | Amesbury High | 4.4 | 27 | 607 |
| Andover | Andover High | 1.8 | 23 | 1,258 |
| Arlington | Arlington High | 1.7 | 16 | 953 |
| Ashland | Ashland High | 0.2 | 1 | 401 |
| Attleboro | Attleboro High | 9.4 | 107 | 1,138 |
| Attleboro Voc Tech High | 9.7 | 31 | 321 | |
| Total | 9.5 | 138 | 1,459 | |
| Auburn | Auburn Sr High | 1.7 | 10 | 583 |
| Avon | Avon Middle/High | 0.0 | 0 | 221 |
| Ayer | Ayer Jr/Sr High | 4.0 | 11 | 275 |
| Barnstable | Barnstable High | 6.1 | 97 | 1,596 |
| Bedford | Bedford High | 1.9 | 11 | 584 |
| Belchertown | Belchertown High | 3.9 | 20 | 514 |
| Bellingham | Bellingham Memorial | 0.9 | 5 | 543 |
| Bellingham Alt Jr/Sr | 26.7 | 4 | 15 | |
| Total | 1.6 | 9 | 558 | |
| Belmont | Belmont High | 1.1 | 9 | 818 |
| Beverly | Beverly High | 6.8 | 84 | 1,238 |
| Billerica | Billerica Memorial High | 1.9 | 28 | 1,436 |
| Boston | William McKinley | 32.5 | 55 | 169 |
| Brighton High | 10.3 | 124 | 1,204 | |
| Charlestown High | 8.3 | 103 | 1,234 | |
| Dorchester High | 18.4 | 196 | 1,067 | |
| Jeremiah E Burke High | 18.2 | 179 | 984 | |
| East Boston High | 6.5 | 73 | 1,123 | |
| The English High | 14.4 | 186 | 1,295 | |
| Madison Park High | 19.2 | 281 | 1,467 | |
| Boston Latin Academy | 0.4 | 4 | 925 | |
| Hyde Park High | 8.9 | 92 | 1,037 | |
| Boston Latin | 0.1 | 2 | 1,565 | |
| South Boston High | 9.8 | 95 | 968 | |
| West Roxbury Sch | 3.3 | 42 | 1,285 | |
| Boston Tech High | 2.4 | 23 | 971 | |
| Boston High | 4.2 | 36 | 852 | |
| Snowden Int'L High | 7.4 | 36 | 485 | |
| Horace Mann | 2.9 | 1 | 34 | |
| Total | 9.2 | 1,528 | 16,665 | |
| Bourne | Bourne High | 3.2 | 18 | 569 |
| Braintree | Braintree High | 1.9 | 22 | 1,189 |
| Brockton | Lincoln Altern Sch | 27.5 | 14 | 51 |
| Brockton High | 10.0 | 297 | 2,976 | |
| Total | 10 | 311 | 3,027 | |
| Brookline | Brookline High | 0.4 | 7 | 1,703 |
| Burlington | Burlington High | 1.2 | 12 | 964 |
| Cambridge | Cambridge Rindge & | 4.5 | 93 | 2,047 |
| Canton | Canton High | 1.8 | 12 | 670 |
| Carver | Carver High | 5.7 | 31 | 543 |
| Chatham | Chatham High | 3.4 | 6 | 178 |
| Chelmsford | Chelmsford High | 1.8 | 27 | 1,496 |
| Chelsea | Chelsea High | 7.9 | 71 | 903 |
| Chicopee | Chicopee High | 1.8 | 18 | 1,001 |
| Chicopee Comprehensive | 8.5 | 107 | 1,264 | |
| Total | 5.5 | 125 | 2,265 | |
| Clinton | Clinton Sr High | 4.0 | 17 | 424 |
| Cohasset | Cohasset Jr/Sr High | 0.7 | 2 | 288 |
| Danvers | Danvers High | 1.7 | 14 | 820 |
| Danvers Altern High | 26.1 | 6 | 23. | |
| Total | 2.4 | 20 | 843 | |
| Dartmouth | Dartmouth High | 1.5 | 16 | 1,087 |
| Dedham | Dedham High | 5.2 | 34 | 654 |
| Douglas | Douglas Memorial High | 1.4 | 3 | 215 |
| Dracut | Dracut Sr High | 1.9 | 17 | 882 |
| Duxbury | Duxbury High | 0.7 | 5 | 762 |
| East Bridgewater | East Bridgewater High | 2.9 | 17 | 589 |
| Easthampton | Easthampton High | 4.1 | 22 | 538 |
| East Longmeadow | East Longmeadow High | 0.8 | 6 | 728 |
| Easton | Easton Jr High | 1.4 | 3 | 222 |
| Oliver Ames High | 1.8 | 11 | 617 | |
| Total | 1.7 | 14 | 839 | |
| Everett | Everett High | 4.5 | 55 | 1,217 |
| Fairhaven | Fairhaven High | 6.9 | 39 | 569 |
| Fall River | B M C Durfee High | 7.2 | 201 | 2,797 |
| Falmouth | Falmouth High | 4.6 | 68 | 1,475 |
| Fitchburg | Fitchburg High | 8.2 | 74 | 900 |
| Foxborough | Foxborough High | 1.8 | 11 | 620 |
| Framingham | Framingham High | 4.6 | 78 | 1,683 |
| Franklin | Franklin High | 2.6 | 23 | 869 |
| Gardner | Gardner High | 3.2 | 24 | 748 |
| Georgetown | Georgetown Jr/Sr High | 1.3 | 4 | 308 |
| Gloucester | Gloucester High | 3.3 | 32 | 965 |
| Gloucester Alt High | 25.0 | 6 | 24 | |
| Total | 3.8 | 38 | 989 | |
| Grafton | Grafton Memorial Sr | 4.4 | 18 | 410 |
| Granby | Granby Jr/Sr High Sch | 3.3 | 9 | 270 |
| Greenfield | Greenfield Sr High | 6.2 | 37 | 595 |
| Hadley | Hopkins Academy | 0.0 | 0 | 138 |
| Hanover | Hanover High | 0.8 | 4 | 530 |
| Harvard | Bromfield | 0.0 | 0 | 277 |
| Harwich | Harwich High | 0.8 | 3 | 383 |
| Hatfield | Smith Academy | 0.0 | 0 | 111 |
| Haverhill | Haverhill High | 3.9 | 56 | 1,454 |
| Hingham | Hingham High | 0.0 | 0 | 834 |
| Holbrook | Holbrook Jr/Sr High | 1.4 | 4 | 280 |
| Holliston | Holliston High | 1.0 | 8 | 764 |
| Holyoke | Holyoke High | 11.3 | 133 | 1,179 |
| Wm J Dean Voc Tech High | 6.9 | 48 | 699 | |
| Total | 9.6 | 181 | 1,878 | |
| Hopedale | Hopedale Jr/Sr High | 1.7 | 4 | 229 |
| Hopkinton | Hopkinton Jr/Sr High | 2.0 | 7 | 344 |
| Hudson | Hudson High | 4.3 | 23 | 531 |
| Hull | Hull Jr/Sr High | 4.0 | 14 | 346 |
| Ipswich | Ipswich High | 2.8 | 11 | 393 |
| Lawrence | Lawrence High | 16.8 | 292 | 1,741 |
| Lee | Lee High | 1.6 | 5 | 304 |
| Leicester | Leicester High | 6.5 | 28 | 429 |
| Lenox | Lenox Memorial High | 0.0 | 0 | 229 |
| Leominster | Leominster Sr High | 5.2 | 54 | 1,036 |
| Leominster High Trade | 7.1 | 29 | 411 | |
| Total | 5.7 | 83 | 1,447 | |
| Lexington | Lexington High | 2.3 | 32 | 1,395 |
| Littleton | Littleton Jr/Sr High | 0.0 | 0 | 272 |
| Longmeadow | Longmeadow High | 0.0 | 0 | 937 |
| Lowell | Lowell High | 3.1 | 78 | 2,503 |
| Ludlow | Ludlow Sr High | 2.8 | 24 | 850 |
| Lunenburg | Lunenburg High | 4.7 | 23 | 485 |
| Lynn | Classical High | 7.7 | 61 | 791 |
| Lynn English High | 11.0 | 136 | 1,238 | |
| O'Keefe Altern High | 43.3 | 13 | 30 | |
| Lynn Voc Tech Inst | 6.4 | 55 | 853 | |
| Total | 9.1 | 265 | 2,912 | |
| Lynnfield | Lynnfield High | 1.0 | 4 | 419 |
| Malden | Malden High | 11.5 | 143 | 1,239 |
| Manchester | Manchester Jr/Sr High | 1.4 | 3 | 222 |
| Mansfield | Mansfield High | 3.8 | 29 | 764 |
| Marblehead | Marblehead High | 0.1 | 1 | 696 |
| Marlborough | Marlborough High | 3.6 | 30 | 838 |
| Marshfield | Marshfield High | 1.8 | 18 | 1,018 |
| Maynard | Maynard High | 2.5 | 6 | 241 |
| Medfield | Medfield Sr High | 0.4 | 2 | 506 |
| Medford | Medford High | 3.9 | 42 | 1,081 |
| Curtis-Tufts | 15.4 | 6 | 39 | |
| Medford Voc Tech High | 2.0 | 5 | 248 | |
| Total | 3.9 | 53 | 1,368 | |
| Medway | Medway High | 1.2 | 6 | 488 |
| Melrose | Melrose High | 0.7 | 7 | 946 |
| Methuen | Methuen High | 1.8 | 27 | 1,505 |
| Middleborough | Middleborough High | 2.7 | 22 | 805 |
| Milford | Milford High | 4.0 | 41 | 1,022 |
| Millbury | Millbury Memorial High | 2.8 | 11 | 391 |
| Millis | Millis High | 0.0 | 0 | 265 |
| Milton | Milton High | 0.9 | 7 | 741 |
| Monson | Monson Jr/Sr High | 2.6 | 9 | 342 |
| Nantucket | Nantucket High | 1.6 | 4 | 253 |
| Natick | Natick High | 1.4 | 12 | 872 |
| East School Alternative | 36.4 | 4 | 11 | |
| Total | 1.8 | 16 | 883 | |
| Needham | Needham High | 0.0 | 0 | 1,006 |
| New Bedford | New Bedford High | 10.6 | 354 | 3,346 |
| New Bedford Alt Jr/Sr | 45.2 | 19 | 42 | |
| Total | 11 | 373 | 3,388 | |
| Newburyport | Newburyport High | 5.8 | 35 | 605 |
| Newton | Newton North High | 1.5 | 26 | 1,701 |
| Newton South High | 0.3 | 3 | 1,094 | |
| Total | 1.0 | 29 | 2,795 | |
| North Adams | Drury High | 5.3 | 29 | 550 |
| Northampton | Northampton High | 1.7 | 13 | 780 |
| North Andover | North Andover High | 1.1 | 9 | 834 |
| North Attleborough | North Attleboro High | 5.2 | 50 | 963 |
| Northbridge | Northbridge Jr-Sr High | 2.7 | 11 | 411 |
| North Brookfield | North Brookfield High | 6.6 | 13 | 196 |
| North Reading | North Reading High | 0.9 | 4 | 458 |
| Norton | Norton High | 3.1 | 15 | 488 |
| Norwell | Norwell High | 0.2 | 1 | 421 |
| Norwood | Norwood High | 2.8 | 27 | 953 |
| Oxford | Oxford High | 1.9 | 10 | 514 |
| Palmer | Palmer High | 2.3 | 11 | 476 |
| Peabody | Veterans Memorial High | 4.5 | 69 | 1,540 |
| Peabody Altern High | 42.9 | 6 | 14 | |
| Peabody Vocational High | 0 | 0 | 0 | |
| Total | 4.8 | 75 | 1,554 | |
| Pittsfield | Pittsfield High | 6.5 | 55 | 847 |
| Taconic High | 4.2 | 24 | 576 | |
| Hibbard Alternative | 29.1 | 23 | 79 | |
| Pittsfield Vocational | 7.4 | 23 | 311 | |
| Total | 6.9 | 125 | 1,813 | |
| Plymouth | Plymouth North High | 2.8 | 28 | 998 |
| Plymouth South High | 1.7 | 14 | 830 | |
| Plymouth South | 1.2 | 5 | 433 | |
| Total | 2.1 | 47 | 2,261 | |
| Provincetown | Provincetown High | 0.8 | 1 | 127 |
| Quincy | Quincy High | 1.0 | 11 | 1,085 |
| North Quincy High | 1.9 | 23 | 1,224 | |
| Total | 1.5 | 34 | 2,309 | |
| Randolph | Randolph Jr/Sr High | 5.9 | 53 | 895 |
| Reading | Reading Memorial High | 1.4 | 14 | 1,005 |
| Revere | Revere High | 5.2 | 51 | 981 |
| Rockland | Rockland Sr High | 3.8 | 23 | 608 |
| Rockport | Rockport Middle/High | 2.2 | 5 | 230 |
| Salem | Salem High | 7.5 | 83 | 1,112 |
| Sandwich | Sandwich High | 1.7 | 15 | 869 |
| Saugus | Saugus High | 4.0 | 33 | 825 |
| Scituate | Scituate High | 1.1 | 7 | 635 |
| Seekonk | Seekonk High | 1.6 | 9 | 579 |
| Sharon | Sharon High | 0.8 | 6 | 730 |
| Shrewsbury | Shrewsbury Sr High | 2.7 | 25 | 927 |
| Somerset | Somerset High | 2.7 | 26 | 979 |
| Somerville | Next Wave Jr High | 0.0 | 0 | 8 |
| Somerville High | 8.1 | 150 | 1,858 | |
| Full Circle High | 35.1 | 20 | 57 | |
| Total | 8.8 | 170 | 1,923 | |
| Southbridge | Southbridge High | 8.5 | 44 | 520 |
| South Hadley | South Hadley High | 1.2 | 8 | 641 |
| Springfield | Bridge Academy Jr & Sr | 0 | 0 | 0 |
| Springfield Central | 2.0 | 52 | 2,622 | |
| High School of Commerce | 20.5 | 276 | 1,344 | |
| Middle College High | 30.7 | 27 | 88 | |
| Bridge Academy Jr & Sr | 41.6 | 62 | 149 | |
| Putnam Voc Tech High | 24.9 | 344 | 1,383 | |
| Total | 14 | 761 | 5,586 | |
| Stoneham | Stoneham High | 0.6 | 5 | 782 |
| Stoughton | Stoughton High | 3.7 | 39 | 1,048 |
| Sutton | Sutton High | 2.0 | 6 | 301 |
| Swampscott | Swampscott High | 2.3 | 15 | 646 |
| Swansea | Joseph Case High | 2.9 | 20 | 699 |
| Taunton | Taunton High | 3.6 | 53 | 1,463 |
| Tewksbury | Tewksbury Memorial High | 2.5 | 21 | 838 |
| Tyngsborough | Tyngsborough Jr/Sr High | 0.8 | 3 | 392 |
| Uxbridge | Uxbridge High | 1.4 | 6 | 422 |
| Wakefield | Wakefield Memorial High | 1.3 | 12 | 936 |
| Walpole | Walpole High | 1.5 | 13 | 857 |
| Waltham | Waltham Sr High | 3.8 | 52 | 1,354 |
| Waltham Vocational High | 23.6 | 29 | 123 | |
| Total | 5.5 | 81 | 1,477 | |
| Ware | Ware High | 7.8 | 20 | 258 |
| Wareham | Wareham Sr High | 2.5 | 18 | 730 |
| Watertown | Watertown High | 2.3 | 15 | 649 |
| Wayland | Wayland High | 0.3 | 2 | 609 |
| Webster | Bartlett Jr/Sr High | 5.3 | 28 | 526 |
| Wellesley | Wellesley Sr High | 0.8 | 6 | 757 |
| Westborough | Westborough High | 2.2 | 14 | 627 |
| West Boylston | West Boylston Jr/Sr | 2.0 | 5 | 251 |
| West Bridgewater | West Bridgewater Jr/Sr | 3.8 | 9 | 237 |
| Westfield | Westfield High | 4.9 | 67 | 1,373 |
| Westfield Alternative | 0 | 0 | 0 | |
| Westfield Voc High | 13.1 | 55 | 420 | |
| Total | 6.8 | 122 | 1,793 | |
| Westford | Westford Academy | 1.0 | 8 | 842 |
| Weston | Weston High | 0.2 | 1 | 440 |
| Westport | Westport High | 3.0 | 14 | 461 |
| West Springfield | West Springfield High | 4.3 | 45 | 1,052 |
| Westwood | Westwood High | 0.4 | 2 | 474 |
| Weymouth | Weymouth Jr High | 1.4 | 6 | 442 |
| Weymouth High/Voc Tech | 3.8 | 49 | 1,280 | |
| Total | 3.2 | 55 | 1,722 | |
| Wilmington | Wilmington High | 2.4 | 15 | 633 |
| Winchendon | Murdock High | 6.3 | 19 | 300 |
| Winchester | Winchester High | 0.4 | 3 | 803 |
| Winthrop | Winthrop Sr High | 2.0 | 11 | 546 |
| Woburn | Woburn High | 2.9 | 34 | 1,160 |
| Worcester | Burncoat Senior High | 10.6 | 115 | 1,084 |
| Doherty Memorial High | 6.7 | 87 | 1,307 | |
| North High | 14.3 | 120 | 840 | |
| South High Community | 8.2 | 94 | 1,153 | |
| Total | 9.5 | 416 | 4,384 | |
| Northampton-Smith | Smith Voc & Agr High | 3.6 | 17 | 466 |
| Worcester Trade | Worcester Voc High | 2.8 | 25 | 888 |
| Acton-Boxborough | Acton-Boxborough Reg | 0.7 | 9 | 1,268 |
| Adams-Cheshire | Hoosac Valley High | 3.9 | 21 | 539 |
| Amherst-Pelham | Amherst Reg Jr High | 0.0 | 0 | 268 |
| Amherst Reg High | 5.6 | 43 | 762 | |
| Total | 4.2 | 43 | 1,030 | |
| Ashburnham-Westminster | Oakmont Reg High | 2.5 | 17 | 667 |
| Athol-Royalston | Athol High | 6.4 | 36 | 561 |
| Berkshire Hills | Monument Mt Reg High | 2.0 | 14 | 702 |
| Berlin-Boylston | Tahanto Reg High | 1.4 | 3 | 220 |
| Blackstone-Millville | Blackstone Millville | 4.4 | 21 | 478 |
| Bridgewater-Raynham | Bridgewater-Raynham Reg | 1.9 | 26 | 1,396 |
| Central Berkshire | Wahconah Reg High | 1.5 | 11 | 717 |
| Concord-Carlisle | Concord-Carlisle High | 0.5 | 4 | 888 |
| Dennis-Yarmouth | Dennis-Yarmouth Reg | 5.0 | 55 | 1,111 |
| Dighton-Rehoboth | Dighton-Rehoboth Reg | 2.0 | 16 | 804 |
| Dover-Sherborn | Dover-Sherborn Reg High | 0.7 | 3 | 447 |
| Dudley-Charlton Reg | Shepherd Hill Reg High | 6.1 | 48 | 781 |
| Nauset | Nauset Reg High | 1.9 | 16 | 861 |
| Freetown-Lakeville | Apponequet Reg High | 3.6 | 27 | 751 |
| Frontier | Frontier Reg | 1.4 | 5 | 357 |
| Gateway | Gateway Reg High | 1.8 | 7 | 392 |
| Groton-Dunstable | Groton-Dunstable Reg | 2.6 | 10 | 387 |
| Gill-Montague | Turners Fall High | 3.7 | 13 | 355 |
| Hamilton-Wenham | Hamilton-Wenham Reg | 0.9 | 6 | 697 |
| Hampden-Wilbraham | Minnechaug Reg High | 2.2 | 21 | 950 |
| Hampshire | Hampshire Reg High | 2.4 | 11 | 452 |
| King Philip | King Philip Reg High | 1.3 | 11 | 853 |
| Lincoln-Sudbury | Lincoln-Sudbury Reg | 0.5 | 4 | 887 |
| Marthas Vineyard | Marthas Vineyard Reg | 3.1 | 16 | 519 |
| Masconomet | Masconomet Reg Jr/Sr | 2.5 | 21 | 839 |
| Mendon-Upton | Nipmuc Reg High | 0.9 | 3 | 335 |
| Mount Greylock | Mt Greylock Reg High | 1.8 | 8 | 440 |
| Mohawk Trail | Mohawk Trail Reg High | 2.5 | 12 | 478 |
| Narragansett | Narragansett Reg High | 4.1 | 15 | 369 |
| Nashoba | Nashoba Reg High | 1.7 | 13 | 753 |
| Northboro-Southboro | Algonquin Reg High | 0.9 | 7 | 816 |
| North Middlesex | North Middlesex Reg | 4.2 | 43 | 1,025 |
| Old Rochester | Old Rochester Reg High | 0.5 | 3 | 587 |
| Pentucket | Pentucket Reg Sr High | 1.2 | 8 | 685 |
| Pioneer Valley | Pioneer Valley Reg | 3.1 | 8 | 262 |
| Plymouth-Carver | Plymouth-North High | 0 | 0 | 0 |
| Carver High | 0 | 0 | 0 | |
| Plymouth South High | 0 | 0 | 0 | |
| Plymouth South | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | |
| Quabbin | Quabbin Reg Jr/Sr | 3.1 | 19 | 616 |
| Ralph C Mahar | Ralph C Mahar Reg | 6.1 | 27 | 442 |
| Silver Lake | Silver Lake Reg Jr High | 0.0 | 0 | 432 |
| Silver Lake Reg High | 3.5 | 40 | 1,143 | |
| Total | 2.5 | 40 | 1,575 | |
| Southern Berkshire | Mt Everett Reg | 4.1 | 12 | 293 |
| Southwick-Tolland | Southwick High | 4.8 | 26 | 543 |
| Spencer E Brookfield | David Prouty High | 4.9 | 30 | 610 |
| Tantasqua | Tantasqua Reg Jr High | 1.4 | 3 | 214 |
| Tantasqua Reg Sr High | 4.7 | 26 | 553 | |
| Tantasqua Reg Voc | 1.3 | 2 | 157 | |
| Total | 3.4 | 31 | 924 | |
| Triton | Triton Reg High | 2.3 | 16 | 684 |
| Wachusett | Wachusett Reg High | 1.3 | 19 | 1,476 |
| Quaboag Regional | Quaboag Reg High | 4.3 | 16 | 374 |
| Whitman-Hanson | Whitman Hanson Reg | 2.9 | 30 | 1,028 |
| Assabet Valley | Assabet Valley Voc High | 4.5 | 33 | 736 |
| Blackstone Valley Reg | Blackstone Valley | 0.5 | 4 | 730 |
| Blue Hills Voc | Blue Hills Reg Voc Tech | 2.5 | 21 | 828 |
| Bristol-Plymouth Voc | Bristol-Plymouth Voc | 1.9 | 13 | 688 |
| Cape Cod Reg Voc Tech | Cape Cod Reg Voc Tech | 3.3 | 17 | 518 |
| Franklin County | Franklin County Tech | 2.2 | 10 | 454 |
| Greater Fall River | Diman Reg Voc Tech High | 1.5 | 17 | 1,097 |
| Greater Lawrence | Gr Lawrence Reg Voc | 7.1 | 107 | 1,501 |
| Greater New Bedford | Gr New Bedford Voc Tech | 3.5 | 59 | 1,698 |
| Greater Lowell Voc Tec | Gr Lowell Reg Voc Tech | 3.2 | 62 | 1,943 |
| S Middlesex Voc Tech | Joseph P Keefe Tech | 1.6 | 10 | 623 |
| Minute Man Voc Tech | Minute Man Voc Tech | 2.6 | 18 | 693 |
| Montachusett Voc Tech | Montachusett Voc Tech | 4.1 | 39 | 959 |
| Northern Berkshire Voc | Charles McCann Voc Tech | 1.6 | 7 | 437 |
| Nashoba Valley Tech | Nashoba Valley Tech | 6.2 | 32 | 518 |
| Northeast Metro Voc | Northeast Metro Reg Voc | 2.6 | 29 | 1,127 |
| North Shore Reg Voc | North Shore Reg Voc | 3.5 | 18 | 517 |
| Old Colony Voc Tech | Old Colony Reg Voc Tech | 2.3 | 11 | 473 |
| Pathfinder Voc Tech | Pathfinder Voc Tech | 2.6 | 14 | 549 |
| Shawsheen Valley Voc | Shawsheen Valley Voc | 2.6 | 28 | 1,090 |
| Southeastern Reg Voc | Southeastern Reg Voc | 4.8 | 57 | 1,178 |
| South Shore Reg Voc | So Shore Voc Tech High | 3.0 | 15 | 505 |
| S Worcester County Voc | Bay Path Reg Voc Tech | 1.4 | 14 | 992 |
| Tri County | Tri County Reg Voc Tech | 3.2 | 24 | 754 |
| Upper Cape Cod Voc | Upper Cape Cod Voc Tech | 2.7 | 12 | 449 |
| Whittier Voc | Whittier Reg Voc | 2.8 | 30 | 1,086 |
| Bristol County Agr | Bristol County Agr High | 1.2 | 4 | 346 |
| Essex Agr Tech | Essex Agr & Tech Inst | 3.5 | 11 | 313 |
| Norfolk County Agr | Norfolk County Agr | 0.0 | 0 | 409 |
