Information Services - Statistical Reports
Student Exclusions 1995 - 1996
A-L || M-Z || Regional/Vocational/Charter Districts
| 001 Abington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 002 Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 003 Acushnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 005 Agawam | 4 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 007 Amesbury | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 008 Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 009 Andover | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 010 Arlington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 014 Ashland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 016 Attleboro | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 017 Auburn | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 018 Avon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 019 Ayer | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 020 Barnstable | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 023 Bedford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 024 Belchertown | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 025 Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 026 Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 027 Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 028 Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 030 Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 031 Billerica | 7 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 035 Boston | 90 | 72 | 70 | 49 | 21 | 0 | 20 | 20 | 0 | 0 |
| 036 Bourne | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 037 Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 038 Boxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 039 Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 040 Braintree | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 041 Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 043 Brimfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 044 Brockton | 4 | 39 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 045 Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 046 Brookline | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 048 Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 049 Cambridge | 26 | 23 | 20 | 13 | 1 | 6 | 5 | 4 | 0 | 1 |
| 050 Canton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 051 Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 052 Carver | 5 | 6 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 055 Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 056 Chelmsford | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 057 Chelsea | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| 061 Chicopee | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 063 Clarksburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 064 Clinton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 065 Cohasset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 067 Concord | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 068 Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 071 Danvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 072 Dartmouth | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 073 Dedham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 074 Deerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 077 Douglas | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 078 Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 079 Dracut | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 082 Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 083 East Bridgewater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 085 Eastham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 086 Easthampton | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 087 East Longmeadow | 7 | 5 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| 088 Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 089 Edgartown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 091 Erving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 092 Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 093 Everett | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 094 Fairhaven | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 095 Fall River | 9 | 11 | 5 | 0 | 5 | 0 | 4 | 3 | 1 | 0 |
| 096 Falmouth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 097 Fitchburg | 16 | 25 | 10 | 7 | 2 | 1 | 6 | 1 | 5 | 0 |
| 098 Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 099 Foxborough | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 Framingham | 23 | 18 | 16 | 15 | 0 | 1 | 7 | 7 | 0 | 0 |
| 101 Franklin | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 |
| 102 Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 Gardner | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 105 Georgetown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 107 Gloucester | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 109 Gosnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 Grafton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 Granby | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 112 Granville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 Greenfield | 6 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| 117 Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 Hanover | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 Harvard | 7 | 0 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
| 126 Harwich | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 127 Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 Haverhill | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 131 Hingham | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 133 Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 Holliston | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 137 Holyoke | 115 | 52 | 97 | 80 | 7 | 10 | 17 | 17 | 0 | 0 |
| 138 Hopedale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 Hopkinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 Hudson | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 142 Hull | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 Ipswich | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 145 Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 LakevillE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 Lanesborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 Lawrence | 264 | 169 | 197 | 155 | 42 | 0 | 64 | 55 | 9 | 0 |
| 150 Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 Leicester | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 Lenox | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 153 Leominster | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 154 Leverett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 Lexington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 Littleton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 Longmeadow | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 160 Lowell | 35 | 30 | 31 | 23 | 7 | 1 | 4 | 3 | 1 | 0 |
| 161 Ludlow | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 162 Lunenburg | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 Lynn | 17 | 25 | 11 | 6 | 5 | 0 | 6 | 2 | 3 | 1 |
| 164 Lynnfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
