Information Services - Statistical Reports
Student Exclusions 1995 - 1996
A-L || M-Z || Regional/Vocational/Charter Districts
| 165 Malden | 5 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 166 Manchester | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 Mansfield | 7 | 3 | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| 168 Marblehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 Marlborough | 9 | 4 | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
| 171 Marshfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 Mashpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 Mattapoisett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 Maynard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 Medfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 Medford | 6 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 177 Medway | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 178 Melrose | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 181 Methuen | 6 | 28 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 182 Middleborough | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 184 Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 Milford | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 Millbury | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Millis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 189 Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 Monson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 Nahant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 Nantucket | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 198 Natick | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 New Bedford | 11 | 16 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 204 Newburyport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 Newton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 208 Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 North Adams | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 210 Northampton | 10 | 4 | 8 | 6 | 0 | 2 | 2 | 2 | 0 | 0 |
| 211 North Andover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 North Attleborough | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 Northborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 Northbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 North Brookfield | 12 | 3 | 9 | 9 | 0 | 0 | 3 | 3 | 0 | 0 |
| 217 North Reading | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 219 Norwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 Oak Bluffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223 Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 Oxford | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 227 Palmer | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 229 Peabody | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 230 Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 Petersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 Pittsfield | 7 | 3 | 1 | 0 | 1 | 0 | 6 | 4 | 2 | 0 |
| 238 Plainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 Plymouth | 9 | 11 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 240 Plympton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 242 Provincetown | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243 Quincy | 6 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 244 Randolph | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 246 Reading | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 248 Revere | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 249 Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 Rockland | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 252 Rockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 253 Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 258 Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 261 Sandwich | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 262 Saugus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 Savoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264 Scituate | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 265 Seekonk | 5 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 |
| 266 Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269 Sherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271 Shrewsbury | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 272 Shutesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 273 Somerset | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 274 Somerville | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 275 Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 Southborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 Southbridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 278 South Hadley | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 281 Springfield | 384 | 398 | 328 | 173 | 133 | 22 | 55 | 41 | 9 | 5 |
| 284 Stoneham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 285 Stoughton | 11 | 4 | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 0 |
| 287 sturbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 288 Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289 Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290 Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 291 Swampscott | 8 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 292 Swansea | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 293 Taunton | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295 Tewksbury | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 296 Tisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298 Topsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 Tyngsborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304 Uxbridge | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 305 Wakefield | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 306 Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307 Walpole | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 308 Waltham | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 309 Ware | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 310 Wareham | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 314 Watertown | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 |
| 315 Wayland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 316 Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317 Wellesley | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 318 Wellfleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 321 Westborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322 West Boylston | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 323 West Bridgewater | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 325 Westfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 326 Westford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327 Westhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 330 Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331 Westport | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 332 West Springfield | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 335 Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336 Weymouth | 5 | 12 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 337 Whately | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 340 Williamsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 341 Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 342 Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 343 Winchendon | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 344 Winchester | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 346 Winthrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 347 Woburn | 13 | 12 | 11 | 0 | 11 | 0 | 2 | 2 | 0 | 0 |
| 348 Worcester | 38 | 50 | 26 | 25 | 1 | 0 | 12 | 12 | 0 | 0 |
| 350 Wrentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
