Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
| Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
| Abington | ||||||||||||||||||||
| Abington High | A | 109 | 21 | 19 | 33 | 30 | 1 | 1 | 38 | 35 | 0 | 0 | 4 | 4 | 12 | 11 | 0 | 0 | 0 | 0 |
| Agawam | ||||||||||||||||||||
| Agawam High | A | 271 | 90 | 33 | 61 | 23 | 1 | 0 | 60 | 22 | 8 | 3 | 9 | 3 | 28 | 10 | 14 | 5 | 0 | 0 |
| Amesbury | ||||||||||||||||||||
| Amesbury High | A | 162 | 43 | 27 | 46 | 28 | 2 | 1 | 39 | 24 | 3 | 2 | 6 | 4 | 20 | 12 | 3 | 2 | 0 | 0 |
| Andover | ||||||||||||||||||||
| Andover High | A | 336 | 29 | 9 | 123 | 37 | 2 | 1 | 154 | 46 | 4 | 1 | 1 | 0 | 17 | 5 | 6 | 2 | 0 | 0 |
| Arlington | ||||||||||||||||||||
| Arlington High | A | 251 | 25 | 10 | 68 | 27 | 1 | 0 | 135 | 54 | 2 | 1 | 2 | 1 | 12 | 5 | 6 | 2 | 0 | 0 |
| Ashland | ||||||||||||||||||||
| Ashland High | A | 138 | 18 | 13 | 26 | 19 | 10 | 7 | 76 | 55 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Attleboro | ||||||||||||||||||||
| Attleboro High | C | 351 | 70 | 20 | 68 | 19 | 7 | 2 | 76 | 22 | 19 | 5 | 16 | 5 | 93 | 26 | 2 | 1 | 0 | 0 |
| Attleboro Voc Tech High | V | 85 | 4 | 5 | 9 | 11 | 0 | 0 | 14 | 16 | 3 | 4 | 0 | 0 | 55 | 65 | 0 | 0 | 0 | 0 |
| 436 | 74 | 17 | 77 | 18 | 7 | 2 | 90 | 21 | 22 | 5 | 16 | 4 | 148 | 34 | 2 | 0 | 0 | 0 | ||
| Auburn | ||||||||||||||||||||
| Auburn Senior High | A | 143 | 31 | 22 | 33 | 23 | 3 | 2 | 47 | 33 | 5 | 3 | 4 | 3 | 17 | 12 | 0 | 0 | 3 | 2 |
| Avon | ||||||||||||||||||||
| Avon Middle High School | A | 52 | 11 | 21 | 12 | 23 | 2 | 4 | 21 | 40 | 0 | 0 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ayer | ||||||||||||||||||||
| Ayer High | A | 75 | 11 | 15 | 31 | 41 | 1 | 1 | 18 | 24 | 0 | 0 | 4 | 5 | 9 | 12 | 1 | 1 | 0 | 0 |
| Barnstable | ||||||||||||||||||||
| Barnstable High | A | 382 | 69 | 18 | 98 | 26 | 10 | 3 | 107 | 28 | 6 | 2 | 13 | 3 | 70 | 18 | 9 | 2 | 0 | 0 |
| Bedford | ||||||||||||||||||||
| Bedford High | A | 129 | 12 | 9 | 32 | 25 | 0 | 0 | 60 | 47 | 0 | 0 | 4 | 3 | 9 | 7 | 1 | 1 | 11 | 9 |
| Belchertown | ||||||||||||||||||||
| Belchertown High | A | 123 | 40 | 33 | 24 | 20 | 0 | 0 | 45 | 37 | 2 | 2 | 2 | 2 | 8 | 7 | 0 | 0 | 2 | 2 |
| Bellingham | ||||||||||||||||||||
| Bellingham High School | A | 120 | 31 | 26 | 34 | 28 | 6 | 5 | 27 | 22 | 3 | 2 | 4 | 3 | 15 | 12 | 0 | 0 | 0 | 0 |
| Primavera Jr/Sr H S | A | 4** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 120 | 31 | 26 | 34 | 28 | 6 | 5 | 27 | 22 | 3 | 2 | 4 | 3 | 15 | 12 | 0 | 0 | 0 | 0 | ||
| Belmont | ||||||||||||||||||||
| Belmont High | A | 223 | 4 | 2 | 33 | 15 | 0 | 0 | 149 | 67 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 33 | 15 |
| Beverly | ||||||||||||||||||||
| Beverly High | C | 239 | 62 | 26 | 60 | 25 | 6 | 3 | 82 | 34 | 3 | 1 | 4 | 2 | 22 | 9 | 0 | 0 | 0 | 0 |
| Billerica | ||||||||||||||||||||
| Billerica Mem High Sch | A | 274 | 43 | 16 | 90 | 33 | 19 | 7 | 122 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston | ||||||||||||||||||||
| William McKinley | A | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 11 | 85 |
| Brighton High | C | 173 | 37 | 21 | 13 | 8 | 14 | 8 | 35 | 20 | 21 | 12 | 3 | 2 | 5 | 3 | 21 | 12 | 24 | 14 |
| Charlestown High | C | 174 | 26 | 15 | 12 | 7 | 20 | 11 | 31 | 18 | 3 | 2 | 2 | 1 | 8 | 5 | 14 | 8 | 58 | 33 |
| Dorchester High | C | 181 | 44 | 24 | 12 | 7 | 9 | 5 | 8 | 4 | 5 | 3 | 2 | 1 | 10 | 6 | 21 | 12 | 70 | 39 |
| Jeremiah E Burke High | C | 108 | 21 | 19 | 19 | 18 | 13 | 12 | 18 | 17 | 5 | 5 | 1 | 1 | 3 | 3 | 13 | 12 | 15 | 14 |
| East Boston High | C | 187 | 53 | 28 | 16 | 9 | 5 | 3 | 27 | 14 | 15 | 8 | 6 | 3 | 29 | 16 | 24 | 13 | 12 | 6 |
| The English High | C | 206 | 46 | 22 | 19 | 9 | 29 | 14 | 39 | 19 | 23 | 11 | 2 | 1 | 4 | 2 | 18 | 9 | 26 | 13 |
| Madison Park High | C | 306 | 68 | 22 | 17 | 6 | 13 | 4 | 24 | 8 | 4 | 1 | 3 | 1 | 50 | 16 | 33 | 11 | 94 | 31 |
| Fenway High School | C | 48 | 7 | 15 | 3 | 6 | 1 | 2 | 15 | 31 | 5 | 10 | 2 | 4 | 3 | 6 | 6 | 12 | 6 | 12 |
| Another Course To College | C | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 100 |
| New Mission High School | C | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 100 |
| Egleston Comm High School | C | 18 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 12 | 67 |
| Boston Latin Academy | A | 192 | 7 | 4 | 53 | 28 | 8 | 4 | 90 | 47 | 4 | 2 | 3 | 2 | 6 | 3 | 10 | 5 | 11 | 6 |
| Hyde Park High School | C | 212 | 52 | 25 | 11 | 5 | 21 | 10 | 13 | 6 | 11 | 5 | 9 | 4 | 19 | 9 | 29 | 14 | 47 | 22 |
| Boston Latin | A | 341 | 5 | 1 | 59 | 17 | 7 | 2 | 211 | 62 | 26 | 8 | 0 | 0 | 5 | 1 | 4 | 1 | 24 | 7 |
| South Boston High | C | 173 | 32 | 18 | 11 | 6 | 13 | 8 | 18 | 10 | 14 | 8 | 3 | 2 | 20 | 12 | 31 | 18 | 31 | 18 |
| West Roxbury Sch | C | 278 | 39 | 14 | 13 | 5 | 24 | 9 | 36 | 13 | 11 | 4 | 5 | 2 | 10 | 4 | 26 | 9 | 114 | 41 |
| O'Bryant Sch Math/Science | A | 186 | 12 | 6 | 30 | 16 | 13 | 7 | 76 | 41 | 15 | 8 | 4 | 2 | 8 | 4 | 8 | 4 | 20 | 11 |
| Expulsion Alt School | A | 0** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Boston High School | C | 113 | 42 | 37 | 6 | 5 | 12 | 11 | 15 | 13 | 6 | 5 | 1 | 1 | 17 | 15 | 1 | 1 | 13 | 12 |
| Snowden Int'l High | C | 83 | 8 | 10 | 12 | 14 | 6 | 7 | 14 | 17 | 7 | 8 | 0 | 0 | 8 | 10 | 13 | 16 | 15 | 18 |
| Horace Mann | A | 5** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3052 | 500 | 16 | 306 | 10 | 209 | 7 | 670 | 22 | 17 | 6 | 46 | 2 | 207 | 7 | 27 | 9 | 663 | 22 | ||
| Bourne | ||||||||||||||||||||
| Bourne High | A | 109 | 26 | 24 | 38 | 35 | 1 | 1 | 23 | 21 | 0 | 0 | 6 | 6 | 11 | 10 | 0 | 0 | 4 | 4 |
| Braintree | ||||||||||||||||||||
| Braintree High | A | 313 | 15 | 5 | 79 | 25 | 29 | 9 | 127 | 41 | 10 | 3 | 12 | 4 | 41 | 13 | 0 | 0 | 0 | 0 |
| Brockton | ||||||||||||||||||||
| Ithaka/Lincoln | A | 7 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 0 | 0 | 0 | 0 |
| Brockton High | C | 662 | 213 | 32 | 155 | 23 | 10 | 2 | 164 | 25 | 7 | 1 | 10 | 2 | 80 | 12 | 23 | 3 | 0 | 0 |
| 669 | 215 | 32 | 155 | 23 | 10 | 1 | 164 | 25 | 7 | 1 | 10 | 1 | 85 | 13 | 23 | 3 | 0 | 0 | ||
| Brookline | ||||||||||||||||||||
| Brookline High | A | 403 | 16 | 4 | 87 | 22 | 11 | 3 | 225 | 56 | 10 | 2 | 4 | 1 | 31 | 8 | 19 | 5 | 0 | 0 |
| Burlington | ||||||||||||||||||||
| Burlington High | A | 214 | 24 | 11 | 70 | 33 | 5 | 2 | 97 | 45 | 2 | 1 | 4 | 2 | 11 | 5 | 1 | 0 | 0 | 0 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.
