Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rate by District And School*
Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | School | 1997 Rate %  | 1998 Rate %  | 1999 Rate %  | 2000 Rate %  | 2001 Rate %  | 2001 Unadjusted Rate %  | 2001 Total Dropouts (#)  | 2001 Total Enroll- ment  | 
|---|---|---|---|---|---|---|---|---|---|
| Hadley | Hopkins Academy | 1.4 | 0.0 | 0.6 | 0.6 | 1.2 | 1.2 | 2 | 173 | 
| Hanover | Hanover High | 0.7 | 1.0 | 0.3 | 0.2 | 1.3 | 1.3 | 9 | 716 | 
| Harvard | Bromfield | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 1 | 360 | 
| Harwich | Harwich High | 1.5 | 2.7 | 2.2 | 3.0 | 3.3 | 3.6 | 14 | 420 | 
| Hatfield | Smith Academy | 1.4 | 0.7 | 1.5 | 0.8 | 0.8 | 0.8 | 1 | 120 | 
| Haverhill | Haverhill High | 4.1 | 4.8 | 3.9 | 3.9 | 4.6 | 5.3 | 87 | 1884 | 
| Hingham | Hingham High | 0.4 | 0.9 | 0.5 | 0.1 | 0.9 | 1.0 | 8 | 862 | 
| Holbrook | Holbrook Jr Sr High | 2.3 | 3.0 | 5.3 | 1.3 | 2.7 | 2.7 | 9 | 329 | 
| Holliston | Holliston High | 0.4 | 0.4 | 0.6 | 1.1 | 0.7 | 0.7 | 6 | 819 | 
| Holyoke | Holyoke High | 10.5 | 6.4 | 7.4 | 5.4 | 7.4 | 8.4 | 91 | 1224 | 
| Holyoke Intensive Prog | 0.0 | 0.0 | 25.0 | 0.0 | 33.3 | 33.3 | 5 | 15 | |
| Wm J Dean Voc Tech High | 8.6 | 5.2 | 7.5 | 10.9 | 10.1 | 11.5 | 71 | 706 | |
| District Totals | 9.8 | 6.0 | 7.5 | 7.4 | 8.6 | 9.7 | 167 | 1945 | |
| Hopedale | Hopedale Jr Sr High | 0.0 | 0.4 | 1.2 | 1.2 | 0.4 | 0.9 | 1 | 232 | 
| Hopkinton | Hopkinton High | 1.2 | 0.4 | 1.0 | 1.1 | 0.8 | 1.0 | 5 | 620 | 
| Hudson | Hudson High | 1.5 | 3.2 | 2.9 | 2.6 | 4.2 | 4.3 | 30 | 722 | 
| Hull | Hull High | 3.8 | 0.5 | 0.8 | 0.9 | 2.3 | 2.8 | 10 | 433 | 
| Ipswich | Ipswich High | 2.8 | 2.1 | 1.3 | 2.4 | 2.0 | 2.4 | 10 | 505 | 
| Lawrence | Lawrence High | 10.4 | 17.4 | 19.2 | 12.2 | 12.0 | 13.2 | 238 | 1982 | 
| Transitional Learn | 32.6 | 32.6 | 15 | 46 | |||||
| District Totals | 10.4 | 17.4 | 19.2 | 12.2 | 12.5 | 13.6 | 253 | 2028 | |
| Lee | Lee High | 0.9 | 1.5 | 1.2 | 2.1 | 2.0 | 2.2 | 7 | 356 | 
| Leicester | Leicester High | 2.6 | 2.4 | 3.1 | 1.5 | 2.2 | 2.5 | 11 | 511 | 
| Lenox | Lenox Memorial High | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 265 | 
| Leominster | Leominster Senior High | 3.4 | 2.9 | 2.8 | 4.7 | 4.0 | 4.2 | 51 | 1276 | 
| Leominster Ctr Tech Educ | 5.7 | 3.7 | 6.6 | 3.0 | 3.3 | 4.7 | 14 | 424 | |
| District Totals | 4.0 | 3.1 | 3.9 | 4.3 | 3.8 | 4.4 | 65 | 1700 | |
| Lexington | Lexington High | 0.5 | 0.7 | 0.8 | 0.2 | 0.3 | 0.3 | 5 | 1659 | 
| Littleton | Littleton Jr Sr High | 0.7 | 0.7 | 1.0 | 0.7 | 0.9 | 0.9 | 3 | 324 | 
| Longmeadow | Longmeadow High | 0.1 | 0.4 | 0.0 | 0.4 | 0.3 | 0.3 | 3 | 1044 | 
| Lowell | Lowell High | 3.1 | 8.2 | 9.4 | 11.6 | 9.8 | 13.4 | 357 | 3626 | 
| Ludlow | Ludlow Senior High | 2.4 | 2.0 | 2.0 | 1.5 | 3.1 | 3.4 | 29 | 929 | 
| Lunenburg | Lunenburg High | 2.4 | 1.6 | 2.0 | 1.8 | 2.8 | 3.0 | 16 | 562 | 
| Lynn | Career Development Center | 8.3 | 23.3 | 25.3 | 34 | 146 | |||
| Classical High | 2.9 | 3.5 | 2.5 | 1.6 | 2.2 | 3.0 | 32 | 1447 | |
| Lynn English High | 5.1 | 5.1 | 0.1 | 1.4 | 2.6 | 3.1 | 33 | 1275 | |
| Lynn Alternative HS | 27.3 | 36.2 | 26.2 | 17.4 | 29.0 | 29.0 | 9 | 31 | |
| Environmental School | 29.2 | 29.5 | 32.3 | 16.7 | 25.0 | 8 | 48 | ||
| Lynn Voc Tech Institute | 3.1 | 5.9 | 3.3 | 3.8 | 3.6 | 5.7 | 39 | 1078 | |
| District Totals | 4.3 | 5.6 | 2.7 | 3.0 | 3.9 | 5.0 | 155 | 4025 | |
| Lynnfield | Lynnfield High | 1.5 | 1.8 | 1.3 | 0.8 | 0.6 | 1.0 | 3 | 511 | 
| Malden | Malden High | 3.2 | 4.9 | 0.0 | 4.1 | 3.8 | 3.8 | 57 | 1504 | 
| Mansfield | Mansfield High | 3.7 | 3.5 | 1.7 | 1.8 | 0.3 | 1.0 | 3 | 893 | 
| Marblehead | Marblehead High | 0.3 | 1.0 | 0.4 | 0.1 | 1.0 | 1.0 | 8 | 775 | 
| Marlborough | Marlborough High | 4.3 | 2.5 | 3.1 | 1.2 | 4.2 | 4.5 | 40 | 957 | 
| Marshfield | Marshfield High | 1.6 | 2.8 | 2.5 | 2.2 | 1.8 | 1.8 | 22 | 1249 | 
| Mashpee | Mashpee High | 1.0 | 3.5 | 3.3 | 1.9 | 1.7 | 1.7 | 9 | 536 | 
| Maynard | Maynard High | 2.6 | 3.8 | 3.2 | 3.2 | 2.6 | 2.9 | 9 | 345 | 
| Medfield | Medfield Senior High | 0.0 | 0.7 | 0.2 | 0.0 | 0.2 | 0.3 | 1 | 666 | 
| Medford | Medford High | 2.0 | 2.0 | 1.8 | 2.1 | 3.0 | 3.2 | 33 | 1103 | 
| Curtis-Tufts | 17.2 | 12.1 | 5.1 | 16.7 | 5.6 | 5.6 | 2 | 36 | |
| Medford Voc Tech High | 3.0 | 3.1 | 3.8 | 5.0 | 0.5 | 1.4 | 1 | 222 | |
| District Totals | 2.5 | 2.5 | 2.2 | 3.0 | 2.6 | 2.9 | 36 | 1361 | |
| Medway | Medway High | 2.2 | 1.9 | 0.9 | 0.7 | 0.9 | 1.1 | 6 | 633 | 
| Melrose | Melrose High | 1.2 | 0.8 | 0.6 | 0.6 | 1.4 | 1.4 | 13 | 957 | 
| Methuen | Methuen High | 4.1 | 1.6 | 0.0 | 1.1 | 2.0 | 2.4 | 36 | 1783 | 
| Middleborough | Middleborough High | 2.6 | 4.7 | 2.6 | 3.1 | 2.4 | 3.1 | 22 | 925 | 
| Milford | Milford High | 2.8 | 3.8 | 2.8 | 2.3 | 4.0 | 4.5 | 46 | 1160 | 
| Millbury | Millbury Jr/Sr High | 7.1 | 0.5 | 3.4 | 2.4 | 2.7 | 2.9 | 12 | 442 | 
| Millis | Millis High School | 0.7 | 1.9 | 1.6 | 0.0 | 0.0 | 1.1 | 0 | 281 | 
| Milton | Milton High | 1.1 | 0.7 | 1.0 | 1.0 | 0.9 | 1.1 | 9 | 976 | 
| Monson | Monson Junior-Senior High | 2.4 | 3.6 | 4.4 | 2.4 | 2.7 | 2.7 | 9 | 333 | 
