Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rate by District And School*
Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | School | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2001 Rate % | 2001 Unadjusted Rate % | 2001 Total Dropouts (#) | 2001 Total Enroll- ment |
|---|---|---|---|---|---|---|---|---|---|
| Acton-Boxborough | Acton-Boxborough Reg High | 1.2 | 1.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0 | 1475 |
| Adams-Cheshire | Hoosac Valley High | 4.8 | 4.1 | 5.0 | 4.8 | 4.2 | 4.9 | 23 | 551 |
| Amherst-Pelham | Amherst Regional High | 4.5 | 2.4 | 2.8 | 1.7 | 2.6 | 2.7 | 35 | 1365 |
| Ashburnham-Westminster | Oakmont Regional H S | 1.2 | 0.8 | 1.6 | 0.6 | 0.4 | 0.4 | 3 | 742 |
| Athol-Royalston | Athol High | 5.4 | 5.5 | 4.1 | 4.4 | 3.0 | 3.4 | 18 | 597 |
| Berkshire Hills | Monument Mt Reg High | 2.0 | 0.8 | 2.5 | 1.6 | 1.4 | 1.6 | 10 | 692 |
| Berlin-Boylston | Tahanto Reg High | 3.7 | 1.3 | 1.2 | 0.4 | 1.8 | 1.8 | 5 | 273 |
| Blackstone-Millville | Blackstone Millville RHS | 5.1 | 3.9 | 3.0 | 3.3 | 3.9 | 4.5 | 21 | 539 |
| Bridgewater-Raynham | Bridgewater-Raynham Reg | 1.9 | 1.2 | 0.8 | 0.0 | 0.8 | 1.0 | 13 | 1533 |
| Central Berkshire | Wahconah Regional High | 3.2 | 3.6 | 1.9 | 5.6 | 5.4 | 5.7 | 40 | 741 |
| Concord-Carlisle | Concord Carlisle High | 0.2 | 0.4 | 0.0 | 0.3 | 0.3 | 0.3 | 3 | 1056 |
| Dennis-Yarmouth | Dennis-Yarmouth Reg High | 4.7 | 5.9 | 7.8 | 5.5 | 1.9 | 2.9 | 22 | 1155 |
| Dighton-Rehoboth | Dighton-Rehoboth Rhs | 1.5 | 1.7 | 1.4 | 2.8 | 2.0 | 2.8 | 19 | 940 |
| Dover-Sherborn Reg | Dover-Sherborn Reg High | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 457 |
| Dudley-Charlton Reg | Shepherd Hill Reg High | 3.7 | 2.9 | 3.0 | 2.8 | 3.3 | 4.3 | 33 | 999 |
| Nauset | Nauset Regional High | 1.4 | 1.7 | 2.9 | 2.7 | 3.3 | 3.3 | 33 | 994 |
| Freetown-Lakeville | Apponequet Reg High | 5.5 | 3.8 | 5.1 | 3.2 | 3.1 | 3.4 | 23 | 737 |
| Frontier | Frontier Reg | 0.7 | 1.2 | 1.1 | 1.7 | 0.8 | 1.3 | 3 | 395 |
| Gateway | Gateway Reg High | 3.3 | 4.6 | 4.8 | 6.3 | 4.9 | 6.1 | 21 | 428 |
| Groton-Dunstable | Groton Dunstable Regional | 1.2 | 1.5 | 0.6 | 1.0 | 1.7 | 1.7 | 10 | 591 |
| Gill-Montague | Turners Fall High | 5.3 | 3.3 | 4.9 | 5.7 | 6.9 | 7.6 | 30 | 437 |
| Hamilton-Wenham | Hamilton-Wenham Reg High | 0.7 | 0.7 | 0.9 | 0.6 | 0.5 | 0.7 | 4 | 728 |
| Hampden-Wilbraham | Minnechaug Reg High | 1.1 | 1.0 | 1.2 | 1.3 | 1.1 | 1.3 | 14 | 1264 |
| Hampshire | Hampshire Reg High | 2.3 | 1.0 | 2.6 | 3.0 | 3.6 | 3.6 | 19 | 534 |
| King Philip | King Philip Reg High | 1.6 | 2.0 | 0.8 | 2.2 | 1.9 | 2.1 | 19 | 1024 |
| Lincoln-Sudbury | Lincoln-Sudbury Reg High | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 2 | 1242 |
| Manchester-Essex | Manchester Jr-Sr High | 1.7 | 1.7 | 6 | 354 | ||||
| Marthas Vineyard | Marthas Vineyard Reg High | 1.8 | 2.8 | 3.0 | 0.0 | 3.5 | 4.2 | 28 | 795 |
| Masconomet | Masconomet Regional HS | 2.2 | 1.6 | 1.2 | 1.2 | 1.0 | 1.3 | 11 | 1088 |
| Mendon-Upton | Nipmuc Regional Middle/HS | 0.7 | 0.7 | 1.2 | 1.2 | 6 | 499 | ||
| Mount Greylock | Mt Greylock Reg High | 2.8 | 0.8 | 3.3 | 2.7 | 1.6 | 2.5 | 8 | 512 |
| Mohawk Trail | Mohawk Trail Reg High | 5.3 | 3.0 | 2.5 | 3.4 | 3.3 | 3.5 | 17 | 518 |
| Narragansett | Narragansett Reg High | 3.5 | 1.8 | 6.2 | 2.6 | 4.2 | 4.5 | 16 | 379 |
| Nashoba | Nashoba Regional | 1.7 | 0.6 | 2.1 | 1.3 | 1.4 | 1.8 | 11 | 764 |
| Northboro-Southboro | Algonquin Reg High | 1.7 | 0.5 | 0.3 | 1.6 | 1.2 | 1.2 | 13 | 1056 |
| North Middlesex | North Middlesex Reg | 2.1 | 2.4 | 2.5 | 0.9 | 1.5 | 1.6 | 18 | 1210 |
| Old Rochester | Old Rochester Reg High | 0.8 | 0.8 | 0.6 | 1.2 | 1.1 | 1.1 | 8 | 707 |
| Pentucket | Pentucket Reg Sr High | 1.1 | 0.5 | 0.0 | 1.7 | 2.1 | 2.2 | 19 | 910 |
| Pioneer Valley | Pioneer Valley Reg | 1.3 | 2.7 | 2.4 | 5.5 | 4.6 | 4.6 | 13 | 285 |
| Quabbin | Quabbin Regional Mid/HS | 3.2 | 3.8 | 3.2 | 2.2 | 2.4 | 2.8 | 21 | 867 |
| Ralph C Mahar | Ralph C Mahar Reg | 6.6 | 5.9 | 7.5 | 5.9 | 5.6 | 6.0 | 26 | 463 |
| Silver Lake | Silver Lake Reg High | 2.1 | 1.2 | 1.3 | 1.0 | 2.0 | 2.1 | 36 | 1765 |
| Southern Berkshire | Mt Everett Regional | 1.4 | 3.6 | 4.1 | 3.4 | 3.2 | 3.2 | 9 | 280 |
| Southwick-Tolland | Southwick High | 1.4 | 3.3 | 2.5 | 2.2 | 2.2 | 3.8 | 13 | 604 |
| Spencer-E Brookfield | David Prouty High | 3.5 | 2.7 | 2.8 | 4.0 | 3.8 | 4.1 | 22 | 586 |
| Tantasqua | Tantasqua Reg Jr High | 0.0 | 0.0 | 0.4 | 0.5 | 0.9 | 0.9 | 2 | 232 |
| Tantasqua Reg Sr High | 3.9 | 2.2 | 3.2 | 0.3 | 3.8 | 5.0 | 25 | 661 | |
| Tantasqua Reg Voc | 3.8 | 2.3 | 3.2 | 5.1 | 0.6 | 1.2 | 1 | 170 | |
| District Totals | 3.0 | 1.7 | 2.5 | 1.2 | 2.6 | 3.5 | 28 | 1063 | |
| Triton | Triton High School | 2.2 | 2.1 | 2.5 | 1.8 | 2.0 | 2.3 | 17 | 858 |
| Wachusett | Wachusett Regional High | 2.0 | 1.0 | 1.9 | 1.8 | 1.0 | 1.3 | 16 | 1611 |
| Quaboag Regional | Quaboag Regional High | 2.6 | 3.3 | 5.1 | 7.7 | 2.6 | 2.6 | 9 | 341 |
| Whitman-Hanson | Whitman Hanson Regional | 1.3 | 1.4 | 2.0 | 3.0 | 1.0 | 1.7 | 11 | 1125 |
| Assabet Valley | Assabet Valley Voc H S | 3.6 | 4.1 | 5.3 | 3.5 | 3.7 | 3.8 | 31 | 842 |
| Blackstone Valley Reg | Blackstone Valley | 0.4 | 2.5 | 2.6 | 1.0 | 1.0 | 1.4 | 8 | 842 |
| Blue Hills Voc | Blue Hills Reg Voc Tech | 2.5 | 1.8 | 2.0 | 1.5 | 1.6 | 1.7 | 13 | 818 |
| Randolph Career Dev | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 310 | ||
| District Totals | 2.5 | 1.3 | 1.5 | 1.1 | 1.2 | 1.2 | 13 | 1128 |
