Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
| District | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
|---|---|---|---|---|---|---|
| Abington | 0 | 0 | 2.9 | 3.2 | 1.8 | 1.2 |
| Agawam | 1.1 | 0.6 | 1.4 | 0 | 0.5 | 1.1 |
| Amesbury | 0 | 2.1 | 3.1 | 1.2 | 1.9 | 1.1 |
| Andover | 0.2 | 0.5 | 1.5 | 0.6 | 0.4 | 1 |
| Arlington | 1.3 | 1.5 | 1.1 | 0.8 | 0.4 | 2.1 |
| Ashland | 0 | 0 | 0 | 2.1 | 0.3 | 0.7 |
| Attleboro | 2.6 | 6.5 | 6 | 5.1 | 4.6 | 5.2 |
| Auburn | 0.6 | 0 | 1.4 | 2 | 0.3 | 1.6 |
| Avon | 3.8 | 0 | 3.3 | 3.4 | 1.6 | 3.7 |
| Ayer | 5 | 3.2 | 4 | 2.5 | 4.3 | 3.1 |
| Barnstable | 5.1 | 4.5 | 3.3 | 1 | 2.8 | 4.5 |
| Bedford | 0.5 | 1.1 | 1.4 | 1.5 | 1 | 1.2 |
| Belchertown | 0.7 | 2.2 | 4.9 | 1.6 | 2.5 | 2.3 |
| Bellingham | 1 | 2.2 | 0.7 | 2.2 | 1.5 | 1.6 |
| Belmont | 0.8 | 1.5 | 0.8 | 0 | 1.1 | 0.4 |
| Beverly | 5.1 | 6 | 9.7 | 1.6 | 4.6 | 6.8 |
| Billerica | 1.7 | 2.4 | 2.2 | 1.5 | 1.7 | 2.3 |
| Boston | 9.7 | 10.2 | 8.7 | 8.4 | 7.9 | 10.8 |
| Bourne | 1.7 | 3.4 | 2.6 | 0.9 | 1.3 | 3.1 |
| Braintree | 0 | 1.2 | 0.6 | 0.9 | 0.1 | 1.2 |
| Brockton | 1.4 | 11.3 | 5.2 | 3.7 | 4.6 | 7 |
| Brookline | 0 | 0 | 0 | 1.2 | 0.1 | 0.5 |
| Burlington | 0 | 0.8 | 0.5 | 0 | 0.2 | 0.5 |
| Cambridge | 0.4 | 2.6 | 4.6 | 3.5 | 2.7 | 2.8 |
| Canton | 0.6 | 1.7 | 1.1 | 1.2 | 0.5 | 1.8 |
| Carver | 3.4 | 4.5 | 3.5 | 1.7 | 1.4 | 5.3 |
| Chatham | 1.7 | 1.6 | 2.2 | 2 | 1 | 2.7 |
| Chelmsford | 1.7 | 2.8 | 3.6 | 1.7 | 2.6 | 2.3 |
| Chelsea | 10.7 | 8.9 | 10.5 | 4.5 | 7.8 | 10.4 |
| Chicopee | 11.8 | 8.3 | 6.4 | 10.7 | 8.3 | 10.8 |
| Clinton | 0 | 0.7 | 3 | 3.8 | 1.6 | 1.7 |
| Cohasset | 0 | 0 | 0 | 0 | 0 | 0 |
| Danvers | 0 | 1.8 | 0.8 | 3.2 | 1.2 | 1.8 |
| Dartmouth | 0.6 | 2.3 | 4.9 | 5.6 | 3.2 | 3 |
| Dedham | 2.1 | 1 | 1.2 | 0 | 1.1 | 1.2 |
| Douglas | 1.3 | 1.4 | 0 | 3 | 0.6 | 2.1 |
| Dracut | 0.6 | 2.4 | 1.8 | 1.4 | 1.4 | 1.6 |
| Duxbury | 0 | 0 | 0 | 1.4 | 0.2 | 0.5 |
| East Bridgewater | 0.5 | 2.6 | 6.3 | 0.7 | 3.1 | 1.8 |
| Easthampton | 5 | 7.9 | 8.3 | 1.2 | 3.9 | 7.6 |
| East Longmeadow | 1.4 | 1 | 0.5 | 0 | 0 | 1.5 |
| Easton | 0 | 0 | 0.4 | 0 | 0.2 | 0 |
| Everett | 0.7 | 5.3 | 1.5 | 3.1 | 2.4 | 2.9 |
| Fairhaven | 1.6 | 3.8 | 5.5 | 1.7 | 2 | 4.3 |
| Fall River | 8.7 | 9 | 4.5 | 2.6 | 5.3 | 8.6 |
| Falmouth | 1.2 | 3.4 | 6.2 | 4.6 | 4.3 | 3 |
| Fitchburg | 4.8 | 4.2 | 5.8 | 5.5 | 4.9 | 5 |
| Foxborough | 0 | 2.6 | 3.4 | 2.1 | 0.8 | 3.3 |
| Framingham | 4.4 | 4.3 | 3.6 | 0.6 | 2.2 | 4.9 |
| Franklin | 0.3 | 0.4 | 3.2 | 0.4 | 0.5 | 1.5 |
| Gardner | 3.9 | 6 | 1.1 | 2.4 | 2.1 | 5.2 |
| Georgetown | 0.9 | 2.5 | 0 | 0 | 0 | 1.8 |
| Gloucester | 2.6 | 0.6 | 1 | 0 | 1.1 | 1.1 |
| Grafton | 1.9 | 4.4 | 1.8 | 2 | 1.8 | 3.4 |
| Granby | 0 | 0 | 6.3 | 1.6 | 2.5 | 1.4 |
| Greenfield | 6.1 | 3.3 | 4.9 | 0.8 | 4.4 | 3.8 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported.
