Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
| District | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
|---|---|---|---|---|---|---|
| Oxford | 0 | 0 | 2.1 | 0.8 | 1 | 0.4 |
| Palmer | 3.2 | 1.9 | 4.9 | 3.2 | 1.1 | 5.5 |
| Peabody | 1.6 | 5.6 | 3.9 | 3.6 | 2.6 | 4.8 |
| Pittsfield | 5.4 | 6.5 | 6 | 6.7 | 4.9 | 7.2 |
| Plymouth | 4.5 | 4.3 | 4.8 | 3 | 3.5 | 4.8 |
| Provincetown | 2.7 | 0 | 4.2 | 5.4 | 4.9 | 1.8 |
| Quincy | 3.6 | 3.8 | 4 | 2.1 | 2.2 | 4.5 |
| Randolph | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 1 | 2.8 | 1.5 | 0.9 | 1.5 |
| Revere | 5.7 | 5.8 | 11.7 | 7.7 | 6.1 | 8.9 |
| Rockland | 0.9 | 1.5 | 3.4 | 4.9 | 2.6 | 2.4 |
| Rockport | 1.3 | 5.1 | 5.6 | 0 | 0.7 | 5.6 |
| Salem | 1.3 | 2.8 | 3 | 1.8 | 0.7 | 3.6 |
| Sandwich | 1.4 | 2.8 | 5.2 | 6.6 | 3.8 | 3.9 |
| Saugus | 2.1 | 4.5 | 2.1 | 1.8 | 1.7 | 3.7 |
| Scituate | 1 | 1 | 3.2 | 3.4 | 1.8 | 2.4 |
| Seekonk | 0 | 0 | 4.5 | 1.9 | 0.6 | 3 |
| Sharon | 0 | 1.2 | 1.2 | 2.1 | 0.8 | 1.4 |
| Shrewsbury | 1.9 | 1.3 | 0 | 0.9 | 1.4 | 0.7 |
| Somerset | 1.3 | 1.6 | 6 | 2.1 | 2.2 | 3.3 |
| Somerville | 3 | 4.9 | 2.7 | 13.2 | 6 | 5.4 |
| Southbridge | 5.6 | 4.1 | 1.6 | 2.2 | 4.4 | 2.9 |
| South Hadley | 0 | 0.5 | 4.5 | 2.4 | 0.3 | 3.1 |
| Springfield | 7.5 | 5.6 | 5.9 | 3.8 | 6.1 | 6 |
| Stoneham | 0.5 | 2.2 | 1.7 | 0 | 1.3 | 0.8 |
| Stoughton | 1.1 | 0.4 | 3.6 | 2.3 | 1.3 | 2.4 |
| Sutton | 0.9 | 0 | 2.2 | 4.9 | 1.5 | 2.4 |
| Swampscott | 1.4 | 1.4 | 4.3 | 0.6 | 1.1 | 2.7 |
| Swansea | 0 | 2.5 | 0.6 | 0 | 0.3 | 1.2 |
| Taunton | 4.3 | 4 | 1.8 | 2.5 | 1.3 | 5 |
| Tewksbury | 1.6 | 2.2 | 1.1 | 0.5 | 1.5 | 1.4 |
| Tyngsborough | 0 | 0.7 | 1.7 | 3.5 | 2 | 0.7 |
| Uxbridge | 0 | 1.5 | 3.9 | 0 | 2.1 | 0.4 |
| Wakefield | 0.9 | 0.4 | 0 | 0 | 0.4 | 0.2 |
| Walpole | 0.9 | 0.4 | 1.8 | 1.6 | 0.2 | 2.3 |
| Waltham | 0 | 1.4 | 2.5 | 4.5 | 1.2 | 2.8 |
| Ware | 7.7 | 3 | 3.5 | 5.1 | 7.1 | 2.7 |
| Wareham | 0.9 | 1.8 | 1.5 | 0.6 | 1.4 | 1 |
| Watertown | 1.2 | 0.6 | 2.3 | 1.2 | 0.3 | 2.2 |
| Wayland | 0 | 0.5 | 0 | 1.7 | 0.8 | 0.3 |
| Webster | 5.1 | 5 | 6.7 | 1.8 | 3.3 | 5.7 |
| Wellesley | 0 | 0 | 0.9 | 0 | 0 | 0.4 |
| Westborough | 0 | 0 | 0.5 | 2.2 | 0.5 | 0.8 |
| West Boylston | 0 | 1.3 | 1.4 | 0 | 0.6 | 0.6 |
| West Bridgewater | 0 | 0 | 0 | 0 | 0 | 0 |
| Westfield | 2.4 | 1.7 | 5.2 | 5.4 | 2.5 | 4.5 |
| Westford | 0.9 | 1.5 | 2 | 0 | 1.5 | 0.7 |
| Weston | 0 | 0 | 0 | 0 | 0 | 0 |
| Westport | 0.7 | 0.8 | 0 | 2.2 | 0.4 | 1.3 |
| West Springfield | 7 | 7.2 | 6.1 | 3.7 | 5.3 | 7 |
| Westwood | 0 | 0 | 0 | 0.8 | 0 | 0.4 |
| Weymouth | 2.1 | 5.1 | 6.2 | 3.8 | 4.1 | 4.6 |
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 |
| Winchendon | 4.1 | 4.2 | 8.1 | 1.1 | 3.5 | 5 |
| Winchester | 0.9 | 0.9 | 1 | 0 | 0.5 | 1 |
| Winthrop | 0.8 | 5.8 | 8.1 | 3.6 | 4.9 | 4.1 |
| Woburn | 1.2 | 3 | 2 | 1.2 | 2.6 | 1 |
| Worcester | 4.7 | 7.4 | 6.5 | 6.6 | 5.6 | 6.7 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported.
