Information Services - Statistical Reports
Student Exclusions 1999 - 2000
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate per 1000 Stds | # by Grade Level | # by Std. Status | # Rec'd Alt. Ed. | Weapon* | Weapon* Comb ination | # of Perm. Excl. | |||||||||
| 1998 | 1999 | 2000 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | Reg. Ed. | SPED | |||||
| Abington | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acushnet | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agawam | 4 | 2 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amesbury | 3 | 1 | 7 | 2.5 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Amherst | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andover | 2 | 3 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arlington | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashland | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attleboro | 0 | 3 | 2 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avon | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayer | 3 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnstable | 2 | 0 | 4 | 0.6 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 4 |
| Bedford | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belchertown | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellingham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belmont | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkley | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly | 6 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billerica | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston | 97 | 147 | 180 | 2.9 | 1 | 1 | 38 | 140 | 153 | 27 | 76 | 23 | 49 | 18 | 0 |
| Bourne | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boxborough | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boxford | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boylston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braintree | 5 | 2 | 5 | 1.0 | 0 | 0 | 3 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 1 |
| Brewster | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brimfield | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockton | 0 | 8 | 8 | 0.5 | 0 | 0 | 4 | 4 | 7 | 1 | 3 | 1 | 1 | 0 | 8 |
| Brookfield | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookline | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burlington | 0 | 2 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cambridge | 13 | 13 | 10 | 1.4 | 0 | 0 | 0 | 10 | 9 | 1 | 9 | 1 | 3 | 0 | 0 |
| Canton | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlisle | 0 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carver | 4 | 1 | 4 | 1.8 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Chatham | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelmsford | 4 | 2 | 5 | 0.9 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Chelsea | 16 | 9 | 5 | 0.9 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 0 | 1 |
| Chicopee | 14 | 14 | 29 | 3.7 | 0 | 0 | 16 | 13 | 29 | 0 | 5 | 0 | 0 | 2 | 2 |
| Clarksburg | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohasset | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Concord | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danvers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dedham | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deerfield | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dracut | 4 | 1 | 5 | 1.2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Duxbury | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Bridgewater | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easthampton | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Longmeadow | 4 | 4 | 6 | 2.3 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Easton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgartown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erving | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fairhaven | 2 | 2 | 6 | 2.7 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| Fall River | 7 | 3 | 3 | 0.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Falmouth | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitchburg | 13 | 18 | 3 | 0.5 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Florida | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxborough | 1 | 4 | 3 | 1.1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| Framingham | 20 | 21 | 1 | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Franklin | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freetown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucester | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosnold | -- | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grafton | 1 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Granby | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granville | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenfield | 8 | 6 | 13 | 5.3 | 0 | 0 | 7 | 6 | 4 | 9 | 4 | 9 | 2 | 2 | 0 |
| Hadley | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halifax | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanover | 0 | 0 | 1 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harvard | 0 | 0 | 2 | 1.7 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harwich | 1 | 5 | 2 | 1.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haverhill | 0 | 1 | 9 | 1.0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| Hingham | 0 | 3 | 2 | 0.6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Holbrook | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holliston | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Holyoke | 39 | 73 | 58 | 7.7 | 0 | 5 | 30 | 23 | 44 | 14 | 7 | 14 | 16 | 4 | 1 |
| Hopedale | 0 | 0 | 2 | 1.8 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hopkinton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich | 4 | 2 | 3 | 1.5 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kingston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeville | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanesborough | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence | 119 | 82 | 118 | 9.4 | 1 | 4 | 86 | 27 | 104 | 14 | 101 | 14 | 30 | 3 | 1 |
| Lee | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester | 0 | 1 | 2 | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lenox | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leominster | 2 | 8 | 7 | 1.1 | 0 | 0 | 6 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Leverett | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Littleton | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Longmeadow | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowell | 54 | 24 | 40 | 2.5 | 0 | 0 | 20 | 20 | 32 | 8 | 25 | 8 | 11 | 1 | 3 |
| Ludlow | 3 | 1 | 5 | 1.7 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 0 |
| Lunenburg | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynnfield | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Totals | 1334 | 1326 | 1412 | 1.5 | 9 | 35 | 464 | 904 | 1036 | 376 | 630 | 357 | 287 | 63 | 145 |
Weapon* = Number of student exclusions for a weapon on school premises, or a combination of a weapon and one or more other offenses.
