Information Services - Statistical Reports
Student Exclusions 1999 - 2000
Student Exclusions by District
| District | Total Number of Exclusions | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate per 1000 Stds | # by Grade Level | # by Std. Status | # Rec'd Alt. Ed. | Weapon* | Weapon* Comb ination | # of Perm. Excl. | |||||||||
| 1998 | 1999 | 2000 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | Reg. Ed. | SPED | |||||
| Assabet Valley | 8 | 14 | 18 | 20.8 | 0 | 0 | 0 | 18 | 10 | 8 | 0 | 8 | 2 | 0 | 2 |
| Blackstone Valley Reg | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Hills Voc | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol-Plymouth VT | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Cod Region VT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin County | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Greater Fall River | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Lawrence RVT | 14 | 18 | 9 | 6.8 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 5 | 4 | 0 | 3 |
| Greater New Bedford | 8 | 9 | 3 | 1.6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Lowell VT | 4 | 6 | 3 | 1.7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| So Middlesex RVT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minuteman VT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montachusett RVT | 0 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Berkshire Voc | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashoba Valley Tech | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeast Metro Voc | 1 | 11 | 1 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Shore Reg Voc | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Colony RVT | 1 | 3 | 1 | 1.9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pathfinder VT | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawsheen Valley VT | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeastern RVT | 1 | 3 | 1 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| South Shore RVT | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Worcester Cty VT | 12 | 8 | 4 | 4.0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Tri County | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Cape Cod VT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittier Voc | 3 | 3 | 5 | 3.9 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bristol County Agr | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essex Agr Tech | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk County Agr | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northampton-Smith | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Totals | 1334 | 1326 | 1412 | 1.5 | 9 | 35 | 464 | 904 | 1036 | 376 | 630 | 357 | 287 | 63 | 145 |
Weapon* = Number of student exclusions for a weapon on school premises, or a combination of a weapon and one or more other offenses.
