Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) |
| Hadley | 0 | 3 | 4 | 0 | 166 | 1.2% | ||||
| Hanover | 4 | 4 | 1 | 0 | 707 | 1.3% | ||||
| Harvard | 3 | 8 | 0.0% | 6 | 16.7% | 2 | 341 | 0.0% | ||
| Harwich | 3 | 3 | 2 | 3 | 409 | 3.4% | ||||
| Hatfield | 0 | 1 | 1 | 0 | 118 | 0.8% | ||||
| Haverhill | 52 | 9.6% | 33 | 0.0% | 298 | 5.0% | 1 | 1501 | 4.5% | |
| Hingham | 14 | 0.0% | 13 | 0.0% | 7 | 0.0% | 0 | 828 | 1.0% | |
| Holbrook | 20 | 0.0% | 2 | 8 | 0.0% | 0 | 299 | 3.0% | ||
| Holliston | 6 | 16.7% | 13 | 0.0% | 10 | 0.0% | 0 | 790 | 0.6% | |
| Holyoke | 69 | 5.8% | 16 | 6.3% | 1148 | 11.5% | 3 | 709 | 4.2% | |
| Hopedale | 1 | 3 | 1 | 0 | 227 | 0.4% | ||||
| Hopkinton | 9 | 0.0% | 9 | 0.0% | 10 | 0.0% | 0 | 592 | 0.8% | |
| Hudson | 5 | 11 | 0.0% | 18 | 0.0% | 0 | 688 | 4.2% | ||
| Hull | 2 | 9 | 0.0% | 5 | 4 | 413 | 2.4% | |||
| Ipswich | 2 | 4 | 4 | 0 | 495 | 2.0% | ||||
| Lawrence | 65 | 13.8% | 99 | 5.1% | 1742 | 12.5% | 1 | 121 | 17.4% | |
| Lee | 2 | 3 | 11 | 9.1% | 0 | 340 | 1.8% | |||
| Leicester | 9 | 0.0% | 8 | 0.0% | 15 | 6.7% | 0 | 479 | 2.1% | |
| Lenox | 0 | 5 | 6 | 0.0% | 0 | 254 | 0.4% | |||
| Leominster | 79 | 0.0% | 73 | 1.4% | 264 | 6.8% | 2 | 1282 | 3.5% | |
| Lexington | 90 | 0.0% | 261 | 0.4% | 14 | 0.0% | 4 | 1290 | 0.3% | |
| Littleton | 4 | 2 | 3 | 0 | 315 | 1.0% | ||||
| Longmeadow | 34 | 0.0% | 31 | 0.0% | 10 | 0.0% | 3 | 966 | 0.3% | |
| Lowell | 151 | 9.3% | 1424 | 12.5% | 540 | 12.4% | 1 | 1510 | 6.4% | |
| Ludlow | 5 | 9 | 0.0% | 0 | 0 | 915 | 3.2% | |||
| Lunenburg | 7 | 0.0% | 11 | 9.1% | 16 | 18.8% | 0 | 528 | 2.3% | |
| Lynn | 587 | 2.6% | 632 | 4.1% | 921 | 5.6% | 10 | 0.0% | 1875 | 3.3% |
| Lynnfield | 8 | 0.0% | 10 | 0.0% | 9 | 0.0% | 6 | 0.0% | 478 | 0.6% |
| Malden | 230 | 1.7% | 364 | 3.6% | 150 | 4.7% | 3 | 757 | 4.4% | |
| Mansfield | 27 | 0.0% | 10 | 0.0% | 9 | 0.0% | 0 | 847 | 0.4% | |
| Marblehead | 22 | 0.0% | 5 | 8 | 12.5% | 0 | 740 | 0.9% | ||
| Marlborough | 24 | 0.0% | 44 | 0.0% | 138 | 14.5% | 0 | 751 | 2.7% | |
| Marshfield | 7 | 0.0% | 7 | 0.0% | 16 | 6.3% | 0 | 1219 | 1.7% | |
| Mashpee | 24 | 4.2% | 4 | 15 | 0.0% | 39 | 2.6% | 454 | 1.5% | |
| Maynard | 8 | 12.5% | 3 | 20 | 10.0% | 1 | 313 | 1.9% | ||
| Medfield | 10 | 0.0% | 10 | 0.0% | 8 | 0.0% | 1 | 637 | 0.2% | |
| Medford | 160 | 3.1% | 66 | 1.5% | 97 | 6.2% | 7 | 0.0% | 1031 | 2.3% |
| Medway | 11 | 0.0% | 12 | 0.0% | 2 | 0 | 608 | 1.0% | ||
| Melrose | 29 | 0.0% | 18 | 5.6% | 8 | 12.5% | 0 | 902 | 1.2% | |
| Methuen | 25 | 0.0% | 66 | 1.5% | 266 | 2.6% | 3 | 1423 | 2.0% | |
| Middleborough | 7 | 14.3% | 5 | 4 | 0 | 909 | 2.3% | |||
| Milford | 21 | 0.0% | 41 | 7.3% | 59 | 10.2% | 3 | 1036 | 3.6% | |
| Millbury | 6 | 0.0% | 6 | 0.0% | 9 | 0.0% | 0 | 421 | 2.9% | |
| Millis | 2 | 2 | 1 | 1 | 275 | 0.0% | ||||
| Milton | 192 | 0.5% | 22 | 0.0% | 19 | 0.0% | 0 | 743 | 1.1% | |
| Monson | 1 | 2 | 4 | 0 | 326 | 2.8% | ||||
| Nantucket | 14 | 0.0% | 2 | 2 | 0 | 330 | 2.7% | |||
| Natick | 54 | 0.0% | 34 | 0.0% | 20 | 10.0% | 0 | 961 | 1.4% | |
| Needham | 36 | 0.0% | 58 | 0.0% | 20 | 0.0% | 0 | 1100 | 0.2% | |
| New Bedford | 483 | 8.3% | 47 | 10.6% | 368 | 9.2% | 3 | 2439 | 6.3% | |
| Newburyport | 10 | 0.0% | 9 | 0.0% | 7 | 0.0% | 0 | 643 | 2.8% | |
| Newton | 186 | 1.1% | 339 | 0.6% | 80 | 2.5% | 3 | 2866 | 0.3% | |
| North Adams | 14 | 35.7% | 4 | 12 | 16.7% | 1 | 579 | 6.7% | ||
| Northampton | 16 | 0.0% | 48 | 2.1% | 55 | 12.7% | 2 | 648 | 1.2% | |
| North Andover | 7 | 14.3% | 59 | 0.0% | 24 | 0.0% | 0 | 951 | 0.9% | |
| North Attleborough | 16 | 0.0% | 28 | 0.0% | 16 | 0.0% | 2 | 1058 | 1.9% | |
| Northbridge | 6 | 16.7% | 1 | 11 | 0.0% | 0 | 515 | 2.3% | ||
| North Brookfield | 1 | 0 | 0 | 1 | 203 | 3.9% | ||||
| North Reading | 4 | 4 | 4 | 3 | 534 | 2.1% | ||||
| Norton | 9 | 0.0% | 4 | 0 | 1 | 594 | 3.4% | |||
| Norwell | 2 | 9 | 0.0% | 2 | 0 | 543 | 0.4% | |||
| Norwood | 39 | 0.0% | 33 | 0.0% | 27 | 3.7% | 0 | 847 | 1.3% | |
