Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) |
| Abington | 5 | 5 | 4 | 0 | 549 | 1.6% | ||||
| Agawam | 9 | 0.0% | 12 | 0.0% | 19 | 0.0% | 6 | 0.0% | 1209 | 0.0% |
| Amesbury | 1 | 4 | 2 | 1 | 788 | 4.2% | ||||
| Andover | 27 | 0.0% | 135 | 0.0% | 37 | 0.0% | 1 | 1426 | 0.1% | |
| Arlington | 60 | 1.7% | 47 | 0.0% | 22 | 4.5% | 0 | 940 | 1.1% | |
| Ashland | 16 | 0.0% | 18 | 0.0% | 27 | 0.0% | 2 | 524 | 0.4% | |
| Attleboro | 41 | 7.3% | 133 | 13.5% | 75 | 12.0% | 1 | 1661 | 7.0% | |
| Auburn | 12 | 0.0% | 12 | 0.0% | 13 | 0.0% | 2 | 587 | 2.6% | |
| Avon | 75 | 2.7% | 6 | 0.0% | 6 | 0.0% | 2 | 137 | 2.2% | |
| Ayer | 39 | 5.1% | 20 | 0.0% | 25 | 12.0% | 7 | 0.0% | 260 | 1.5% |
| Barnstable | 117 | 3.4% | 29 | 0.0% | 138 | 8.7% | 12 | 0.0% | 1678 | 1.5% |
| Bedford | 18 | 0.0% | 25 | 0.0% | 17 | 0.0% | 3 | 608 | 0.7% | |
| Belchertown | 3 | 3 | 5 | 0 | 545 | 3.1% | ||||
| Bellingham | 8 | 0.0% | 17 | 0.0% | 14 | 0.0% | 2 | 682 | 3.2% | |
| Belmont | 37 | 2.7% | 87 | 1.1% | 21 | 4.8% | 3 | 831 | 1.0% | |
| Beverly | 9 | 11.1% | 9 | 0.0% | 17 | 23.5% | 1 | 1251 | 2.8% | |
| Billerica | 11 | 0.0% | 47 | 0.0% | 9 | 11.1% | 6 | 0.0% | 1379 | 2.7% |
| Boston | 8851 | 8.8% | 1842 | 3.7% | 4187 | 10.7% | 64 | 7.8% | 2947 | 7.4% |
| Bourne | 17 | 11.8% | 7 | 0.0% | 9 | 11.1% | 3 | 576 | 3.5% | |
| Braintree | 34 | 2.9% | 46 | 0.0% | 20 | 0.0% | 2 | 1236 | 1.0% | |
| Brockton | 1841 | 6.2% | 146 | 3.4% | 386 | 10.9% | 20 | 5.0% | 1646 | 4.1% |
| Brookline | 188 | 0.5% | 265 | 0.0% | 61 | 0.0% | 1 | 1345 | 0.4% | |
| Burlington | 11 | 0.0% | 104 | 0.0% | 4 | 1 | 771 | 0.5% | ||
| Cambridge | 759 | 2.5% | 130 | 0.0% | 285 | 6.3% | 4 | 773 | 3.1% | |
| Canton | 39 | 10.3% | 26 | 0.0% | 6 | 0.0% | 0 | 659 | 0.3% | |
| Carver | 21 | 9.5% | 4 | 5 | 2 | 554 | 3.4% | |||
| Chatham | 1 | 3 | 1 | 0 | 222 | 0.5% | ||||
| Chelmsford | 10 | 30.0% | 105 | 0.0% | 5 | 1 | 1559 | 1.1% | ||
| Chelsea | 101 | 9.9% | 110 | 9.1% | 721 | 9.4% | 0 | 205 | 15.1% | |
| Chicopee | 39 | 7.7% | 23 | 4.3% | 221 | 7.7% | 6 | 0.0% | 2121 | 5.7% |
| Clinton | 11 | 9.1% | 3 | 105 | 5.7% | 0 | 392 | 1.0% | ||
| Cohasset | 7 | 0.0% | 4 | 5 | 2 | 302 | 0.0% | |||
| Danvers | 4 | 8 | 0.0% | 2 | 0 | 1028 | 1.3% | |||
| Dartmouth | 15 | 0.0% | 19 | 0.0% | 11 | 0.0% | 8 | 0.0% | 1154 | 2.9% |
| Dedham | 18 | 0.0% | 20 | 0.0% | 34 | 0.0% | 3 | 680 | 0.7% | |
| Douglas | 0 | 0 | 1 | 0 | 299 | 2.0% | ||||
| Dracut | 2 | 41 | 2.4% | 11 | 18.2% | 0 | 943 | 2.1% | ||
| Duxbury | 4 | 15 | 0.0% | 8 | 0.0% | 0 | 864 | 0.1% | ||
| East Bridgewater | 11 | 0.0% | 2 | 3 | 1 | 657 | 2.6% | |||
| Easthampton | 7 | 0.0% | 23 | 0.0% | 10 | 0.0% | 0 | 408 | 3.4% | |
| East Longmeadow | 22 | 0.0% | 4 | 12 | 0.0% | 0 | 777 | 1.3% | ||
| Easton | 21 | 0.0% | 22 | 0.0% | 18 | 0.0% | 0 | 937 | 0.3% | |
| Everett | 158 | 1.9% | 62 | 3.2% | 168 | 5.4% | 1 | 1153 | 3.5% | |
| Fairhaven | 12 | 0.0% | 5 | 9 | 0.0% | 3 | 601 | 5.2% | ||
| Fall River | 117 | 8.5% | 181 | 8.8% | 139 | 10.8% | 18 | 5.6% | 2394 | 6.5% |
| Falmouth | 44 | 9.1% | 20 | 0.0% | 17 | 5.9% | 7 | 0.0% | 1192 | 4.5% |
| Fitchburg | 120 | 0.8% | 170 | 3.5% | 285 | 11.6% | 1 | 841 | 3.7% | |
| Foxborough | 23 | 0.0% | 23 | 0.0% | 14 | 7.1% | 3 | 712 | 2.0% | |
| Framingham | 136 | 2.2% | 104 | 2.9% | 200 | 1.5% | 0 | 1438 | 1.9% | |
| Franklin | 4 | 22 | 4.5% | 4 | 1 | 1106 | 1.2% | |||
| Gardner | 26 | 0.0% | 21 | 0.0% | 28 | 3.6% | 1 | 838 | 3.3% | |
| Georgetown | 2 | 1 | 5 | 1 | 330 | 1.5% | ||||
| Gloucester | 10 | 20.0% | 4 | 26 | 11.5% | 1 | 1308 | 2.9% | ||
| Grafton | 3 | 11 | 0.0% | 6 | 0.0% | 5 | 517 | 3.5% | ||
| Granby | 2 | 4 | 0 | 0 | 309 | 1.6% | ||||
| Greenfield | 9 | 0.0% | 10 | 30.0% | 23 | 17.4% | 1 | 574 | 4.5% | |
