Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) |
| Oxford | 6 | 0.0% | 5 | 14 | 7.1% | 0 | 535 | 3.4% | ||
| Palmer | 3 | 3 | 5 | 0 | 596 | 3.7% | ||||
| Peabody | 15 | 6.7% | 33 | 0.0% | 100 | 7.0% | 0 | 1620 | 3.5% | |
| Pittsfield | 111 | 18.0% | 27 | 11.1% | 54 | 18.5% | 0 | 1786 | 8.0% | |
| Plymouth | 66 | 12.1% | 23 | 0.0% | 24 | 8.3% | 1 | 2368 | 3.8% | |
| Provincetown | 6 | 0.0% | 1 | 0 | 0 | 107 | 2.8% | |||
| Quincy | 71 | 12.7% | 627 | 2.2% | 60 | 5.0% | 9 | 11.1% | 1856 | 4.1% |
| Randolph | 366 | 3.3% | 152 | 3.9% | 69 | 5.8% | 6 | 0.0% | 448 | 4.0% |
| Reading | 19 | 0.0% | 28 | 0.0% | 11 | 0.0% | 1 | 1089 | 1.1% | |
| Revere | 62 | 8.1% | 185 | 5.4% | 122 | 17.2% | 7 | 0.0% | 991 | 5.8% |
| Rockland | 24 | 4.2% | 16 | 0.0% | 15 | 0.0% | 6 | 0.0% | 707 | 3.0% |
| Rockport | 0 | 0 | 3 | 6 | 0.0% | 257 | 0.0% | |||
| Salem | 35 | 11.4% | 18 | 0.0% | 314 | 4.5% | 1 | 790 | 1.8% | |
| Sandwich | 5 | 2 | 4 | 5 | 1020 | 1.9% | ||||
| Saugus | 6 | 16.7% | 14 | 21.4% | 5 | 6 | 0.0% | 849 | 3.3% | |
| Scituate | 30 | 0.0% | 5 | 0 | 0 | 705 | 1.4% | |||
| Seekonk | 8 | 0.0% | 6 | 0.0% | 1 | 1 | 584 | 0.7% | ||
| Sharon | 46 | 6.5% | 35 | 0.0% | 13 | 0.0% | 0 | 936 | 0.2% | |
| Shrewsbury | 22 | 4.5% | 88 | 0.0% | 21 | 4.8% | 3 | 901 | 1.0% | |
| Somerset | 2 | 1 | 0 | 0 | 998 | 2.5% | ||||
| Somerville | 318 | 2.5% | 145 | 1.4% | 299 | 7.4% | 4 | 1054 | 4.4% | |
| Southbridge | 10 | 0.0% | 16 | 6.3% | 174 | 4.0% | 0 | 348 | 4.3% | |
| South Hadley | 6 | 0.0% | 15 | 0.0% | 17 | 0.0% | 0 | 656 | 1.5% | |
| Springfield | 2054 | 5.3% | 174 | 5.2% | 2675 | 11.2% | 10 | 0.0% | 1773 | 6.8% |
| Stoneham | 6 | 0.0% | 18 | 0.0% | 15 | 0.0% | 0 | 721 | 0.7% | |
| Stoughton | 115 | 0.9% | 38 | 5.3% | 6 | 0.0% | 1 | 944 | 2.8% | |
| Sutton | 1 | 0 | 7 | 0.0% | 0 | 377 | 2.1% | |||
| Swampscott | 10 | 0.0% | 2 | 9 | 11.1% | 1 | 756 | 1.9% | ||
| Swansea | 2 | 3 | 0 | 1 | 646 | 2.6% | ||||
| Taunton | 102 | 4.9% | 20 | 5.0% | 127 | 6.3% | 0 | 1585 | 3.3% | |
| Tewksbury | 9 | 0.0% | 12 | 0.0% | 14 | 0.0% | 0 | 852 | 2.5% | |
| Tyngsborough | 2 | 15 | 0.0% | 4 | 1 | 518 | 0.8% | |||
| Uxbridge | 0 | 3 | 5 | 0 | 491 | 3.1% | ||||
| Wakefield | 13 | 0.0% | 4 | 0 | 0 | 968 | 1.0% | |||
| Walpole | 22 | 0.0% | 8 | 0.0% | 6 | 0.0% | 0 | 862 | 0.6% | |
| Waltham | 143 | 0.7% | 114 | 1.8% | 223 | 2.2% | 0 | 1017 | 2.2% | |
| Ware | 7 | 14.3% | 7 | 0.0% | 13 | 15.4% | 5 | 310 | 6.8% | |
| Wareham | 104 | 1.9% | 10 | 0.0% | 19 | 0.0% | 10 | 0.0% | 778 | 0.4% |
| Watertown | 19 | 0.0% | 28 | 3.6% | 27 | 0.0% | 0 | 713 | 1.7% | |
| Wayland | 46 | 0.0% | 36 | 0.0% | 16 | 0.0% | 0 | 703 | 0.1% | |
| Webster | 13 | 0.0% | 6 | 0.0% | 36 | 13.9% | 12 | 0.0% | 402 | 4.2% |
| Wellesley | 31 | 0.0% | 46 | 0.0% | 24 | 0.0% | 1 | 818 | 0.6% | |
| Westborough | 12 | 0.0% | 55 | 0.0% | 27 | 0.0% | 2 | 726 | 0.7% | |
| West Boylston | 2 | 7 | 0.0% | 0 | 0 | 325 | 0.3% | |||
| West Bridgewater | 9 | 0.0% | 2 | 6 | 0.0% | 0 | 243 | 0.4% | ||
| Westfield | 16 | 12.5% | 20 | 0.0% | 145 | 5.5% | 5 | 1956 | 3.3% | |
| Westford | 5 | 46 | 0.0% | 14 | 0.0% | 5 | 1098 | 0.9% | ||
| Weston | 37 | 0.0% | 60 | 0.0% | 12 | 0.0% | 1 | 433 | 0.0% | |
| Westport | 2 | 6 | 0.0% | 0 | 0 | 495 | 4.6% | |||
| West Springfield | 10 | 30.0% | 2 | 6 | 116.7% | 0 | 1225 | 5.8% | ||
| Westwood | 19 | 0.0% | 0 | 4 | 0 | 624 | 0.0% | |||
| Weymouth | 37 | 0.0% | 39 | 0.0% | 42 | 9.5% | 0 | 1728 | 3.0% | |
| Wilmington | 5 | 22 | 0.0% | 9 | 0.0% | 2 | 762 | 1.2% | ||
| Winchendon | 8 | 0.0% | 8 | 0.0% | 11 | 0.0% | 0 | 476 | 6.3% | |
| Winchester | 3 | 36 | 0.0% | 7 | 0.0% | 0 | 861 | 0.5% | ||
| Winthrop | 8 | 0.0% | 6 | 0.0% | 13 | 23.1% | 2 | 492 | 3.0% | |
| Woburn | 31 | 6.5% | 59 | 3.4% | 55 | 7.3% | 0 | 1130 | 2.8% | |
| Worcester | 743 | 5.5% | 495 | 3.8% | 1610 | 9.1% | 18 | 16.7% | 3305 | 5.4% |
