Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
| District | Class of 1999 Rate (%) | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) |
|---|---|---|---|---|---|
| Oxford | 2 | 12 | 4 | 2 | 3 |
| Palmer | 5 | 5 | 10 | 6 | 13 |
| Peabody | 14 | 20 | 13 | 13 | 14 |
| Pittsfield | 26 | 22 | 19 | 21 | 22 |
| Plymouth | 11 | 20 | 17 | 21 | 16 |
| Provincetown | 0 | 0 | 3 | 18 | 12 |
| Quincy | 4 | 6 | 6 | 7 | 13 |
| Randolph | 23 | 8 | 11 | 15 | 0 |
| Reading | 5 | 6 | 4 | 5 | 5 |
| Revere | 14 | 9 | 18 | 28 | 28 |
| Rockland | 12 | 14 | 10 | 14 | 10 |
| Rockport | 14 | 9 | 20 | 8 | 12 |
| Salem | 22 | 23 | 22 | 15 | 9 |
| Sandwich | 6 | 8 | 9 | 5 | 15 |
| Saugus | 11 | 11 | 17 | 11 | 10 |
| Scituate | 5 | 1 | 4 | 0 | 8 |
| Seekonk | 5 | 11 | 7 | 7 | 6 |
| Sharon | 2 | 4 | 2 | 2 | 4 |
| Shrewsbury | 8 | 10 | 8 | 8 | 4 |
| Somerset | 6 | 7 | 6 | 5 | 11 |
| Somerville | 22 | 20 | 21 | 24 | 22 |
| Southbridge | 34 | 26 | 40 | 16 | 13 |
| South Hadley | 2 | 5 | 6 | 8 | 7 |
| Springfield | 11 | 18 | 17 | 25 | 21 |
| Stoneham | 3 | 2 | 5 | 6 | 4 |
| Stoughton | 5 | 5 | 11 | 9 | 7 |
| Sutton | 2 | 16 | 13 | 14 | 8 |
| Swampscott | 6 | 5 | 3 | 5 | 8 |
| Swansea | 10 | 12 | 8 | 12 | 3 |
| Taunton | 12 | 9 | 13 | 14 | 12 |
| Tewksbury | 6 | 12 | 15 | 13 | 5 |
| Tyngsborough | 1 | 0 | 3 | 7 | 6 |
| Uxbridge | 5 | 10 | 8 | 18 | 5 |
| Wakefield | 13 | 2 | 2 | 1 | 1 |
| Walpole | 5 | 2 | 6 | 3 | 5 |
| Waltham | 19 | 12 | 12 | 18 | 8 |
| Ware | 16 | 25 | 16 | 12 | 18 |
| Wareham | 12 | 23 | 7 | 8 | 5 |
| Watertown | 7 | 8 | 8 | 12 | 5 |
| Wayland | 1 | 2 | 1 | 1 | 2 |
| Webster | 12 | 12 | 27 | 11 | 17 |
| Wellesley | 3 | 1 | 3 | 1 | 1 |
| Westborough | 4 | 6 | 3 | 6 | 3 |
| West Boylston | 2 | 6 | 6 | 3 | 3 |
| West Bridgewater | 8 | 13 | 0 | 2 | 0 |
| Westfield | 20 | 11 | 14 | 14 | 14 |
| Westford | 2 | 3 | 5 | 1 | 4 |
| Weston | 1 | 0 | 0 | 0 | 0 |
| Westport | 12 | 16 | 16 | 8 | 4 |
| West Springfield | 12 | 15 | 19 | 18 | 22 |
| Westwood | 4 | 2 | 1 | 0 | 1 |
| Weymouth | 11 | 15 | 14 | 12 | 16 |
| Wilmington | 8 | 9 | 1 | 1 | 0 |
| Winchendon | 11 | 14 | 13 | 22 | 17 |
| Winchester | 0 | 1 | 0 | 2 | 3 |
| Winthrop | 4 | 15 | 20 | 14 | 17 |
| Woburn | 4 | 5 | 12 | 13 | 7 |
| Worcester | 27 | 25 | 22 | 26 | 23 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.
