Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
| District | Class of 1999 Rate (%) | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) |
|---|---|---|---|---|---|
| Acton-Boxborough | 5 | 5 | 5 | 1 | 1 |
| Adams-Cheshire | 20 | 18 | 16 | 19 | 19 |
| Amherst-Pelham | 10 | 13 | 9 | 11 | 7 |
| Ashburnham-Westminster | 8 | 5 | 3 | 6 | 2 |
| Athol-Royalston | 18 | 21 | 22 | 16 | 16 |
| Berkshire Hills | 6 | 8 | 3 | 10 | 7 |
| Berlin-Boylston | 5 | 14 | 5 | 5 | 1 |
| Blackstone-Millville | 16 | 18 | 14 | 11 | 12 |
| Bridgewater-Raynham | 5 | 8 | 5 | 3 | 0 |
| Central Berkshire | 5 | 12 | 14 | 7 | 21 |
| Concord-Carlisle | 1 | 1 | 2 | 0 | 1 |
| Dennis-Yarmouth | 20 | 18 | 22 | 27 | 20 |
| Dighton-Rehoboth | 8 | 6 | 7 | 6 | 11 |
| Dover-Sherborn | 0 | 0 | 0 | 0 | 0 |
| Dudley-Charlton Reg | 17 | 16 | 11 | 12 | 12 |
| Nauset | 8 | 6 | 7 | 11 | 11 |
| Freetown-Lakeville | 12 | 22 | 15 | 19 | 12 |
| Frontier | 1 | 3 | 5 | 5 | 7 |
| Gateway | 10 | 12 | 17 | 18 | 23 |
| Groton-Dunstable | 12 | 5 | 6 | 3 | 4 |
| Gill-Montague | 19 | 20 | 13 | 19 | 21 |
| Hamilton-Wenham | 3 | 3 | 3 | 4 | 2 |
| Hampden-Wilbraham | 6 | 5 | 5 | 5 | 5 |
| Hampshire | 6 | 9 | 4 | 10 | 12 |
| King Philip | 8 | 6 | 8 | 3 | 8 |
| Lincoln-Sudbury | 2 | 1 | 1 | 2 | 1 |
| Marthas Vineyard | 9 | 7 | 11 | 11 | 0 |
| Masconomet | 5 | 9 | 7 | 5 | 5 |
| Mendon-Upton | 2 | 5 | 0 | 3 | 3 |
| Mount Greylock | 10 | 12 | 3 | 12 | 10 |
| Mohawk Trail | 17 | 20 | 11 | 10 | 13 |
| Narragansett | 16 | 13 | 8 | 22 | 11 |
| Nashoba | 6 | 6 | 3 | 8 | 5 |
| Northboro-Southboro | 6 | 7 | 2 | 1 | 7 |
| North Middlesex | 13 | 8 | 9 | 10 | 4 |
| Old Rochester | 1 | 3 | 3 | 3 | 5 |
| Pentucket | 5 | 5 | 2 | 0 | 7 |
| Pioneer Valley | 9 | 4 | 12 | 10 | 20 |
| Quabbin | 15 | 12 | 14 | 12 | 9 |
| Ralph C Mahar | 17 | 24 | 22 | 27 | 22 |
| Silver Lake | 3 | 9 | 5 | 5 | 4 |
| Southern Berkshire | 8 | 6 | 15 | 13 | 12 |
| Southwick-Tolland | 9 | 6 | 12 | 10 | 9 |
| Spencer-E Brookfield | 19 | 13 | 11 | 10 | 15 |
| Tantasqua | 8 | 11 | 7 | 10 | 4 |
| Triton | 9 | 8 | 9 | 10 | 7 |
| Wachusett | 4 | 8 | 4 | 8 | 7 |
| Quaboag Regional | 15 | 11 | 14 | 19 | 28 |
| Whitman-Hanson | 9 | 5 | 6 | 9 | 11 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.
