Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
| District | Class of 1999 Rate (%) | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) |
|---|---|---|---|---|---|
| Abington | 6 | 12 | 16 | 14 | 6 |
| Agawam | 13 | 9 | 7 | 8 | 3 |
| Amesbury | 16 | 8 | 8 | 4 | 6 |
| Andover | 5 | 2 | 2 | 3 | 3 |
| Arlington | 5 | 7 | 6 | 5 | 5 |
| Ashland | 1 | 0 | 2 | 2 | 2 |
| Attleboro | 22 | 19 | 17 | 16 | 19 |
| Auburn | 0 | 2 | 3 | 12 | 4 |
| Avon | 5 | 5 | 4 | 6 | 10 |
| Ayer | 18 | 2 | 5 | 8 | 14 |
| Barnstable | 23 | 20 | 5 | 10 | 13 |
| Bedford | 3 | 1 | 0 | 1 | 4 |
| Belchertown | 10 | 9 | 13 | 13 | 9 |
| Bellingham | 6 | 7 | 6 | 12 | 6 |
| Belmont | 6 | 3 | 2 | 2 | 3 |
| Beverly | 24 | 20 | 9 | 14 | 21 |
| Billerica | 6 | 5 | 7 | 5 | 8 |
| Boston | 26 | 30 | 31 | 34 | 32 |
| Bourne | 11 | 4 | 7 | 7 | 8 |
| Braintree | 6 | 6 | 8 | 5 | 3 |
| Brockton | 25 | 20 | 13 | 14 | 20 |
| Brookline | 0 | 0 | 0 | 1 | 1 |
| Burlington | 4 | 6 | 6 | 4 | 1 |
| Cambridge | 13 | 8 | 9 | 9 | 11 |
| Canton | 0 | 4 | 9 | 8 | 5 |
| Carver | 16 | 14 | 15 | 20 | 13 |
| Chatham | 10 | 12 | 7 | 10 | 7 |
| Chelmsford | 2 | 3 | 5 | 5 | 9 |
| Chelsea | 25 | 14 | 43 | 39 | 30 |
| Chicopee | 40 | 23 | 21 | 13 | 32 |
| Clinton | 25 | 22 | 19 | 12 | 7 |
| Cohasset | 0 | 0 | 0 | 0 | 0 |
| Danvers | 11 | 6 | 10 | 5 | 6 |
| Dartmouth | 4 | 7 | 10 | 11 | 13 |
| Dedham | 5 | 15 | 13 | 5 | 4 |
| Douglas | 17 | 7 | 1 | 1 | 6 |
| Dracut | 15 | 11 | 3 | 6 | 6 |
| Duxbury | 1 | 1 | 2 | 0 | 1 |
| East Bridgewater | 12 | 12 | 14 | 9 | 10 |
| Easthampton | 16 | 20 | 17 | 21 | 21 |
| East Longmeadow | 2 | 1 | 2 | 3 | 3 |
| Easton | 3 | 3 | 2 | 2 | 0 |
| Everett | 15 | 15 | 17 | 19 | 10 |
| Fairhaven | 22 | 19 | 17 | 17 | 12 |
| Fall River | 27 | 16 | 16 | 16 | 23 |
| Falmouth | 20 | 24 | 12 | 12 | 15 |
| Fitchburg | 11 | 12 | 18 | 11 | 19 |
| Foxborough | 7 | 11 | 4 | 7 | 8 |
| Framingham | 9 | 14 | 15 | 8 | 12 |
| Franklin | 9 | 5 | 7 | 6 | 4 |
| Gardner | 12 | 9 | 9 | 12 | 13 |
| Georgetown | 4 | 13 | 4 | 9 | 3 |
| Gloucester | 12 | 9 | 4 | 12 | 4 |
| Grafton | 7 | 15 | 14 | 19 | 10 |
| Granby | 11 | 6 | 7 | 9 | 8 |
| Greenfield | 19 | 22 | 28 | 22 | 14 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.
