Information Services - Statistical Reports
Plans of High School Graduates, Class of 2002
| Plans of High School Graduates, Class of 2002 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
| Abington | ||||||||||||||||||||
| Abington High | A | 124 | 26 | 21 | 35 | 28 | 4 | 3 | 39 | 31 | 0 | 0 | 0 | 0 | 16 | 13 | 1 | 1 | 3 | 2 |
| Agawam | ||||||||||||||||||||
| Agawam High | A | 277 | 114 | 41 | 52 | 19 | 2 | 1 | 64 | 23 | 9 | 3 | 7 | 3 | 17 | 6 | 0 | 0 | 12 | 4 |
| Amesbury | ||||||||||||||||||||
| Amesbury High | A | 164 | 47 | 29 | 45 | 27 | 0 | 0 | 45 | 27 | 0 | 0 | 2 | 1 | 25 | 15 | 0 | 0 | 0 | 0 |
| Andover | ||||||||||||||||||||
| Andover High | A | 397 | 9 | 2 | 0 | 0 | 0 | 0 | 351 | 88 | 5 | 1 | 3 | 1 | 12 | 3 | 8 | 2 | 9 | 2 |
| Arlington | ||||||||||||||||||||
| Arlington High | A | 258 | 36 | 14 | 49 | 19 | 3 | 1 | 139 | 54 | 6 | 2 | 5 | 2 | 6 | 2 | 4 | 2 | 10 | 4 |
| Ashland | ||||||||||||||||||||
| Ashland High | A | 149 | 21 | 14 | 41 | 28 | 8 | 5 | 65 | 44 | 1 | 1 | 3 | 2 | 6 | 4 | 3 | 2 | 1 | 1 |
| Attleboro | ||||||||||||||||||||
| Attleboro High | C | 303 | 61 | 20 | 64 | 21 | 2 | 1 | 62 | 20 | 15 | 5 | 16 | 5 | 23 | 8 | 2 | 1 | 58 | 19 |
| Attleboro Voc Tech High | V | 79 | 14 | 18 | 4 | 5 | 0 | 0 | 5 | 6 | 8 | 10 | 5 | 6 | 24 | 30 | 2 | 3 | 17 | 22 |
| District Total and Percent | 382 | 75 | 20 | 68 | 18 | 2 | 1 | 67 | 18 | 23 | 6 | 21 | 6 | 47 | 12 | 4 | 1 | 75 | 20 | |
| Auburn | ||||||||||||||||||||
| Auburn Senior High | A | 148 | 16 | 11 | 16 | 11 | 4 | 3 | 23 | 16 | 0 | 0 | 5 | 3 | 7 | 5 | 0 | 0 | 77 | 52 |
| Avon | ||||||||||||||||||||
| Avon Middle High School | A | 45 | 8 | 18 | 11 | 24 | 4 | 9 | 14 | 31 | 3 | 7 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 2 |
| Ayer | ||||||||||||||||||||
| Ayer High | A | 83 | 21 | 25 | 26 | 31 | 3 | 4 | 19 | 23 | 2 | 2 | 2 | 2 | 8 | 10 | 0 | 0 | 2 | 2 |
