Information Services - Statistical Reports
Plans of High School Graduates, Class of 2002
| Plans of High School Graduates, Class of 2002 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
| Danvers | ||||||||||||||||||||
| Danvers High | A | 274 | 53 | 19 | 75 | 27 | 4 | 1 | 96 | 35 | 4 | 1 | 3 | 1 | 12 | 4 | 1 | 0 | 26 | 9 |
| Dartmouth | ||||||||||||||||||||
| Dartmouth High | A | 280 | 58 | 21 | 102 | 36 | 2 | 1 | 67 | 24 | 7 | 3 | 2 | 1 | 16 | 6 | 8 | 3 | 18 | 6 |
| Dedham | ||||||||||||||||||||
| Dedham High | A | 181 | 30 | 17 | 45 | 25 | 0 | 0 | 76 | 42 | 6 | 3 | 3 | 2 | 20 | 11 | 0 | 0 | 1 | 1 |
| Douglas | ||||||||||||||||||||
| Douglas Middle High | A | 65 | 7 | 11 | 29 | 45 | 3 | 5 | 14 | 22 | 0 | 0 | 2 | 3 | 5 | 8 | 1 | 2 | 4 | 6 |
| Dracut | ||||||||||||||||||||
| Dracut Senior High | A | 211 | 55 | 26 | 71 | 34 | 7 | 3 | 37 | 18 | 5 | 2 | 6 | 3 | 16 | 8 | 4 | 2 | 10 | 5 |
| Duxbury | ||||||||||||||||||||
| Duxbury High | A | 201 | 0 | 0 | 49 | 24 | 1 | 1 | 130 | 65 | 8 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 4 |
