Information Services - Statistical Reports
Plans of High School Graduates, Class of 2002
| Plans of High School Graduates, Class of 2002 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
| Charter Schools | ||||||||||||||||||||
| Northampton-Smith | ||||||||||||||||||||
| Smith Voc & Agr High | V | 100 | 33 | 33 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 54 | 54 | 0 | 0 | 7 | 7 |
| Champion HMCS | ||||||||||||||||||||
| Champion HMCS | A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 |
| City On A Hill Charter | ||||||||||||||||||||
| City On A Hill CS | A | 41 | 5 | 12 | 6 | 15 | 2 | 5 | 27 | 66 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabis International | ||||||||||||||||||||
| Sabis International CS | A | 28 | 12 | 43 | 7 | 25 | 0 | 0 | 6 | 21 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
| Health Careers Acad HMCS | ||||||||||||||||||||
| Health Careers Acad HMCS | A | 37 | 4 | 11 | 28 | 76 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Lowell Middlesex Acad Ch | ||||||||||||||||||||
| Lowell Middlesex Acad CS | A | 33 | 15 | 45 | 1 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 6 | 12 | 36 | 0 | 0 | 0 | 0 |
| Martha's Vineyard Charter | ||||||||||||||||||||
| Martha's Vineyard | A | 2** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ma Academy/Math & Science | ||||||||||||||||||||
| Ma Academy For Math & Sc | A | 42 | 0 | 0 | 2 | 5 | 0 | 0 | 39 | 93 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis W Parker Charter | ||||||||||||||||||||
| Francis W Parker CS | A | 42 | 1 | 2 | 6 | 14 | 1 | 2 | 30 | 71 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 |
| Pioneer Valley Perf Arts | ||||||||||||||||||||
| Pioneer Valley CS | A | 52 | 9 | 17 | 7 | 13 | 1 | 2 | 27 | 52 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 10 |
| Somerville Charter School | ||||||||||||||||||||
| Somerville CS | A | 14 | 1 | 7 | 13 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore Charter School | ||||||||||||||||||||
| South Shore CS | A | 7 | 0 | 0 | 1 | 14 | 0 | 0 | 6 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturgis Charter School | ||||||||||||||||||||
| Sturgis Charter School | A | 53 | 8 | 15 | 11 | 21 | 1 | 2 | 30 | 57 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
