Information Services - Statistical Reports
Plans of High School Graduates, Class of 2002
| Plans of High School Graduates, Class of 2002 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
| Nantucket | ||||||||||||||||||||
| Nantucket High | C | 72 | 2 | 3 | 10 | 14 | 2 | 3 | 35 | 49 | 3 | 4 | 2 | 3 | 10 | 14 | 3 | 4 | 5 | 7 |
| Natick | ||||||||||||||||||||
| Natick High | A | 230 | 37 | 16 | 63 | 27 | 2 | 1 | 88 | 38 | 5 | 2 | 2 | 1 | 25 | 11 | 2 | 1 | 6 | 3 |
| Needham | ||||||||||||||||||||
| Needham High | A | 265 | 13 | 5 | 73 | 28 | 0 | 0 | 150 | 57 | 3 | 1 | 4 | 2 | 17 | 6 | 0 | 0 | 5 | 2 |
| New Bedford | ||||||||||||||||||||
| New Bedford High | A | 626 | 154 | 25 | 192 | 31 | 10 | 2 | 105 | 17 | 9 | 1 | 25 | 4 | 110 | 18 | 2 | 0 | 19 | 3 |
| Newburyport | ||||||||||||||||||||
| Newburyport High | A | 134 | 17 | 13 | 48 | 36 | 3 | 2 | 45 | 34 | 0 | 0 | 6 | 4 | 11 | 8 | 2 | 1 | 2 | 1 |
| Newton | ||||||||||||||||||||
| Newton North High | C | 520 | 20 | 4 | 105 | 20 | 9 | 2 | 302 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 72 | 14 |
| Newton South High | A | 325 | 7 | 2 | 77 | 24 | 2 | 1 | 213 | 66 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 18 | 6 |
| District Total and Percent | 845 | 27 | 3 | 182 | 22 | 11 | 1 | 515 | 61 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 90 | 11 | |
| North Adams | ||||||||||||||||||||
| Drury High | A | 123 | 32 | 26 | 33 | 27 | 0 | 0 | 30 | 24 | 11 | 9 | 4 | 3 | 12 | 10 | 0 | 0 | 1 | 1 |
| Northampton | ||||||||||||||||||||
| Northampton High | A | 188 | 37 | 20 | 48 | 26 | 2 | 1 | 69 | 37 | 3 | 2 | 5 | 3 | 10 | 5 | 1 | 1 | 13 | 7 |
| North Andover | ||||||||||||||||||||
| North Andover High | A | 230 | 24 | 10 | 84 | 37 | 5 | 2 | 91 | 40 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 13 | 6 |
| North Attleborough | ||||||||||||||||||||
| North Attleboro High | A | 257 | 23 | 9 | 88 | 34 | 1 | 0 | 91 | 35 | 9 | 4 | 8 | 3 | 35 | 14 | 0 | 0 | 2 | 1 |
| Northbridge | ||||||||||||||||||||
| Northbridge High | A | 117 | 21 | 18 | 28 | 24 | 2 | 2 | 40 | 34 | 5 | 4 | 1 | 1 | 18 | 15 | 2 | 2 | 0 | 0 |
| North Brookfield | ||||||||||||||||||||
| North Brookfield High | A | 46 | 10 | 22 | 8 | 17 | 0 | 0 | 8 | 17 | 2 | 4 | 4 | 9 | 12 | 26 | 1 | 2 | 1 | 2 |
| North Reading | ||||||||||||||||||||
| North Reading High | A | 128 | 9 | 7 | 107 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
| Norton | ||||||||||||||||||||
| Norton High | A | 121 | 25 | 21 | 0 | 0 | 90 | 74 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norwell | ||||||||||||||||||||
| Norwell High | A | 129 | 2 | 2 | 31 | 24 | 2 | 2 | 85 | 66 | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| Norwood | ||||||||||||||||||||
| Norwood High | A | 200 | 16 | 8 | 53 | 27 | 1 | 1 | 103 | 52 | 13 | 7 | 4 | 2 | 7 | 4 | 3 | 2 | 0 | 0 |
