Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
| PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Of Pacific | 2000-01 | 20.7 | 6.8 | 2.1 | 5.3 | 0.0 | |||||||||
| 1999-00 | 28.3 | 9.8 | 4.5 | 0.0 | |||||||||||
| Benjamin Banneker | 2000-01 | 1.7 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1999-00 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Barnstable Grade 5 | 2000-01 | 0.3 | |||||||||||||
| 1999-00 | 0.3 | ||||||||||||||
| Boston Evening Acad | 2000-01 | 0.0 | 9.4 | ||||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Cape Cod Lighthouse | 2000-01 | 0.0 | 0.0 | 0.0 | |||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Champion HMCS | 2000-01 | 13.2 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | ||||||||||||||
| Chelmsford | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 1.8 | 0.0 | 0.0 | |||||||||||
| City On A Hill Charter | 2000-01 | 12.3 | 0.0 | 2.0 | 6.1 | ||||||||||
| 1999-00 | 5.7 | 3.1 | 0.0 | 0.0 | |||||||||||
| Conservatory Lab | 2000-01 | 4.8 | 4.3 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Community Day | 2000-01 | 5.6 | 8.3 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1999-00 | 8.7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Sabis International | 2000-01 | 7.1 | 4.4 | 2.0 | 2.9 | 2.8 | 3.4 | 6.6 | 11.1 | 4.4 | 4.2 | 1.4 | 0.0 | 0.0 | |
| 1999-00 | 1.4 | 3.4 | 2.0 | 2.9 | 4.5 | 4.3 | 9.7 | 12.8 | 4.5 | 2.5 | 2.5 | 2.0 | |||
| Frederick Douglass | 2000-01 | 0.0 | 0.0 | ||||||||||||
| 1999-00 | |||||||||||||||
| Neighborhood House | 2000-01 | 0.0 | 5.0 | 5.0 | 0.0 | 5.6 | 15.0 | 5.9 | 22.2 | 16.7 | |||||
| 1999-00 | 2.9 | 5.6 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 5.9 | 0.0 | ||||||
| Abby Kelley Foster | 2000-01 | 2.1 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1999-00 | 3.2 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | ||||||||
| Sabis Foxboro Reg'l | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Benjamin Franklin | 2000-01 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| S.Boston Harbor Acad | 2000-01 | 0.0 | 0.0 | 7.0 | 2.4 | 0.0 | |||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Hilltown Charter | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1999-00 | 18.2 | 6.7 | 11.8 | 0.0 | 0.0 | 0.0 | 14.3 | ||||||||
| Robert M. Hughes | 2000-01 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Health Careers Acad | 2000-01 | 19.4 | 4.0 | 2.4 | 0.0 | ||||||||||
| 1999-00 | 28.6 | 1.8 | 8.0 | 0.0 | |||||||||||
| Lawrence Family Dev | 2000-01 | 14.5 | 6.9 | 1.6 | 3.3 | 3.3 | 3.5 | 10.0 | 5.4 | 0.0 | |||||
| 1999-00 | 18.3 | 7.0 | 3.3 | 1.7 | 3.4 | 10.0 | 0.0 | 0.0 | |||||||
| Lowell Community | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | |||||||||||||||
| Lowell Middlesex | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Lynn Community | 2000-01 | 10.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1999-00 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Marblehead | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Martha's Vineyard | 2000-01 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Ma Academy/Math & | 2000-01 | 0.0 | 0.0 | ||||||||||||
| 1999-00 | 0.0 | 0.0 | |||||||||||||
| Media & Tech Charter | 2000-01 | 0.0 | |||||||||||||
| 1999-00 | |||||||||||||||
| Mystic Valley Adv Reg | 2000-01 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1999-00 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| New Leadership | 2000-01 | 2.7 | 1.5 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 2.1 | 2.0 | 0.0 | ||||||||||||
| North Star Academy | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Francis W Parker | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Pioneer Valley Perf | 2000-01 | 1.6 | 7.8 | 2.6 | 11.3 | ||||||||||
| 1999-00 | 6.7 | 6.6 | 9.8 | 0.0 | |||||||||||
| Boston Renaissance | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.7 | 1.2 | |||||
| 1999-00 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 2.0 | 1.1 | ||||||
| River Valley Charter | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Rising Tide Charter | 2000-01 | 0.0 | 0.0 | 0.0 | 4.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Roxbury Prep Charter | 2000-01 | 2.9 | 0.0 | ||||||||||||
| 1999-00 | 1.3 | ||||||||||||||
| Seven Hills Charter | 2000-01 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.8 | |||||
| 1999-00 | 1.4 | 2.9 | 5.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | ||||||
| Somerville Charter | 2000-01 | 0.0 | 6.9 | 3.0 | 10.0 | 6.7 | 7.5 | 5.6 | 12.7 | 7.0 | 7.4 | 0.0 | 0.0 | 7.7 | |
| 1999-00 | 0.0 | 1.1 | 0.0 | 1.2 | 0.0 | 3.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| South Shore Charter | 2000-01 | 0.0 | 12.2 | 9.7 | 0.0 | 0.0 | 0.0 | 2.7 | 3.8 | 6.1 | 0.0 | 7.1 | 0.0 | 11.8 | |
| 1999-00 | 2.4 | 3.3 | 6.3 | 0.0 | 0.0 | 0.0 | 5.0 | 3.2 | 3.8 | 8.3 | 36.0 | 5.6 | 0.0 | ||
| Sturgis Charter School | 2000-01 | 16.4 | 5.3 | 0.0 | |||||||||||
| 1999-00 | 0.0 | 0.0 | |||||||||||||
| Atlantis Charter | 2000-01 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |||||
| 1999-00 | 1.1 | 2.9 | 3.0 | 2.7 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
The Department did not collect grade retention data in 1997.
