Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
| PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Bridgewater | 2000-01 | 0.0 | 0.0 | 3.0 | 1.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.2 | 6.8 | 4.0 | 3.5 |
| 1999-00 | 0.0 | 0.0 | 2.5 | 3.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 11.9 | 5.7 | 0.0 | |
| Eastham | 2000-01 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | ||||||||
| 1999-00 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Easthampton | 2000-01 | 0.0 | 0.0 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 2.1 | 8.6 | 4.2 | 5.1 | 2.2 |
| 1999-00 | 0.0 | 0.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.4 | 2.0 | 5.0 | 14.5 | 15.8 | 14.7 | 2.4 | |
| East Longmeadow | 2000-01 | 0.0 | 1.7 | 3.2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 4.5 | 3.3 | 2.5 | 0.5 |
| 1999-00 | 0.0 | 3.6 | 3.5 | 2.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 8.8 | 3.8 | 5.2 | 2.2 | |
| Easton | 2000-01 | 0.0 | 1.4 | 2.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 0.3 | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 1.1 | 0.0 | 0.8 | 0.0 | |
| Edgartown | 2000-01 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1999-00 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Erving | 2000-01 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | ||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 7.1 | |||||||
| Everett | 2000-01 | 0.5 | 0.6 | 8.3 | 5.2 | 1.6 | 1.6 | 0.0 | 1.1 | 5.1 | 2.9 | 0.0 | 0.0 | 0.0 | 3.9 |
| 1999-00 | 0.3 | 2.5 | 8.2 | 3.8 | 1.9 | 1.3 | 0.0 | 0.0 | 0.5 | 2.9 | 0.0 | 0.0 | 0.0 | 3.4 | |
| Fairhaven | 2000-01 | 1.4 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 20.9 | 11.6 | 15.0 | 6.3 | |
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 7.5 | 10.3 | 4.2 | ||
| Fall River | 2000-01 | 0.0 | 6.9 | 6.7 | 4.9 | 4.0 | 1.7 | 0.9 | 5.9 | 6.7 | 8.1 | 22.4 | 9.2 | 4.9 | 2.5 |
| 1999-00 | 0.0 | 5.2 | 7.8 | 4.4 | 5.9 | 2.1 | 0.8 | 5.5 | 7.9 | 7.0 | 25.0 | 8.5 | 5.8 | 5.2 | |
| Falmouth | 2000-01 | 1.6 | 1.5 | 2.8 | 0.0 | 0.5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.9 | 0.6 | 1.2 | 0.0 |
| 1999-00 | 3.1 | 1.3 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.1 | 3.5 | 0.0 | |
| Fitchburg | 2000-01 | 0.8 | 0.4 | 7.1 | 5.6 | 2.4 | 1.3 | 0.2 | 0.4 | 1.1 | 2.1 | 24.2 | 16.6 | 7.0 | 2.0 |
| 1999-00 | 0.0 | 1.3 | 6.7 | 4.8 | 2.3 | 0.6 | 1.7 | 5.4 | 3.6 | 1.6 | 20.4 | 8.4 | 4.7 | 0.8 | |
| Florida | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Foxborough | 2000-01 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | |
| Framingham | 2000-01 | 0.0 | 0.4 | 1.4 | 0.8 | 0.4 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 9.4 | 2.9 | 1.9 | 0.5 |
| 1999-00 | 0.0 | 0.3 | 1.0 | 0.4 | 0.3 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 5.1 | 3.4 | 2.5 | 0.6 | |
| Franklin | 2000-01 | 1.2 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 1.6 | 0.4 | 0.0 |
| 1999-00 | 0.0 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 3.0 | 0.4 | 0.4 | |
| Freetown | 2000-01 | 0.0 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | ||||||||
| 1999-00 | 0.0 | 0.0 | 1.1 | 0.0 | 1.0 | 0.0 | |||||||||
| Gardner | 2000-01 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 3.4 | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 | 1.1 |
| 1999-00 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | 0.8 | 9.5 | 8.8 | 8.9 | 1.8 | |
| Georgetown | 2000-01 | 0.0 | 0.9 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 3.3 | 1.8 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 1.5 | 2.5 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.5 | 0.0 | 0.0 | |
| Gloucester | 2000-01 | 0.0 | 4.9 | 2.3 | 0.9 | 0.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 18.5 | 15.7 | 1.7 |
| 1999-00 | 0.0 | 2.4 | 2.0 | 1.0 | 0.9 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 18.0 | 15.1 | 7.2 | 2.4 | |
| Gosnold | 2000-01 | ||||||||||||||
| 1999-00 | |||||||||||||||
| Grafton | 2000-01 | 0.0 | 4.8 | 0.5 | 1.4 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 12.4 | 3.6 | 0.8 | 0.0 |
| 1999-00 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 5.1 | 1.8 | 0.0 | |
| Granby | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | |
| 1999-00 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | |
| Granville | 2000-01 | 0.0 | 17.6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 1999-00 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Greenfield | 2000-01 | 2.8 | 4.1 | 1.1 | 0.0 | 1.2 | 0.5 | 0.0 | 0.0 | 2.6 | 4.6 | 22.8 | 10.4 | 6.7 | 2.4 |
| 1999-00 | 2.7 | 0.6 | 3.4 | 1.0 | 0.5 | 0.0 | 2.3 | 0.0 | 4.5 | 4.6 | 15.0 | 14.7 | 6.9 | 5.6 | |
| Hadley | 2000-01 | 0.0 | 0.0 | 0.0 | 2.0 | 1.9 | 1.8 | 0.0 | 0.0 | 2.4 | 2.0 | 6.7 | 2.2 | 2.8 | 0.0 |
| 1999-00 | 0.0 | 3.8 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 | |
| Halifax | 2000-01 | 1.1 | 4.4 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||||||
| 1999-00 | 3.8 | 4.8 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | ||||||||
| Hancock | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Hanover | 2000-01 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 2.5 | 3.2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Harvard | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1999-00 | 1.4 | 5.4 | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | ||
| Harwich | 2000-01 | 0.0 | 7.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 2.2 | 0.0 |
| 1999-00 | 0.0 | 4.4 | 0.0 | 0.9 | 0.0 | 0.7 | 0.0 | 0.0 | 0.9 | 0.8 | 0.0 | 0.0 | 1.8 | 0.0 | |
| Hatfield | 2000-01 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 2.4 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | |
| Haverhill | 2000-01 | 0.0 | 0.9 | 0.7 | 0.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 8.9 | 15.6 | 4.2 |
| 1999-00 | 0.0 | 1.4 | 1.6 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 18.6 | 11.6 | 4.1 | |
| Hingham | 2000-01 | 0.0 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.7 | 0.0 | 0.5 |
| 1999-00 | 0.0 | 0.8 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 1.7 | 1.1 | 2.5 | |
| Holbrook | 2000-01 | 0.0 | 2.5 | 3.3 | 1.6 | 0.9 | 0.0 | 0.8 | 0.0 | 3.5 | 0.0 | 15.0 | 10.8 | 2.9 | 2.9 |
| 1999-00 | 0.0 | 1.9 | 0.8 | 1.8 | 0.7 | 0.8 | 0.8 | 1.8 | 1.5 | 2.5 | 10.0 | 5.1 | 0.0 | 0.0 | |
| Holland | 2000-01 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1999-00 | 0.0 | 0.0 | 2.6 | 2.3 | 0.0 | 0.0 | 5.6 | 0.0 | |||||||
| Holliston | 2000-01 | 0.0 | 5.6 | 1.2 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 1.0 | 1.7 | 0.0 |
| 1999-00 | 1.6 | 0.8 | 1.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 1.6 | 1.4 | 0.6 | 2.6 | 1.6 | |
| Holyoke | 2000-01 | 0.0 | 8.6 | 8.4 | 7.9 | 6.8 | 2.8 | 1.7 | 6.8 | 8.6 | 10.3 | 16.7 | 10.5 | 4.6 | 3.0 |
| 1999-00 | 0.0 | 7.9 | 17.1 | 9.3 | 6.8 | 4.2 | 0.8 | 5.8 | 8.8 | 9.0 | 16.1 | 10.4 | 4.0 | 1.6 | |
| Hopedale | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hopkinton | 2000-01 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 1.2 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.5 | 0.0 | |
| Hudson | 2000-01 | 0.0 | 0.0 | 2.7 | 0.4 | 0.5 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.7 |
| 1999-00 | 0.0 | 0.0 | 2.7 | 1.4 | 1.8 | 0.4 | 0.5 | 0.0 | 0.0 | 1.8 | 1.5 | 0.6 | 0.6 | 0.7 | |
| Hull | 2000-01 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.9 | 1.0 | 1.8 |
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Ipswich | 2000-01 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1999-00 | 0.0 | 2.1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.9 |
The Department did not collect grade retention data in 1997.
