Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
| PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assabet Valley | 2000-01 | 0.0 | 0.4 | 0.0 | 0.6 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 1.6 | 0.0 | |||||||||||
| Blackstone Valley Reg | 2000-01 | 0.0 | 0.9 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.4 | 1.0 | 0.0 | |||||||||||
| Blue Hills Voc | 2000-01 | 0.3 | 0.3 | 0.4 | 0.0 | ||||||||||
| 1999-00 | 0.6 | 0.3 | 0.7 | 0.5 | |||||||||||
| Bristol-Plymouth Voc | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Cape Cod Region Voc | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.6 | 0.0 | |||||||||||
| Franklin County | 2000-01 | 4.9 | 1.4 | 2.5 | 0.0 | ||||||||||
| 1999-00 | 6.6 | 3.8 | 5.6 | 0.0 | |||||||||||
| Greater Fall River | 2000-01 | 2.7 | 2.2 | 0.4 | 0.4 | ||||||||||
| 1999-00 | 0.6 | 1.3 | 0.7 | 1.2 | |||||||||||
| Greater Lawrence | 2000-01 | 1.8 | 2.1 | 1.3 | 0.4 | ||||||||||
| 1999-00 | 1.7 | 0.6 | 0.9 | 0.8 | |||||||||||
| Greater New Bedford | 2000-01 | 0.4 | 2.3 | 1.6 | 1.3 | ||||||||||
| 1999-00 | 0.6 | 3.5 | 2.2 | 1.8 | |||||||||||
| Greater Lowell Voc | 2000-01 | 7.6 | 7.3 | 2.4 | 2.1 | ||||||||||
| 1999-00 | 9.5 | 5.2 | 5.6 | 2.8 | |||||||||||
| So Middlesex Voc | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Minuteman Voc Tech | 2000-01 | 0.6 | 8.4 | 1.1 | 0.0 | ||||||||||
| 1999-00 | 6.3 | 3.7 | 1.0 | 0.6 | |||||||||||
| Montachusett Voc | 2000-01 | 1.7 | 2.1 | 1.1 | 0.4 | ||||||||||
| 1999-00 | 1.4 | 5.2 | 4.2 | 1.3 | |||||||||||
| Northern Berkshire | 2000-01 | 0.0 | 2.6 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 1.7 | 0.0 | 0.0 | 1.9 | |||||||||||
| Nashoba Valley Tech | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Northeast Metro Voc | 2000-01 | 2.5 | 2.2 | 4.5 | 2.2 | ||||||||||
| 1999-00 | 2.2 | 2.4 | 2.2 | 0.9 | |||||||||||
| North Shore Reg Voc | 2000-01 | 0.9 | 3.4 | 1.8 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.9 | 0.9 | 0.0 | |||||||||||
| Old Colony Reg Voc | 2000-01 | 0.7 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 1.3 | 0.7 | 0.9 | 0.0 | |||||||||||
| Pathfinder Voc Tech | 2000-01 | 1.2 | 1.7 | 0.0 | 3.4 | ||||||||||
| 1999-00 | 0.0 | 1.2 | 0.8 | 3.4 | |||||||||||
| Shawsheen Valley | 2000-01 | 0.6 | 2.3 | 1.4 | 0.4 | ||||||||||
| 1999-00 | 1.3 | 2.3 | 1.8 | 0.0 | |||||||||||
| Southeastern Reg | 2000-01 | 0.6 | 0.7 | 1.1 | 1.9 | ||||||||||
| 1999-00 | 0.6 | 0.7 | 0.7 | 2.1 | |||||||||||
| South Shore Reg Voc | 2000-01 | 0.0 | 1.6 | 1.6 | 0.0 | ||||||||||
| 1999-00 | 2.1 | 0.7 | 0.0 | 0.0 | |||||||||||
| Southern Worcester | 2000-01 | 0.0 | 0.4 | 0.4 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.4 | 0.0 | |||||||||||
| Tri County | 2000-01 | 0.4 | 0.0 | 1.4 | 0.0 | ||||||||||
| 1999-00 | 0.4 | 0.9 | 1.4 | 0.0 | |||||||||||
| Upper Cape Cod Voc | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 3.6 | 2.8 | 0.0 | 4.7 | |||||||||||
| Whittier Voc | 2000-01 | 1.1 | 1.5 | 0.6 | 0.3 | ||||||||||
| 1999-00 | 0.6 | 4.0 | 3.4 | 1.6 | |||||||||||
| Bristol County Agr | 2000-01 | 0.0 | 1.0 | 2.2 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 2.7 | |||||||||||
| Essex Agr Tech | 2000-01 | 1.0 | 0.0 | 1.1 | 0.0 | ||||||||||
| 1999-00 | 1.5 | 4.8 | 5.2 | 0.0 | |||||||||||
| Norfolk County Agr | 2000-01 | 0.0 | 0.9 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Northampton-Smith | 2000-01 | 2.4 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1999-00 | 2.3 | 1.6 | 0.8 | 0.0 |
The Department did not collect grade retention data in 1997.
