Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rate by District And School*
*Notes: This report includes dropout and enrollment data for grades 9-12. The adjusted dropout rate accounts for dropouts who returned to school by the following October 1; data prior to 1993 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number was lower than the total number of students that dropped out during the course of the year.
| District | ||||||||
|---|---|---|---|---|---|---|---|---|
| School | 1996 Rate % | 1997 Rate % | 1998 Rate % | 1999 Rate % | 2000 Rate % | 2000 Unad- justed Rate % | 2000 Total Drop- outs (#) | 2000 Total Enroll- ment |
| Assabet Valley | ||||||||
| Assabet Valley Voc HS | 4.3 | 3.6 | 4.1 | 5.3 | 3.5 | 3.7 | 30 | 864 |
| Blackstone Valley Reg | ||||||||
| Blackstone Valley | 0 | 0.4 | 2.5 | 2.6 | 1 | 1 | 9 | 868 |
| Blue Hills Voc | ||||||||
| Randolph Career Dev | -- | -- | 0 | 0 | 0 | 0 | 0 | 293 |
| Blue Hills Reg Voc Tech | 1.4 | 2.5 | 1.8 | 2 | 1.5 | 1.7 | 12 | 787 |
| District Rates | 1.4 | 2.5 | 1.3 | 1.5 | 1.1 | 1.2 | 12 | 1080 |
| Bristol-Plymouth Voc Tech | ||||||||
| Bristol-Plymouth Voc Tech | 1.7 | 2.3 | 1.6 | 1.1 | 1.3 | 1.3 | 11 | 824 |
| Cape Cod Region Voc Tech | ||||||||
| Cape Cod Region Voc Tech | 2.8 | 4.4 | 2.3 | 4.4 | 3.8 | 4.4 | 25 | 656 |
| Franklin County | ||||||||
| Franklin County Tech | 4.3 | 6.4 | 2.8 | 5.3 | 3.7 | 4.5 | 18 | 490 |
| Greater Fall River | ||||||||
| Diman Reg Voc Tech High | 1.9 | 0.3 | 1.3 | 2.4 | 2.7 | 2.7 | 32 | 1197 |
| Greater Lawrence RVT | ||||||||
| Gr Lawrence Reg Voc Tech | 4.6 | 2 | 1.8 | 3.8 | 3 | 3.7 | 40 | 1331 |
| Greater New Bedford | ||||||||
| Gr New Bedford Voc Tech | 4.5 | 8.3 | 2.8 | 2.2 | 4.1 | 4.7 | 77 | 1857 |
| Greater Lowell Voc Tec | ||||||||
| Gr Lowell Reg Voc Tech | 3.1 | 3.1 | 2.7 | 1.6 | 1.9 | 2.1 | 34 | 1773 |
| So Middlesex Voc Tech Reg | ||||||||
| Joseph P Keefe Tech HS | 1.6 | 1.1 | 1.1 | 0.7 | 0.7 | 1 | 5 | 707 |
| Minuteman Voc Tech | ||||||||
| Minuteman Regional High | 0.8 | 1.4 | 1.7 | 1.9 | 1.6 | 1.7 | 12 | 757 |
| Montachusett Voc Tech Reg | ||||||||
| Montachusett Voc Tech | 6.2 | 4.7 | 3.1 | 4.6 | 3.3 | 3.8 | 38 | 1138 |
| Northern Berkshire Voc | ||||||||
| Charles Mccann Voc Tech | 0.7 | 0.4 | 0.9 | 0.4 | 0.5 | 0.5 | 2 | 426 |
| Nashoba Valley Tech | ||||||||
| Nashoba Valley Tech HS | 0.6 | 1.7 | 1.1 | 0 | 0.9 | 0.9 | 5 | 569 |
| Northeast Metro Voc | ||||||||
| Northeast Metro Reg Voc | 0.7 | 2.8 | 2.4 | 3.4 | 3.9 | 4.3 | 44 | 1129 |
| North Shore Reg Voc | ||||||||
| North Shore Reg Voc | 2.7 | 4 | 2.6 | 5.8 | 1.4 | 1.7 | 6 | 422 |
| Old Colony Reg Voc Tech | ||||||||
| Old Colony Reg Voc Tech | 2 | 0.6 | 1 | 1.7 | 0.7 | 0.9 | 4 | 535 |
| Pathfinder Voc Tech | ||||||||
| Pathfinder Voc Tech | 3.3 | 3.1 | 2.6 | 1.5 | 1.8 | 2.3 | 12 | 656 |
| Shawsheen Valley Voc Tech | ||||||||
| Shawsheen Valley Voc Tech | 2.3 | 2.5 | 2.7 | 1.7 | 2.1 | 2.4 | 24 | 1129 |
| Southeastern Reg Voc Tech | ||||||||
| Southeastern Reg Voc Tech | 4.5 | 0.8 | 4.7 | 2.3 | 10.6 | 11 | 122 | 1156 |
| South Shore Reg Voc Tech | ||||||||
| So Shore Voc Tech High | 2.1 | 2.2 | 1.6 | 0.9 | 1.3 | 1.3 | 7 | 519 |
| Southern Worcester CTY VT | ||||||||
| Bay Path Reg Voc Tech HS | 2 | 3.8 | 4 | 0.7 | 1.3 | 1.3 | 13 | 1009 |
| Tri County | ||||||||
| Tri County Reg Voc Tech | 2.7 | 1.4 | 1.4 | 2.2 | 1.2 | 1.6 | 10 | 837 |
| Upper Cape Cod Voc Tech | ||||||||
| Upper Cape Cod Voc Tech | 3 | 1.3 | 5.4 | 4.5 | 2.2 | 2.2 | 12 | 552 |
| Whittier Voc | ||||||||
| Whittier Reg Voc | 2 | 1.9 | 2.4 | 2.2 | 1.6 | 1.6 | 20 | 1276 |
| Bristol County Agr | ||||||||
| Bristol County Agr High | 0.3 | 0.3 | 0.5 | 0.8 | 2 | 2 | 8 | 394 |
| Essex Agr Tech | ||||||||
| Essex Agr & Tech Inst | 3.1 | 2.5 | 1.8 | 2.6 | 1.8 | 1.8 | 7 | 383 |
| Norfolk County Agr | ||||||||
| Norfolk County Agr | 0 | 1.1 | 1.8 | 0.9 | 0.9 | 0.9 | 4 | 455 |
| Northampton-Smith | ||||||||
| Smith Voc & Agr High | 3 | 1.2 | 3 | 3 | 2 | 2 | 10 | 498 |
