Information Services - Statistical Reports
2002-03 Student Exclusions by District
| District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
| 020 | Barnstable | 21 | 31 | 10 | 0 | 0 | 5 | 5 | 9 | 1 | 5 | 1 | 4 | 0 |
| 023 | Bedford | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 024 | Belchertown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 025 | Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 026 | Belmont | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 027 | Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 028 | Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 030 | Beverly | 1 | 5 | 7 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 1 | 6 |
| 031 | Billerica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 035 | Boston | 194 | 172 | 221 | 0 | 4 | 62 | 155 | 190 | 31 | 185 | 31 | 77 | 0 |
| 036 | Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 037 | Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 038 | Boxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 039 | Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 040 | Braintree | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 041 | Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 043 | Brimfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 044 | Brockton | 3 | 2 | 10 | 0 | 0 | 2 | 8 | 8 | 2 | 2 | 2 | 1 | 2 |
| 045 | Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 046 | Brookline | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 048 | Burlington | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 | |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.
