Information Services - Statistical Reports
2002-03 Student Exclusions by District
| District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
| 600 | Acton-Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 603 | Adams-Cheshire | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 605 | Amherst-Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 610 | Ashburnham-Westminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 615 | Athol-Royalston | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 6 | 4 | 2 | 3 | 0 | 0 |
| 618 | Berkshire Hills | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 |
| 620 | Berlin-Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 622 | Blackstone-Millville | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 625 | Bridgewater-Raynham | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 632 | Chesterfield-Goshen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 635 | Central Berkshire | 3 | 14 | 12 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 3 | 0 | 0 |
| 640 | Concord-Carlisle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 645 | Dennis-Yarmouth | 8 | 25 | 19 | 0 | 0 | 3 | 16 | 18 | 1 | 0 | 1 | 2 | 8 |
| 650 | Dighton-Rehoboth | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 |
| 655 | Dover-Sherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 658 | Dudley-Charlton Reg | 2 | 5 | 4 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
| 660 | Nauset | 1 | 16 | 17 | 0 | 0 | 4 | 13 | 15 | 2 | 15 | 2 | 1 | 0 |
| 662 | Farmington River Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 665 | Freetown-Lakeville | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 670 | Frontier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 672 | Gateway | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 673 | Groton-Dunstable | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 674 | Gill-Montague | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 675 | Hamilton-Wenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 680 | Hampden-Wilbraham | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 683 | Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 685 | Hawlemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 690 | King Philip | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| 695 | Lincoln-Sudbury | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 698 | Manchester Essex Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 700 | Marthas Vineyard | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 705 | Masconomet | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 710 | Mendon-Upton | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 715 | Mount Greylock | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
| 717 | Mohawk Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 720 | Narragansett | 2 | 0 | 6 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | 0 |
| 725 | Nashoba | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| 728 | New Salem-Wendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 730 | Northboro-Southboro | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 2 | 0 | 0 |
| 735 | North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 740 | Old Rochester | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 745 | Pentucket | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 750 | Pioneer Valley | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 753 | Quabbin | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 755 | Ralph C Mahar | 4 | 5 | 7 | 0 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 5 | 2 |
| 760 | Silver Lake | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 1 | 1 | 0 |
| 765 | Southern Berkshire | 11 | 5 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 2 | 2 | 0 |
| 766 | Southwick-Tolland | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 767 | Spencer-E Brookfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 770 | Tantasqua | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 773 | Triton | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 1 |
| 774 | Up-Island Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 775 | Wachusett | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 778 | Quaboag Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 780 | Whitman-Hanson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 | |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.
