Information Services - Statistical Reports
2002-03 Student Exclusions by District
| District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
| 165 | Malden | 8 | 23 | 9 | 0 | 0 | 0 | 9 | 8 | 1 | 2 | 1 | 3 | 4 |
| 167 | Mansfield | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 4 |
| 168 | Marblehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Marlborough | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 171 | Marshfield | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 172 | Mashpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Mattapoisett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Maynard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Medfield | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Medford | 7 | 9 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 2 | 4 |
| 177 | Medway | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 178 | Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Methuen | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 182 | Middleborough | 17 | 21 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 |
| 184 | Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Milford | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 186 | Millbury | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 187 | Millis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Milton | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 |
| 191 | Monson | 6 | 5 | 6 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 |
| State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 | |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.
