Information Services - Statistical Reports
2002-03 Student Exclusions by District
| District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
| 001 | Abington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 002 | Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 003 | Acushnet | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 005 | Agawam | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | 0 |
| 007 | Amesbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 008 | Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 009 | Andover | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 010 | Arlington | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 014 | Ashland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 016 | Attleboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 017 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 018 | Avon | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| 019 | Ayer | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 020 | Barnstable | 21 | 31 | 10 | 0 | 0 | 5 | 5 | 9 | 1 | 5 | 1 | 4 | 0 |
| 023 | Bedford | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 024 | Belchertown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 025 | Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 026 | Belmont | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 027 | Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 028 | Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 030 | Beverly | 1 | 5 | 7 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 1 | 6 |
| 031 | Billerica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 035 | Boston | 194 | 172 | 221 | 0 | 4 | 62 | 155 | 190 | 31 | 185 | 31 | 77 | 0 |
| 036 | Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 037 | Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 038 | Boxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 039 | Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 040 | Braintree | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 041 | Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 043 | Brimfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 044 | Brockton | 3 | 2 | 10 | 0 | 0 | 2 | 8 | 8 | 2 | 2 | 2 | 1 | 2 |
| 045 | Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 046 | Brookline | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 048 | Burlington | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 049 | Cambridge | 15 | 22 | 28 | 0 | 0 | 0 | 28 | 28 | 0 | 28 | 0 | 5 | 3 |
| 050 | Canton | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 051 | Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 052 | Carver | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 055 | Chatham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 056 | Chelmsford | 11 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 0 |
| 057 | Chelsea | 19 | 25 | 18 | 0 | 0 | 7 | 11 | 18 | 0 | 10 | 0 | 7 | 4 |
| 061 | Chicopee | 8 | 25 | 32 | 0 | 0 | 13 | 19 | 30 | 2 | 2 | 2 | 8 | 1 |
| 063 | Clarksburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 064 | Clinton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 065 | Cohasset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 067 | Concord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 068 | Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 071 | Danvers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 072 | Dartmouth | 9 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 5 |
| 073 | Dedham | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 074 | Deerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 077 | Douglas | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| 078 | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 079 | Dracut | 19 | 6 | 7 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 1 | 0 |
| 082 | Duxbury | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 083 | East Bridgewater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 085 | Eastham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 086 | Easthampton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 087 | East Longmeadow | 5 | 0 | 5 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
| 088 | Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 089 | Edgartown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 091 | Erving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 093 | Everett | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 094 | Fairhaven | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 095 | Fall River | 0 | 4 | 11 | 0 | 0 | 0 | 11 | 10 | 1 | 7 | 1 | 4 | 2 |
| 096 | Falmouth | 11 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 2 | 0 | 1 |
| 097 | Fitchburg | 12 | 17 | 18 | 0 | 4 | 9 | 5 | 16 | 2 | 11 | 2 | 7 | 4 |
| 098 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 099 | Foxborough | 7 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 5 | 0 | 0 |
| 100 | Framingham | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 0 |
| 101 | Franklin | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 102 | Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Gardner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Georgetown | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Gloucester | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Gosnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Grafton | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 111 | Granby | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| 112 | Granville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Greenfield | 9 | 7 | 18 | 0 | 0 | 3 | 15 | 17 | 1 | 8 | 1 | 6 | 0 |
| 117 | Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Hanover | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 125 | Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Harwich | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| 127 | Hatfield | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 128 | Haverhill | 5 | 4 | 12 | 0 | 0 | 0 | 12 | 11 | 1 | 7 | 1 | 1 | 5 |
| 131 | Hingham | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 133 | Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Holliston | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Holyoke | 87 | 39 | 56 | 1 | 5 | 21 | 29 | 28 | 28 | 18 | 28 | 13 | 6 |
| 138 | Hopedale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Hopkinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Hudson | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| 142 | Hull | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 144 | Ipswich | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Lakeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Lanesborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Lawrence | 49 | 59 | 75 | 0 | 0 | 73 | 2 | 64 | 11 | 58 | 11 | 18 | 0 |
| 150 | Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Leicester | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 1 | 1 | 1 |
| 152 | Lenox | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 153 | Leominster | 4 | 3 | 10 | 0 | 0 | 6 | 4 | 10 | 0 | 3 | 0 | 1 | 2 |
| 154 | Leverett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Lexington | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 157 | Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Littleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Longmeadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Lowell | 64 | 31 | 50 | 0 | 1 | 14 | 35 | 45 | 5 | 35 | 5 | 10 | 7 |
| 161 | Ludlow | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 162 | Lunenburg | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 |
| 163 | Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Lynnfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Malden | 8 | 23 | 9 | 0 | 0 | 0 | 9 | 8 | 1 | 2 | 1 | 3 | 4 |
| 167 | Mansfield | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 4 |
| 168 | Marblehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Marlborough | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 171 | Marshfield | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 172 | Mashpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Mattapoisett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Maynard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Medfield | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Medford | 7 | 9 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 2 | 4 |
| 177 | Medway | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 178 | Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Methuen | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 182 | Middleborough | 17 | 21 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 |
| 184 | Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Milford | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 186 | Millbury | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 187 | Millis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Milton | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 |
| 191 | Monson | 6 | 5 | 6 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 |
| 196 | Nahant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Nantucket | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Natick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | New Bedford | 15 | 7 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 0 | 5 | 0 |
| 204 | Newburyport | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 207 | Newton | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| 208 | Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | North Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | Northampton | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 211 | North Andover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | North Attleborough | 13 | 4 | 24 | 0 | 0 | 6 | 18 | 21 | 3 | 13 | 3 | 2 | 1 |
| 213 | Northborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Northbridge | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 215 | North Brookfield | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 217 | North Reading | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Norton | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 219 | Norwell | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| 220 | Norwood | 6 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 2 |
| 221 | Oak Bluffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 223 | Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | Oxford | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 227 | Palmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | Peabody | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 230 | Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 | Petersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Pittsfield | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 238 | Plainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 | Plymouth | 20 | 27 | 34 | 0 | 0 | 0 | 34 | 27 | 7 | 17 | 6 | 2 | 0 |
| 240 | Plympton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 242 | Provincetown | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 243 | Quincy | 28 | 38 | 25 | 0 | 0 | 0 | 25 | 13 | 12 | 9 | 11 | 6 | 3 |
| 244 | Randolph | 8 | 3 | 12 | 0 | 0 | 1 | 11 | 9 | 3 | 5 | 3 | 5 | 0 |
| 246 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 248 | Revere | 40 | 22 | 13 | 0 | 2 | 4 | 7 | 10 | 3 | 6 | 3 | 6 | 1 |
| 249 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 | Rockland | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 252 | Rockport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 253 | Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 258 | Salem | 6 | 2 | 10 | 0 | 0 | 6 | 4 | 6 | 4 | 2 | 2 | 6 | 4 |
| 261 | Sandwich | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 262 | Saugus | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| 263 | Savoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264 | Scituate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | Seekonk | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| 266 | Sharon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 269 | Sherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 | Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271 | Shrewsbury | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 2 |
| 272 | Shutesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 273 | Somerset | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 274 | Somerville | 2 | 16 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 3 | 4 |
| 275 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 | Southborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 | Southbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 278 | South Hadley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 281 | Springfield | 471 | 458 | 583 | 23 | 40 | 242 | 278 | 392 | 191 | 354 | 183 | 97 | 6 |
| 284 | Stoneham | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 285 | Stoughton | 8 | 16 | 22 | 0 | 0 | 7 | 15 | 10 | 12 | 6 | 11 | 1 | 7 |
| 287 | Sturbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 288 | Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290 | Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 291 | Swampscott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 292 | Swansea | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 2 |
| 293 | Taunton | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 295 | Tewksbury | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 296 | Tisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 298 | Topsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 | Tyngsborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304 | Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 305 | Wakefield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 306 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307 | Walpole | 4 | 7 | 11 | 0 | 0 | 0 | 11 | 8 | 3 | 1 | 3 | 4 | 3 |
