Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) |
| Abington | 5 | -- | 2 | -- | 3 | -- | 1 | -- | 516 | 1.6 |
| Agawam | 2 | -- | 8 | 0 | 19 | 0 | 5 | -- | 1231 | 0.8 |
| Amesbury | 5 | -- | 2 | -- | 3 | -- | 0 | -- | 720 | 1.5 |
| Andover | 25 | 0 | 129 | 0 | 31 | 0 | 2 | -- | 1372 | 0.8 |
| Arlington | 73 | 0 | 48 | 0 | 21 | 4.8 | 0 | -- | 943 | 1.3 |
| Ashland | 18 | 0 | 15 | 0 | 36 | 2.8 | 3 | -- | 505 | 0.4 |
| Attleboro | 31 | 3.2 | 134 | 10.4 | 79 | 12.7 | 0 | -- | 1638 | 4.2 |
| Auburn | 7 | 0 | 10 | 0 | 11 | 0 | 0 | -- | 590 | 1 |
| Avon | 64 | 0 | 2 | -- | 6 | 0 | 0 | -- | 157 | 3.8 |
| Ayer | 38 | 0 | 22 | 4.5 | 24 | 12.5 | 6 | 0 | 257 | 3.5 |
| Barnstable | 109 | 8.3 | 11 | 9.1 | 103 | 14.6 | 9 | 0 | 1678 | 2.7 |
| Bedford | 39 | 0 | 27 | 0 | 11 | 0 | 1 | -- | 572 | 1.2 |
| Belchertown | 5 | -- | 3 | -- | 8 | 0 | 0 | -- | 533 | 2.4 |
| Bellingham | 8 | 0 | 12 | 0 | 8 | 0 | 1 | -- | 631 | 1.6 |
| Belmont | 34 | 0 | 89 | 0 | 23 | 0 | 4 | -- | 842 | 1 |
| Beverly | 14 | 21.4 | 13 | 0 | 32 | 6.3 | 2 | -- | 1212 | 5.5 |
| Billerica | 15 | 0 | 48 | 0 | 29 | 0 | 9 | 0 | 1278 | 2.1 |
| Boston | 8723 | 10 | 1775 | 5 | 4093 | 11.3 | 61 | 11.5 | 2960 | 7.5 |
| Bourne | 18 | 11.1 | 3 | -- | 21 | 4.8 | 1 | -- | 548 | 1.8 |
| Braintree | 35 | 0 | 51 | 2 | 22 | 0 | 4 | -- | 1254 | 0.6 |
| Brockton | 1655 | 5.3 | 149 | 4 | 421 | 10.5 | 19 | 5.3 | 1662 | 5.3 |
| Brookline | 193 | 0.5 | 256 | 0 | 50 | 2 | 0 | -- | 1266 | 0.2 |
| Burlington | 12 | 0 | 63 | 0 | 14 | 0 | 1 | -- | 796 | 0.4 |
| Cambridge | 737 | 2.7 | 143 | 0 | 282 | 3.9 | 4 | -- | 771 | 2.9 |
| Canton | 27 | 3.7 | 25 | 0 | 11 | 0 | 2 | -- | 633 | 1.1 |
| Carver | 17 | 5.9 | 3 | -- | 5 | -- | 1 | -- | 537 | 3.4 |
| Chatham | 1 | -- | 0 | -- | 2 | -- | 0 | -- | 213 | 1.4 |
| Chelmsford | 7 | 0 | 84 | 3.6 | 8 | 50 | 2 | -- | 1500 | 2.1 |
| Chelsea | 110 | 5.5 | 114 | 8.8 | 680 | 9.4 | 0 | -- | 192 | 10.4 |
| Chicopee | 55 | 7.3 | 39 | 7.7 | 238 | 14.7 | 11 | 9.1 | 2152 | 9.1 |
| Clinton | 12 | 8.3 | 2 | -- | 104 | 1 | 1 | -- | 372 | 1.6 |
| Cohasset | 14 | 0 | 1 | -- | 1 | -- | 0 | -- | 283 | 0 |
| Danvers | 7 | 0 | 16 | 0 | 1 | -- | 0 | -- | 1002 | 1.5 |
| Dartmouth | 12 | 0 | 15 | 0 | 6 | 0 | 10 | 0 | 1149 | 3.2 |
| Dedham | 13 | 0 | 16 | 0 | 34 | 0 | 10 | 0 | 635 | 1.3 |
| Douglas | 2 | -- | 2 | -- | 3 | -- | 0 | -- | 289 | 1.4 |
| Dracut | 6 | 0 | 34 | 0 | 15 | 6.7 | 0 | -- | 938 | 1.5 |
| Duxbury | 2 | -- | 16 | 0 | 8 | 0 | 2 | -- | 843 | 0.4 |
| East Bridgewater | 7 | 0 | 3 | -- | 10 | 0 | 2 | -- | 665 | 2.6 |
| Easthampton | 2 | -- | 17 | 0 | 7 | 42.9 | 0 | -- | 428 | 5.4 |
| East Longmeadow | 21 | 0 | 4 | -- | 12 | 0 | 0 | -- | 763 | 0.8 |
| Easton | 19 | 0 | 15 | 0 | 18 | 0 | 0 | -- | 959 | 0.1 |
| Everett | 134 | 0 | 49 | 4.1 | 154 | 2.6 | 0 | -- | 1134 | 2.9 |
| Fairhaven | 12 | 16.7 | 6 | 0 | 6 | 33.3 | 4 | -- | 580 | 2.6 |
| Fall River | 116 | 7.8 | 199 | 5 | 127 | 11.8 | 17 | 0 | 2522 | 6.7 |
| Falmouth | 35 | 8.6 | 20 | 0 | 12 | 8.3 | 8 | 12.5 | 1165 | 3.5 |
| Fitchburg | 83 | 6 | 135 | 5.2 | 264 | 9.5 | 2 | -- | 802 | 3.2 |
| Foxborough | 15 | 0 | 26 | 0 | 11 | 0 | 0 | -- | 698 | 2.1 |
| Framingham | 160 | 1.9 | 97 | 0 | 171 | 11.1 | 0 | -- | 1340 | 2.9 |
| Franklin | 8 | 0 | 24 | 0 | 12 | 0 | 1 | -- | 1035 | 1.1 |
| Gardner | 18 | 0 | 19 | 0 | 27 | 11.1 | 2 | -- | 816 | 3.6 |
| Georgetown | 1 | -- | 1 | -- | 4 | -- | 0 | -- | 323 | 0.9 |
| Gloucester | 8 | 12.5 | 5 | -- | 19 | 15.8 | 0 | -- | 1239 | 0.8 |
| Grafton | 5 | -- | 9 | 0 | 5 | -- | 2 | -- | 489 | 2.2 |
| Granby | 1 | -- | 3 | -- | 2 | -- | 0 | -- | 298 | 2 |
| Greenfield | 9 | 0 | 9 | 11.1 | 24 | 4.2 | 0 | -- | 590 | 4.1 |
