Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) |
| Oxford | 3 | -- | 3 | -- | 10 | 0 | 0 | -- | 544 | 0.7 |
| Palmer | 6 | 16.7 | 3 | -- | 2 | -- | 0 | -- | 564 | 3.2 |
| Peabody | 15 | 6.7 | 29 | 0 | 100 | 5 | 0 | -- | 1586 | 3.6 |
| Pittsfield | 99 | 13.1 | 15 | 0 | 51 | 9.8 | 1 | -- | 1816 | 5.7 |
| Plymouth | 59 | 13.6 | 20 | 0 | 30 | 10 | 1 | -- | 2321 | 3.9 |
| Provincetown | 3 | -- | 0 | -- | 0 | -- | 0 | -- | 115 | 3.5 |
| Quincy | 72 | 6.9 | 612 | 1.8 | 53 | 0 | 8 | 0 | 1933 | 3.9 |
| Randolph | 324 | 0 | 151 | 0 | 63 | 0 | 4 | -- | 475 | 0 |
| Reading | 18 | 0 | 19 | 0 | 4 | -- | 0 | -- | 1098 | 1.3 |
| Revere | 49 | 4.1 | 220 | 14.1 | 118 | 11 | 1 | -- | 950 | 5.7 |
| Rockland | 23 | 0 | 13 | 7.7 | 17 | 11.8 | 0 | -- | 710 | 2.3 |
| Rockport | 3 | -- | 0 | -- | 2 | -- | 0 | -- | 274 | 2.9 |
| Salem | 34 | 0 | 24 | 0 | 320 | 2.2 | 1 | -- | 773 | 2.3 |
| Sandwich | 9 | 0 | 4 | -- | 2 | -- | 2 | -- | 965 | 3.9 |
| Saugus | 3 | -- | 10 | 0 | 7 | 0 | 2 | -- | 893 | 2.5 |
| Scituate | 26 | 3.8 | 0 | -- | 2 | -- | 0 | -- | 748 | 2 |
| Seekonk | 9 | 0 | 12 | 0 | 5 | -- | 1 | -- | 579 | 1.7 |
| Sharon | 53 | 0 | 37 | 0 | 14 | 0 | 0 | -- | 888 | 1.2 |
| Shrewsbury | 14 | 7.1 | 78 | 0 | 18 | 5.6 | 1 | -- | 810 | 1 |
| Somerset | 1 | -- | 1 | -- | 0 | -- | 0 | -- | 965 | 2.7 |
| Somerville | 332 | 3.9 | 129 | 0.8 | 341 | 3.2 | 5 | -- | 1111 | 7.6 |
| Southbridge | 7 | 0 | 16 | 0 | 161 | 5.6 | 0 | -- | 337 | 3 |
| South Hadley | 7 | 0 | 2 | -- | 17 | 5.9 | 1 | -- | 626 | 1.6 |
| Springfield | 2047 | 4.2 | 192 | 6.8 | 2527 | 9.5 | 46 | 0 | 1935 | 3.7 |
| Stoneham | 5 | -- | 11 | 0 | 10 | 0 | 0 | -- | 730 | 1.1 |
| Stoughton | 99 | 0 | 27 | 3.7 | 18 | 0 | 0 | -- | 944 | 2 |
| Sutton | 0 | -- | 0 | -- | 2 | -- | 0 | -- | 369 | 1.9 |
| Swampscott | 11 | 0 | 3 | -- | 14 | 7.1 | 0 | -- | 716 | 1.8 |
| Swansea | 1 | -- | 2 | -- | 2 | -- | 1 | -- | 670 | 0.7 |
| Taunton | 81 | 2.5 | 18 | 0 | 109 | 4.6 | 0 | -- | 1633 | 3.2 |
| Tewksbury | 4 | -- | 15 | 0 | 11 | 0 | 1 | -- | 812 | 1.5 |
| Tyngsborough | 2 | -- | 5 | -- | 4 | -- | 0 | -- | 508 | 1.4 |
| Uxbridge | 0 | -- | 1 | -- | 1 | -- | 0 | -- | 480 | 1.3 |
| Wakefield | 13 | 0 | 11 | 0 | 4 | -- | 0 | -- | 926 | 0.3 |
| Walpole | 18 | 0 | 10 | 10 | 9 | 0 | 0 | -- | 891 | 1.1 |
| Waltham | 148 | 0 | 114 | 6.1 | 222 | 2.3 | 0 | -- | 1031 | 1.8 |
| Ware | 5 | -- | 5 | -- | 19 | 5.3 | 0 | -- | 338 | 5 |
| Wareham | 95 | 1.1 | 10 | 0 | 13 | 0 | 6 | 0 | 690 | 1.3 |
| Watertown | 18 | 0 | 14 | 7.1 | 22 | 4.5 | 0 | -- | 718 | 1.1 |
| Wayland | 37 | 0 | 41 | 0 | 11 | 0 | 0 | -- | 667 | 0.6 |
| Webster | 7 | 0 | 6 | 0 | 36 | 2.8 | 10 | 20 | 442 | 4.5 |
| Wellesley | 36 | 0 | 49 | 0 | 18 | 0 | 3 | -- | 825 | 0.2 |
| Westborough | 10 | 0 | 54 | 1.9 | 33 | 0 | 1 | -- | 682 | 0.6 |
| West Boylston | 2 | -- | 11 | 0 | 0 | -- | 0 | -- | 299 | 0.7 |
| West Bridgewater | 6 | 0 | 2 | -- | 3 | -- | 0 | -- | 243 | 0 |
| Westfield | 14 | 7.1 | 15 | 0 | 144 | 7.6 | 4 | -- | 1954 | 3.2 |
| Westford | 4 | -- | 44 | 0 | 7 | 0 | 6 | 0 | 1030 | 1.2 |
| Weston | 36 | 0 | 62 | 0 | 9 | 0 | 2 | -- | 388 | 0 |
| Westport | 1 | -- | 4 | -- | 0 | -- | 0 | -- | 494 | 0.8 |
| West Springfield | 22 | 27.3 | 39 | 5.1 | 71 | 8.5 | 6 | 0 | 1122 | 5.7 |
| Westwood | 20 | 0 | 10 | 0 | 2 | -- | 0 | -- | 571 | 0.2 |
| Weymouth | 37 | 0 | 32 | 0 | 28 | 3.6 | 1 | -- | 1734 | 4.6 |
| Wilmington | 4 | -- | 17 | 0 | 3 | -- | 3 | -- | 742 | 0 |
| Winchendon | 3 | -- | 4 | -- | 11 | 9.1 | 0 | -- | 449 | 4.2 |
| Winchester | 15 | 0 | 54 | 0 | 6 | 0 | 0 | -- | 773 | 0.8 |
| Winthrop | 16 | 0 | 9 | 0 | 23 | 0 | 0 | -- | 509 | 4.9 |
| Woburn | 16 | 6.3 | 35 | 0 | 35 | 8.6 | 1 | -- | 1106 | 1.6 |
| Worcester | 641 | 4.2 | 499 | 5.6 | 1526 | 9.2 | 19 | 15.8 | 3288 | 5.2 |
