Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) |
| Academy Of Pacific Rim Ch | 5 | -- | 5 | -- | 2 | -- | 0 | -- | 8 | 0 |
| Boston Evening Acad HMCS | 101 | 0 | 6 | 0 | 41 | 0 | 1 | -- | 21 | 0 |
| Boston University Charter | 2 | -- | 6 | 0 | 2 | -- | 0 | -- | 14 | 0 |
| Champion HMCS | 26 | 50 | 0 | -- | 30 | 43.3 | 0 | -- | 44 | 47.7 |
| City On A Hill Charter | 143 | 2.1 | 5 | -- | 20 | 0 | 1 | -- | 35 | 0 |
| Sabis International | 63 | 0 | 2 | -- | 39 | 0 | 0 | -- | 67 | 1.5 |
| Sabis Foxboro Reg'l Chart | 2 | -- | 1 | -- | 2 | -- | 0 | -- | 29 | 0 |
| Health Careers Acad HMCS | 110 | 0.9 | 5 | -- | 26 | 0 | 0 | -- | 8 | 0 |
| Lowell Middlesex Acad Ch | 5 | -- | 27 | 44.4 | 14 | 28.6 | 0 | -- | 54 | 25.9 |
| Martha's Vineyard Charter | 0 | -- | 0 | -- | 0 | -- | 1 | -- | 32 | 3.1 |
| Ma Academy/Math & Science | 2 | -- | 10 | 0 | 2 | -- | 0 | -- | 64 | 0 |
| North Star Academy CS | 108 | 0 | 1 | -- | 64 | 0 | 0 | -- | 9 | 0 |
| Francis W Parker Charter | 2 | -- | 8 | 0 | 4 | -- | 0 | -- | 189 | 0 |
| Pioneer Valley Perf Arts | 10 | 0 | 5 | -- | 10 | 0 | 0 | -- | 238 | 5.5 |
| Somerville Charter School | 9 | 0 | 1 | -- | 10 | 0 | 0 | -- | 33 | 0 |
| South Shore CS | 3 | -- | 0 | -- | 2 | -- | 0 | -- | 61 | 19.7 |
| Sturgis Charter School | 2 | -- | 4 | -- | 3 | -- | 0 | -- | 193 | 0.5 |
