Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled  | Adj Dropout Rate(%)  | En- rolled  | Adj Dropout Rate(%)  | En- rolled  | Adj Dropout Rate(%)  | En- rolled  | Adj Dropout Rate(%)  | En- rolled  | Adj Dropout Rate(%)  | 
| Assabet Valley | 10 | 20 | 8 | 0 | 43 | 9.3 | 6 | 0 | 797 | 3 | 
| Blackstone Valley Reg | 4 | -- | 3 | -- | 11 | 0 | 4 | -- | 846 | 1.1 | 
| Blue Hills Voc | 138 | 0 | 48 | 0 | 40 | 2.5 | 5 | -- | 849 | 1.3 | 
| Bristol-Plymouth Voc Tech | 21 | 0 | 1 | -- | 31 | 0 | 7 | 0 | 764 | 1.4 | 
| Cape Cod Region Voc Tech | 56 | 0 | 1 | -- | 26 | 11.5 | 6 | 0 | 567 | 3.9 | 
| Franklin County | 2 | -- | 2 | -- | 10 | 0 | 6 | 16.7 | 470 | 3.6 | 
| Greater Fall River | 4 | -- | 9 | 0 | 17 | 0 | 13 | 0 | 1154 | 2.8 | 
| Greater Lawrence RVT | 6 | 0 | 28 | 0 | 965 | 2.9 | 0 | -- | 332 | 3.6 | 
| Greater New Bedford | 146 | 3.4 | 7 | 0 | 136 | 4.4 | 10 | 10 | 1558 | 4.2 | 
| Greater Lowell Voc Tec | 38 | 0 | 108 | 2.8 | 359 | 3.3 | 4 | -- | 1264 | 1.5 | 
| So Middlesex Voc Tech Reg | 51 | 0 | 7 | 14.3 | 218 | 1.8 | 0 | -- | 431 | 0 | 
| Minuteman Voc Tech | 20 | 5 | 12 | 0 | 22 | 0 | 6 | 0 | 697 | 1.6 | 
| Montachusett Voc Tech Reg | 26 | 3.8 | 23 | 0 | 162 | 4.3 | 8 | 0 | 919 | 3.3 | 
| Northern Berkshire Voc | 3 | -- | 6 | 0 | 8 | 0 | 0 | -- | 409 | 0.5 | 
| Nashoba Valley Tech | 7 | 0 | 0 | -- | 7 | 0 | 3 | -- | 552 | 0.9 | 
| Northeast Metro Voc | 30 | 0 | 17 | 0 | 188 | 2.1 | 10 | 0 | 884 | 4.5 | 
| North Shore Reg Voc | 5 | -- | 4 | -- | 12 | 0 | 0 | -- | 401 | 1.5 | 
| Old Colony Reg Voc Tech | 8 | 0 | 2 | -- | 2 | -- | 3 | -- | 520 | 0.8 | 
| Pathfinder Voc Tech | 1 | -- | 1 | -- | 8 | 0 | 2 | -- | 644 | 1.9 | 
| Shawsheen Valley Voc Tech | 11 | 0 | 4 | -- | 7 | 0 | 0 | -- | 1107 | 2.2 | 
| Southeastern Reg Voc Tech | 215 | 14 | 11 | 0 | 90 | 15.6 | 0 | -- | 840 | 9.3 | 
| South Shore Reg Voc Tech | 6 | 0 | 1 | -- | 13 | 0 | 7 | 0 | 492 | 1.4 | 
| Southern Worcester Cty VT | 8 | 12.5 | 4 | -- | 62 | 3.2 | 8 | 0 | 927 | 1.1 | 
| Tri County | 5 | -- | 9 | 0 | 10 | 0 | 2 | -- | 811 | 1.1 | 
| Upper Cape Cod Voc Tech | 37 | 0 | 1 | -- | 10 | 0 | 7 | 0 | 497 | 2.4 | 
| Whittier Voc | 13 | 0 | 6 | 0 | 189 | 1.6 | 6 | 0 | 1062 | 1.6 | 
| Bristol County Agr | 1 | -- | 1 | -- | 1 | -- | 10 | 10 | 381 | 1.8 | 
| Essex Agr Tech | 2 | -- | 0 | -- | 37 | 2.7 | 1 | -- | 343 | 1.7 | 
| Norfolk County Agr | 11 | 0 | 1 | -- | 13 | 0 | 5 | -- | 425 | 0.9 | 
| Northampton-Smith | 9 | 0 | 1 | -- | 48 | 2.1 | 4 | -- | 436 | 2.1 | 
