Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District and Race/Ethnicity
Note: Adjusted dropout rates for Enrolled totals of fewer than six are not reported.
| African-American | Asian | Hispanic | Native American | White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) | En- rolled | Adj Dropout Rate(%) |
| Acton-Boxborough | 12 | 8.3 | 123 | 0 | 31 | 0 | 9 | 0 | 1223 | 0.1 |
| Adams-Cheshire | 3 | -- | 4 | -- | 0 | -- | 0 | -- | 552 | 4.9 |
| Amherst-Pelham | 127 | 2.4 | 104 | 1 | 98 | 4.1 | 4 | -- | 991 | 1.4 |
| Ashburnham-Westminster | 4 | -- | 5 | -- | 6 | 16.7 | 1 | -- | 690 | 0.4 |
| Athol-Royalston | 9 | 0 | 3 | -- | 0 | -- | 0 | -- | 583 | 4.5 |
| Berkshire Hills | 9 | 0 | 5 | -- | 11 | 0 | 0 | -- | 653 | 1.5 |
| Berlin-Boylston | 3 | -- | 2 | -- | 0 | -- | 0 | -- | 243 | 0.4 |
| Blackstone-Millville | 6 | 0 | 2 | -- | 5 | -- | 0 | -- | 531 | 3.4 |
| Bridgewater-Raynham | 20 | 0 | 1 | -- | 3 | -- | 0 | -- | 1414 | 0 |
| Central Berkshire | 4 | -- | 6 | 16.7 | 5 | -- | 0 | -- | 730 | 5.5 |
| Concord-Carlisle | 66 | 0 | 45 | 0 | 32 | 0 | 1 | -- | 872 | 0.3 |
| Dennis-Yarmouth | 26 | 7.7 | 8 | 0 | 48 | 8.3 | 1 | -- | 1072 | 5.3 |
| Dighton-Rehoboth | 11 | 0 | 6 | 0 | 1 | -- | 0 | -- | 874 | 2.9 |
| Dover-Sherborn | 7 | 0 | 23 | 0 | 9 | 0 | 1 | -- | 403 | 0 |
| Dudley-Charlton Reg | 1 | -- | 9 | 0 | 8 | 0 | 0 | -- | 931 | 2.9 |
| Nauset | 11 | 0 | 12 | 0 | 5 | -- | 1 | -- | 953 | 2.8 |
| Freetown-Lakeville | 7 | 0 | 2 | -- | 8 | 0 | 0 | -- | 739 | 3.2 |
| Frontier | 7 | 0 | 0 | -- | 4 | -- | 0 | -- | 398 | 1.8 |
| Gateway | 0 | -- | 3 | -- | 0 | -- | 0 | -- | 429 | 6.3 |
| Groton-Dunstable | 1 | -- | 0 | -- | 1 | -- | 7 | 0 | 499 | 1 |
| Gill-Montague | 9 | 0 | 9 | 11.1 | 8 | 0 | 8 | 0 | 421 | 5.9 |
| Hamilton-Wenham | 6 | 0 | 8 | 0 | 6 | 0 | 2 | -- | 676 | 0.6 |
| Hampden-Wilbraham | 22 | 0 | 16 | 0 | 11 | 9.1 | 3 | -- | 1202 | 1.2 |
| Hampshire | 2 | -- | 2 | -- | 1 | -- | 0 | -- | 553 | 3.1 |
| King Philip | 4 | -- | 13 | 7.7 | 7 | 14.3 | 4 | -- | 900 | 2 |
| Lincoln-Sudbury | 82 | 1.2 | 59 | 0 | 10 | 30 | 3 | -- | 1019 | 0 |
| Marthas Vineyard | 27 | 0 | 7 | 0 | 44 | 0 | 18 | 0 | 668 | 0 |
| Masconomet | 5 | -- | 11 | 0 | 12 | 0 | 0 | -- | 1020 | 1.3 |
| Mendon-Upton | 3 | -- | 4 | -- | 2 | -- | 1 | -- | 444 | 0.7 |
| Mount Greylock | 9 | 0 | 8 | 0 | 13 | 0 | 0 | -- | 524 | 2.9 |
| Mohawk Trail | 4 | -- | 3 | -- | 8 | 25 | 1 | -- | 489 | 2.9 |
| Narragansett | 3 | -- | 1 | -- | 6 | 0 | 0 | -- | 377 | 2.4 |
| Nashoba | 10 | 0 | 10 | 10 | 17 | 0 | 0 | -- | 737 | 1.2 |
| Northboro-Southboro | 4 | -- | 53 | 0 | 5 | -- | 0 | -- | 900 | 1.7 |
| North Middlesex | 11 | 0 | 10 | 0 | 15 | 0 | 7 | 0 | 1122 | 1 |
| Old Rochester | 24 | 0 | 8 | 0 | 17 | 0 | 20 | 0 | 622 | 1.3 |
| Pentucket | 2 | -- | 4 | -- | 2 | -- | 1 | -- | 838 | 1.7 |
| Pioneer Valley | 2 | -- | 0 | -- | 0 | -- | 0 | -- | 309 | 5.5 |
| Quabbin | 6 | 0 | 9 | 0 | 5 | -- | 1 | -- | 796 | 2.3 |
| Ralph C Mahar | 8 | 0 | 2 | -- | 5 | -- | 1 | -- | 424 | 5.4 |
| Silver Lake | 18 | 0 | 13 | 0 | 12 | 0 | 1 | -- | 1689 | 1 |
| Southern Berkshire | 4 | -- | 0 | -- | 3 | -- | 2 | -- | 282 | 3.5 |
| Southwick-Tolland | 7 | 0 | 0 | -- | 4 | -- | 0 | -- | 592 | 2.2 |
| Spencer-E Brookfield | 7 | 0 | 2 | -- | 7 | 14.3 | 4 | -- | 560 | 3.9 |
| Tantasqua | 4 | -- | 2 | -- | 7 | 0 | 1 | -- | 1020 | 1.2 |
| Triton | 5 | -- | 8 | 0 | 6 | 0 | 0 | -- | 802 | 1.9 |
| Wachusett | 9 | 0 | 11 | 0 | 10 | 10 | 4 | -- | 1537 | 1.8 |
| Quaboag Regional | 2 | -- | 2 | -- | 0 | -- | 4 | -- | 367 | 7.1 |
| Whitman-Hanson | 11 | 9.1 | 3 | -- | 9 | 11.1 | 0 | -- | 1088 | 2.8 |
