Information Services - Statistical Reports
Plans of High School Graduates 1996
| Number of Grads # |
2 YR Pub Coll % |
4 YR Pub Coll % |
2 YR Priv Coll % |
4 YR Priv Coll % |
Other Post Secndy % |
Mili- tary % |
Work % |
Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Abington | |||||||||
| Abington High | 112 | 18 | 27 | 2 | 38 | 2 | 4 | 10 | 0 |
| Agawam | |||||||||
| Agawam High | 263 | 25 | 19 | 1 | 27 | 4 | 7 | 10 | 6 |
| Amesbury | |||||||||
| Amesbury High | 142 | 18 | 20 | 1 | 27 | 2 | 1 | 27 | 2 |
| Andover | |||||||||
| Andover High | 308 | 4 | 32 | 2 | 47 | 2 | 0 | 6 | 6 |
| Arlington | |||||||||
| Arlington High | 241 | 7 | 21 | 4 | 59 | 2 | 1 | 6 | 0 |
| Ashland | |||||||||
| Ashland High | 93 | 10 | 24 | 6 | 51 | 5 | 2 | 2 | 0 |
| Attleboro | |||||||||
| Attleboro High | 216 | 17 | 24 | 1 | 28 | 7 | 3 | 20 | 1 |
| Attleboro Voc Tech High | 55 | 15 | 7 | 2 | 24 | 2 | 4 | 36 | 11 |
| *** District Total *** | 271 | 16 | 20 | 1 | 27 | 6 | 3 | 23 | 3 |
| Auburn | |||||||||
| Auburn Senior High | 160 | 24 | 26 | 3 | 27 | 3 | 1 | 16 | 0 |
| Avon | |||||||||
| Avon High School | 59 | 12 | 27 | 3 | 29 | 3 | 7 | 17 | 2 |
| Ayer | |||||||||
| Ayer High | 32 | 19 | 22 | 0 | 25 | 0 | 6 | 19 | 0 |
| Barnstable | |||||||||
| Barnstable High | 391 | 20 | 22 | 1 | 29 | 2 | 3 | 19 | 5 |
| Bedford | |||||||||
| Bedford High | 149 | 7 | 23 | 1 | 55 | 3 | 2 | 5 | 1 |
| Belchertown | |||||||||
| Belchertown High | 94 | 32 | 16 | 1 | 33 | 0 | 6 | 12 | 0 |
| Bellingham | |||||||||
| Bellingham Memorial Jr-Sr | 108 | 19 | 28 | 9 | 22 | 2 | 6 | 13 | 0 |
| Primavera Jr/Sr HS | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| *** District Total *** | 112 | 21 | 27 | 9 | 21 | 2 | 6 | 13 | 0 |
| Belmont | |||||||||
| Belmont High | 197 | 2 | 23 | 0 | 63 | 2 | 1 | 2 | 4 |
| Beverly | |||||||||
| Beverly High | 246 | 11 | 37 | 3 | 32 | 2 | 2 | 11 | 0 |
| Billerica | |||||||||
| Billerica Mem High Sch | 330 | 15 | 31 | 2 | 35 | 1 | 3 | 11 | 2 |
| Boston | |||||||||
| Carter Develop Day Care | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downtown Evening Academy | 35 | 9 | 6 | 3 | 6 | 6 | 0 | 3 | 3 |
| William McKinley | 11 | 18 | 0 | 0 | 0 | 9 | 0 | 18 | 36 |
| Brighton High | 218 | 16 | 17 | 6 | 16 | 1 | 2 | 6 | 20 |
| Charlestown High | 184 | 14 | 20 | 9 | 19 | 4 | 2 | 7 | 13 |
| Dorchester High | 150 | 21 | 13 | 9 | 13 | 5 | 1 | 8 | 18 |
| Jeremiah E Burke High | 131 | 7 | 14 | 17 | 17 | 4 | 2 | 12 | 24 |
| East Boston High | 221 | 14 | 13 | 4 | 12 | 5 | 2 | 9 | 24 |
| The English High | 229 | 20 | 10 | 21 | 10 | 2 | 3 | 6 | 10 |
| Madison Park High | 222 | 16 | 9 | 9 | 10 | 4 | 2 | 16 | 23 |
| Fenway Middle College | 28 | 11 | 18 | 0 | 7 | 0 | 0 | 11 | 11 |
| Another Course to College | 55 | 4 | 29 | 2 | 31 | 2 | 4 | 4 | 20 |
| Boston Latin Academy | 178 | 2 | 34 | 4 | 53 | 2 | 1 | 2 | 1 |
| Hyde Park High School | 193 | 17 | 6 | 13 | 14 | 3 | 4 | 12 | 13 |
| Boston Latin | 360 | 0 | 33 | 1 | 55 | 1 | 0 | 1 | 7 |
| South Boston High | 167 | 7 | 17 | 8 | 13 | 4 | 5 | 13 | 23 |
| West Roxbury Sch | 225 | 12 | 7 | 9 | 14 | 1 | 4 | 7 | 17 |
| O'Bryant Sch Math/Science | 146 | 2 | 21 | 7 | 35 | 3 | 3 | 3 | 9 |
| Boston High School | 145 | 17 | 8 | 16 | 12 | 6 | 3 | 23 | 1 |
| Snowden Int'l High | 95 | 7 | 9 | 17 | 23 | 2 | 3 | 4 | 34 |
| Horace Mann | 7 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| *** District Total *** | 3001 | 11 | 16 | 9 | 22 | 3 | 2 | 8 | 15 |
| Bourne | |||||||||
| Bourne High | 106 | 14 | 27 | 3 | 21 | 4 | 1 | 18 | 4 |
| Braintree | |||||||||
| Braintree High | 266 | 8 | 30 | 2 | 37 | 1 | 6 | 15 | 0 |
| Brockton | |||||||||
| Lincoln Alternative Sch | 7 | 43 | 0 | 0 | 0 | 0 | 29 | 29 | 0 |
| Brockton High | 542 | 20 | 28 | 3 | 21 | 6 | 5 | 16 | 0 |
| *** District Total *** | 549 | 21 | 28 | 3 | 21 | 6 | 6 | 16 | 0 |
| Brookline | |||||||||
| Brookline High | 383 | 1 | 21 | 2 | 62 | 2 | 1 | 7 | 5 |
| Burlington | |||||||||
| Burlington High | 230 | 9 | 30 | 4 | 47 | 3 | 2 | 4 | 0 |
| Cambridge | |||||||||
| Camb Rindge & Latin | 390 | 5 | 18 | 15 | 44 | 0 | 2 | 3 | 13 |
| Canton | |||||||||
| Canton High | 151 | 7 | 23 | 4 | 51 | 0 | 3 | 3 | 1 |
| Carver | |||||||||
| Carver High School | 113 | 11 | 27 | 11 | 35 | 0 | 2 | 14 | 1 |
| Chatham | |||||||||
| Chatham High | 44 | 7 | 20 | 0 | 41 | 0 | 0 | 5 | 25 |
| Chelmsford | |||||||||
| Chelmsford High | 325 | 4 | 42 | 2 | 40 | 1 | 2 | 7 | 2 |
| Chelsea | |||||||||
| Chelsea High | 140 | 21 | 9 | 19 | 17 | 10 | 3 | 14 | 4 |
| Chicopee | |||||||||
| Chicopee High | 171 | 44 | 10 | 1 | 23 | 3 | 6 | 13 | 0 |
| Chicopee Comprehensive HS | 229 | 28 | 16 | 4 | 14 | 1 | 8 | 28 | 0 |
| *** District Total *** | 400 | 35 | 13 | 3 | 18 | 2 | 7 | 22 | 0 |
| Clinton | |||||||||
| Clinton Senior High | 83 | 13 | 27 | 6 | 20 | 0 | 1 | 17 | 16 |
| Cohasset | |||||||||
| Cohasset JR SR High | 73 | 7 | 26 | 3 | 53 | 5 | 1 | 4 | 0 |
| Danvers | |||||||||
| Danvers High | 186 | 15 | 31 | 2 | 33 | 1 | 2 | 16 | 0 |
| Danvers Alt High School | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 75 | 0 |
| *** District Total *** | 190 | 15 | 30 | 3 | 32 | 1 | 2 | 17 | 0 |
| Dartmouth | |||||||||
| Dartmouth High | 247 | 17 | 33 | 4 | 26 | 0 | 0 | 17 | 3 |
| Dedham | |||||||||
| Dedham High | 145 | 17 | 22 | 5 | 33 | 3 | 3 | 17 | 0 |
| Douglas | |||||||||
| Douglas Memorial High | 30 | 17 | 27 | 7 | 27 | 3 | 0 | 13 | 3 |
| Dracut | |||||||||
| Dracut Senior High | 182 | 17 | 32 | 9 | 21 | 2 | 2 | 16 | 2 |
| Duxbury | |||||||||
| Duxbury Jr/Sr High | 186 | 3 | 25 | 2 | 56 | 5 | 1 | 7 | 2 |
| East Bridgewater | |||||||||
| East Bridgewater High | 142 | 20 | 25 | 4 | 29 | 2 | 7 | 13 | 0 |
| Easthampton | |||||||||
| Easthampton High | 119 | 37 | 15 | 3 | 24 | 1 | 3 | 8 | 9 |
| East Longmeadow | |||||||||
| East Longmeadow High | 154 | 19 | 27 | 0 | 38 | 4 | 0 | 5 | 6 |
| Easton | |||||||||
| Oliver Ames High | 202 | 17 | 19 | 2 | 44 | 3 | 3 | 9 | 2 |
| Everett | |||||||||
| Everett High | 228 | 18 | 19 | 6 | 24 | 1 | 5 | 15 | 1 |
| State Totals | |||||||||
| State Totals | 47993 | 14 | 23 | 4 | 31 | 3 | 3 | 16 | 4 |
