Information Services - Statistical Reports
Plans of High School Graduates 1996
Districts
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZVocational/Technical and Agricultural Schools
| Number of Grads # | 2 YR Pub Coll % | 4 YR Pub Coll % | 2 YR Priv Coll % | 4 YR Priv Coll % | Other Post Secndy % | Mili- tary % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Assabet Valley | |||||||||
| Assabet Valley Voc High | 150 | 11 | 8 | 1 | 13 | 5 | 1 | 58 | 4 |
| Blackstone Valley Reg | |||||||||
| Blackstone Valley | 132 | 4 | 2 | 17 | 5 | 1 | 7 | 49 | 15 |
| Blue Hills Voc | |||||||||
| Blue Hills Reg Voc Tech | 165 | 24 | 9 | 5 | 15 | 1 | 5 | 39 | 2 |
| Bristol County Agr | |||||||||
| Bristol County Agr High | 61 | 25 | 2 | 2 | 8 | 2 | 3 | 59 | 0 |
| Bristol-Plymouth Voc-Tech | |||||||||
| Bristol-Plymouth Voc-Tech | 154 | 15 | 3 | 4 | 8 | 5 | 6 | 40 | 19 |
| Cape Cod Region Voc Tech | |||||||||
| Cape Cod Region Voc Tech | 47 | 13 | 13 | 0 | 6 | 6 | 9 | 49 | 4 |
| Essex Agr Tech | |||||||||
| Essex Agr & Tech Inst | 71 | 20 | 4 | 0 | 0 | 6 | 0 | 70 | 0 |
| Franklin County | |||||||||
| Franklin County Tech | 70 | 13 | 1 | 10 | 0 | 9 | 10 | 36 | 0 |
| Greater Fall River | |||||||||
| Diman Reg Voc Tech High | 222 | 19 | 8 | 5 | 0 | 2 | 1 | 50 | 9 |
| Greater Lawrence | |||||||||
| Gr Lawrence Reg Voc Tech | 251 | 24 | 10 | 12 | 5 | 2 | 4 | 37 | 2 |
| Greater New Bedford | |||||||||
| Gr New Bedford Voc Tech | 327 | 24 | 21 | 0 | 0 | 0 | 4 | 51 | 0 |
| Greater Lowell Voc-Tec | |||||||||
| GR Lowell Reg Voc Tech | 344 | 22 | 4 | 2 | 3 | 7 | 4 | 48 | 10 |
| So Middlesex Voc Tech Reg | |||||||||
| Joseph P Keefe Tech High | 113 | 14 | 7 | 4 | 4 | 0 | 1 | 67 | 0 |
| Minute Man Voc Tech | |||||||||
| Minute Man Voc Tech High | 138 | 13 | 13 | 10 | 14 | 2 | 7 | 31 | 10 |
| Montachusett Voc-Tech | |||||||||
| Montachusett Voc-Tech | 141 | 18 | 6 | 11 | 6 | 4 | 5 | 42 | 7 |
| Norfolk County Agr | |||||||||
| Norfolk County Agr | 102 | 9 | 8 | 8 | 16 | 1 | 1 | 42 | 1 |
| Northern Berkshire Voc | |||||||||
| Charles McCann Voc Tech | 76 | 13 | 17 | 4 | 12 | 5 | 9 | 39 | 0 |
| Nashoba Valley Tech | |||||||||
| Nashoba Valley Tech High | 112 | 19 | 8 | 3 | 3 | 1 | 4 | 56 | 0 |
| Northampton-Smith | |||||||||
| Smith Voc & Agr High | 97 | 16 | 1 | 4 | 1 | 2 | 6 | 69 | 0 |
| Northeast Metro Voc | |||||||||
| Northeast Metro Reg Voc | 214 | 0 | 28 | 0 | 0 | 0 | 5 | 50 | 17 |
| North Shore Reg Voc | |||||||||
| North Shore Reg Voc | 81 | 5 | 4 | 7 | 7 | 2 | 2 | 72 | 0 |
| Old Colony Reg Voc Tech | |||||||||
| Old Colony Reg Voc Tech | 98 | 3 | 7 | 1 | 6 | 3 | 3 | 59 | 8 |
| Pathfinder Voc-Tech | |||||||||
| Pathfinder Voc-Tech | 91 | 18 | 0 | 4 | 2 | 0 | 3 | 58 | 14 |
| Shawsheen Valley Voc-Tech | |||||||||
| Shawsheen Valley Voc Tech | 216 | 8 | 4 | 3 | 2 | 0 | 3 | 74 | 6 |
| Southeastern Reg Voc Tech | |||||||||
| Southeastern Reg Voc Tech | 198 | 7 | 1 | 4 | 3 | 1 | 4 | 80 | 2 |
| South Shore Reg Voc Tech | |||||||||
| So Shore Voc Tech High | 101 | 15 | 5 | 5 | 14 | 0 | 4 | 50 | 0 |
| Southern Worcester Cty Vt | |||||||||
| Bay Path Reg Voc Tech High | 189 | 7 | 3 | 7 | 5 | 0 | 10 | 67 | 2 |
| Tri County | |||||||||
| Tri County Reg Voc Tech | 121 | 18 | 2 | 10 | 7 | 0 | 7 | 50 | 5 |
| Upper Cape Cod Voc-Tech | |||||||||
| Upper Cape Cod Voc Tech | 94 | 15 | 2 | 4 | 0 | 3 | 7 | 68 | 0 |
| Whittier Voc | |||||||||
| Whittier Reg Voc | 174 | 25 | 5 | 3 | 2 | 4 | 5 | 47 | 8 |
| Worcester Trade Complex | |||||||||
| Worcester Voc High | 138 | 10 | 6 | 3 | 5 | 7 | 6 | 60 | 4 |
| State Totals | |||||||||
| State Totals | 47993 | 14 | 23 | 4 | 31 | 3 | 3 | 16 | 4 |
