Information Services - Statistical Reports
Plans of High School Graduates 1996
| Number of Grads # | 2 YR Pub Coll % | 4 YR Pub Coll % | 2 YR Priv Coll % | 4 YR Priv Coll % | Other Post Secndy % | Mili- tary % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Malden | |||||||||
| Malden High | 260 | 18 | 19 | 3 | 34 | 2 | 4 | 18 | 2 |
| Manchester | |||||||||
| Manchester Jr-Sr High | 48 | 0 | 21 | 0 | 50 | 2 | 4 | 8 | 0 |
| Mansfield | |||||||||
| Mansfield High | 137 | 13 | 29 | 2 | 36 | 1 | 2 | 14 | 0 |
| Marblehead | |||||||||
| Marblehead High | 150 | 2 | 39 | 1 | 46 | 3 | 1 | 1 | 7 |
| Marlborough | |||||||||
| Marlborough High | 171 | 8 | 29 | 4 | 35 | 2 | 1 | 21 | 0 |
| Marshfield | |||||||||
| Marshfield High | 246 | 13 | 32 | 1 | 38 | 3 | 1 | 10 | 2 |
| Maynard | |||||||||
| Maynard High | 45 | 13 | 27 | 11 | 29 | 4 | 2 | 11 | 2 |
| Medfield | |||||||||
| Medfield Senior High | 127 | 4 | 29 | 2 | 61 | 0 | 0 | 5 | 0 |
| Medford | |||||||||
| Medford High | 247 | 11 | 23 | 10 | 21 | 2 | 4 | 14 | 4 |
| Curtis-Tufts | 11 | 55 | 0 | 0 | 0 | 9 | 0 | 27 | 0 |
| Medford Voc Tech High | 56 | 14 | 7 | 0 | 9 | 0 | 2 | 64 | 4 |
| *** District Total *** | 314 | 13 | 20 | 8 | 18 | 2 | 4 | 23 | 4 |
| Medway | |||||||||
| Medway High | 111 | 6 | 36 | 5 | 45 | 1 | 0 | 6 | 1 |
| Melrose | |||||||||
| Melrose High | 210 | 14 | 28 | 2 | 39 | 1 | 2 | 14 | 0 |
| Methuen | |||||||||
| Methuen High | 288 | 26 | 24 | 5 | 22 | 1 | 1 | 9 | 11 |
| Middleborough | |||||||||
| Middleborough High | 184 | 18 | 18 | 1 | 27 | 1 | 5 | 26 | 1 |
| Milford | |||||||||
| Milford High | 246 | 9 | 28 | 4 | 32 | 4 | 3 | 13 | 8 |
| Millbury | |||||||||
| Millbury Memorial High | 83 | 7 | 22 | 11 | 28 | 5 | 4 | 24 | 0 |
| Millis | |||||||||
| Millis High School | 60 | 5 | 52 | 3 | 32 | 2 | 2 | 0 | 0 |
| Milton | |||||||||
| Milton High | 173 | 3 | 24 | 3 | 55 | 1 | 1 | 5 | 0 |
| Monson | |||||||||
| Monson Junior-Senior High | 81 | 32 | 14 | 0 | 35 | 2 | 7 | 6 | 0 |
| Nantucket | |||||||||
| Nantucket High | 36 | 6 | 31 | 6 | 36 | 3 | 6 | 14 | 0 |
| Natick | |||||||||
| Natick High | 213 | 8 | 29 | 4 | 42 | 3 | 0 | 15 | 0 |
| Needham | |||||||||
| Needham High | 234 | 2 | 22 | 8 | 56 | 3 | 0 | 9 | 0 |
| New Bedford | |||||||||
| New Bedford High | 631 | 16 | 27 | 4 | 20 | 2 | 5 | 23 | 2 |
| West Side Jr-Sr HS | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| *** District Total *** | 637 | 17 | 27 | 4 | 20 | 2 | 5 | 23 | 2 |
| Newburyport | |||||||||
| Newburyport High | 133 | 15 | 38 | 2 | 24 | 1 | 6 | 14 | 0 |
| Newton | |||||||||
| Newton North High | 389 | 3 | 25 | 2 | 57 | 4 | 1 | 4 | 2 |
| Newton South High | 274 | 1 | 24 | 1 | 55 | 4 | 1 | 1 | 0 |
| *** District Total *** | 663 | 2 | 24 | 2 | 57 | 4 | 1 | 3 | 1 |
| North Adams | |||||||||
| Drury High | 103 | 10 | 22 | 3 | 36 | 4 | 7 | 17 | 1 |
| Northampton | |||||||||
| Northampton High | 158 | 17 | 23 | 2 | 28 | 4 | 5 | 6 | 15 |
| North Andover | |||||||||
| North Andover High | 210 | 0 | 32 | 15 | 41 | 0 | 1 | 5 | 5 |
| North Attleborough | |||||||||
| North Attleboro High | 180 | 11 | 36 | 3 | 29 | 1 | 1 | 15 | 4 |
| Northbridge | |||||||||
| Northbridge High | 100 | 7 | 28 | 7 | 21 | 12 | 9 | 10 | 4 |
| North Brookfield | |||||||||
| North Brookfield High | 35 | 11 | 20 | 14 | 23 | 3 | 0 | 29 | 0 |
| North Reading | |||||||||
| North Reading High | 110 | 3 | 33 | 2 | 35 | 2 | 0 | 18 | 7 |
| Norton | |||||||||
| Norton High | 95 | 3 | 28 | 4 | 27 | 6 | 7 | 23 | 0 |
| Norwell | |||||||||
| Norwell High | 103 | 8 | 35 | 1 | 48 | 2 | 0 | 3 | 4 |
| Norwood | |||||||||
| Norwood High | 224 | 10 | 28 | 5 | 39 | 2 | 1 | 8 | 3 |
| Oxford | |||||||||
| Oxford High | 115 | 23 | 21 | 6 | 36 | 4 | 3 | 7 | 0 |
| Palmer | |||||||||
| Palmer High | 102 | 31 | 21 | 1 | 29 | 2 | 3 | 12 | 0 |
| Peabody | |||||||||
| Veterans Memorial High | 297 | 10 | 29 | 1 | 34 | 1 | 2 | 16 | 4 |
| Peabody Alternative High | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| *** District Total *** | 300 | 11 | 28 | 1 | 33 | 1 | 2 | 16 | 4 |
| Pittsfield | |||||||||
| Pittsfield High | 173 | 27 | 20 | 1 | 36 | 3 | 1 | 3 | 9 |
| Taconic High | 83 | 35 | 17 | 2 | 28 | 0 | 1 | 6 | 11 |
| Hibbard Alternative | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Pittsfield Vocational | 72 | 43 | 4 | 0 | 3 | 3 | 6 | 32 | 10 |
| *** District Total *** | 333 | 32 | 15 | 1 | 26 | 2 | 2 | 11 | 10 |
| Plymouth | |||||||||
| Plymouth-North High | 202 | 6 | 31 | 6 | 39 | 1 | 2 | 14 | 0 |
| Plymouth South High | 176 | 14 | 22 | 5 | 32 | 1 | 3 | 24 | 0 |
| Plymouth South Technical | 78 | 5 | 0 | 3 | 6 | 4 | 9 | 73 | 0 |
| *** District Total *** | 456 | 9 | 22 | 5 | 31 | 2 | 4 | 28 | 0 |
| Provincetown | |||||||||
| Provincetown High | 30 | 10 | 10 | 10 | 33 | 0 | 0 | 37 | 0 |
| Quincy | |||||||||
| Quincy High | 256 | 13 | 15 | 9 | 28 | 6 | 4 | 21 | 3 |
| North Quincy High | 260 | 8 | 22 | 2 | 39 | 0 | 2 | 7 | 1 |
| *** District Total *** | 516 | 10 | 18 | 5 | 34 | 3 | 3 | 14 | 2 |
| Randolph | |||||||||
| Randolph JR/SR High | 180 | 11 | 32 | 7 | 37 | 2 | 2 | 9 | 1 |
| Reading | |||||||||
| Reading Memorial High | 218 | 4 | 41 | 4 | 38 | 4 | 2 | 5 | 3 |
| Revere | |||||||||
| Revere High | 188 | 12 | 31 | 13 | 26 | 0 | 2 | 13 | 4 |
| Rockland | |||||||||
| Rockland Senior High | 127 | 14 | 23 | 3 | 35 | 8 | 5 | 10 | 2 |
| Rockport | |||||||||
| Rockport High | 56 | 7 | 30 | 0 | 43 | 0 | 2 | 2 | 16 |
| State Totals | |||||||||
| State Totals | 47993 | 14 | 23 | 4 | 31 | 3 | 3 | 16 | 4 |
