Information Services - Statistical Reports
Plans of High School Graduates 1996
| Number of Grads # | 2 YR Pub Coll % | 4 YR Pub Coll % | 2 YR Priv Coll % | 4 YR Priv Coll % | Other Post Secndy % | Mili- tary % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Acton-Boxborough | |||||||||
| Acton-Boxborough Reg High | 314 | 3 | 31 | 0 | 50 | 2 | 1 | 8 | 4 |
| Adams-Cheshire | |||||||||
| Hoosac Valley High | 104 | 22 | 34 | 0 | 26 | 4 | 2 | 6 | 0 |
| Amherst-Pelham | |||||||||
| Amherst Regional High | 196 | 13 | 31 | 2 | 43 | 1 | 0 | 9 | 1 |
| Ashburnham-Westminster | |||||||||
| Oakmont Regional High | 152 | 11 | 28 | 1 | 28 | 3 | 2 | 26 | 0 |
| Athol-Royalston | |||||||||
| Athol High | 132 | 16 | 25 | 8 | 17 | 5 | 5 | 20 | 3 |
| Berkshire Hills | |||||||||
| Monument Mt Reg High | 137 | 14 | 15 | 0 | 41 | 1 | 1 | 9 | 0 |
| Berlin-Boylston | |||||||||
| Tahanto Reg High | 60 | 5 | 27 | 13 | 33 | 0 | 2 | 18 | 2 |
| Blackstone-Millville | |||||||||
| Blackstone Millville Reg | 109 | 13 | 29 | 9 | 20 | 5 | 7 | 14 | 1 |
| Bridgewater-Raynham | |||||||||
| Bridgewater-Raynham Reg | 308 | 16 | 35 | 3 | 31 | 2 | 2 | 10 | 2 |
| Central Berkshire | |||||||||
| Wahconah Regional High | 142 | 25 | 20 | 0 | 28 | 6 | 1 | 20 | 1 |
| Concord-Carlisle | |||||||||
| Concord Carlisle High | 197 | 1 | 22 | 0 | 67 | 2 | 0 | 2 | 1 |
| Dennis-Yarmouth | |||||||||
| Dennis-Yarmouth Reg High | 184 | 23 | 23 | 1 | 35 | 7 | 2 | 9 | 1 |
| Dighton-Rehoboth | |||||||||
| Dighton-Rehoboth RHS | 156 | 12 | 24 | 4 | 38 | 5 | 5 | 12 | 0 |
| Dover-Sherborn | |||||||||
| Dover-Sherborn Reg High | 93 | 1 | 26 | 0 | 65 | 3 | 0 | 5 | 0 |
| Dudley-Charlton Reg | |||||||||
| Shepherd Hill Reg High | 164 | 9 | 26 | 3 | 32 | 6 | 2 | 13 | 9 |
| Nauset | |||||||||
| Nauset Regional High | 230 | 12 | 26 | 3 | 37 | 0 | 1 | 20 | 0 |
| Freetown-Lakeville | |||||||||
| Apponequet Reg High | 143 | 15 | 27 | 2 | 27 | 3 | 3 | 22 | 0 |
| Frontier | |||||||||
| Frontier Reg | 78 | 32 | 26 | 6 | 18 | 3 | 3 | 13 | 0 |
| Gateway | |||||||||
| Gateway Reg High | 76 | 22 | 21 | 4 | 29 | 1 | 7 | 16 | 0 |
| Groton-Dunstable | |||||||||
| Groton Dunstable Regional | 70 | 10 | 27 | 0 | 51 | 0 | 1 | 10 | 0 |
| Gill-Montague | |||||||||
| Turners Fall High | 72 | 31 | 14 | 0 | 32 | 0 | 6 | 18 | 0 |
| Hamilton-Wenham | |||||||||
| Hamilton-Wenham Reg High | 171 | 2 | 30 | 2 | 55 | 2 | 1 | 7 | 1 |
| Hampden-Wilbraham | |||||||||
| Minnechaug Reg High | 203 | 15 | 17 | 1 | 39 | 3 | 2 | 15 | 7 |
| Hampshire | |||||||||
| Hampshire Reg High | 109 | 33 | 18 | 1 | 26 | 5 | 3 | 11 | 4 |
| King Philip | |||||||||
| King Philip Reg High | 185 | 5 | 30 | 1 | 38 | 1 | 2 | 22 | 0 |
| Lincoln-Sudbury | |||||||||
| Lincoln-Sudbury Reg High | 205 | 1 | 23 | 0 | 67 | 2 | 0 | 5 | 0 |
| Marthas Vineyard | |||||||||
| Marthas Vineyard Reg High | 120 | 3 | 23 | 8 | 35 | 4 | 2 | 26 | 1 |
| Masconomet | |||||||||
| Masconomet Reg Jr-Sr High | 211 | 9 | 35 | 1 | 46 | 1 | 0 | 4 | 0 |
| Mendon-Upton | |||||||||
| Nipmuc Regional High | 79 | 13 | 33 | 13 | 25 | 9 | 1 | 6 | 0 |
| Mount Greylock | |||||||||
| Mt Greylock Reg High | 107 | 17 | 11 | 0 | 54 | 2 | 2 | 12 | 2 |
| Mohawk Trail | |||||||||
| Mohawk Trail Reg High | 102 | 30 | 16 | 1 | 30 | 1 | 0 | 9 | 11 |
| Narragansett | |||||||||
| Narragansett Reg High | 76 | 26 | 25 | 1 | 18 | 1 | 7 | 21 | 0 |
| Nashoba | |||||||||
| Nashoba Regional | 157 | 4 | 35 | 3 | 45 | 1 | 1 | 10 | 1 |
| Northboro-Southboro | |||||||||
| Algonquin Reg High | 167 | 8 | 30 | 2 | 44 | 2 | 0 | 7 | 1 |
| North Middlesex | |||||||||
| North Middlesex Reg | 230 | 14 | 33 | 3 | 28 | 1 | 3 | 13 | 5 |
| Old Rochester | |||||||||
| Old Rochester Reg High | 143 | 9 | 36 | 1 | 38 | 1 | 2 | 13 | 0 |
| Pentucket | |||||||||
| Pentucket Reg Sr High | 146 | 20 | 25 | 1 | 32 | 3 | 0 | 20 | 0 |
| Pioneer Valley | |||||||||
| Pioneer Valley Reg | 63 | 25 | 17 | 0 | 24 | 6 | 5 | 22 | 0 |
| Quabbin | |||||||||
| Quabbin Regional Jr Sr | 129 | 15 | 17 | 9 | 36 | 0 | 5 | 17 | 2 |
| Ralph C Mahar | |||||||||
| Ralph C Mahar Reg | 82 | 24 | 18 | 1 | 34 | 5 | 5 | 9 | 4 |
| Silver Lake | |||||||||
| Silver Lake Reg Kingston | 298 | 12 | 28 | 5 | 34 | 1 | 4 | 16 | 0 |
| Southern Berkshire | |||||||||
| Mt Everett Regional | 53 | 17 | 15 | 2 | 28 | 2 | 6 | 28 | 2 |
| Southwick-Tolland | |||||||||
| Southwick High | 107 | 20 | 32 | 0 | 15 | 3 | 4 | 13 | 3 |
| Spencer E Brookfield | |||||||||
| David Prouty High | 110 | 7 | 23 | 13 | 28 | 5 | 6 | 12 | 1 |
| Tantasqua | |||||||||
| Tantasqua Reg Sr High | 149 | 8 | 32 | 5 | 30 | 1 | 7 | 17 | 0 |
| Tantasqua Reg Voc | 12 | 25 | 0 | 0 | 0 | 50 | 0 | 17 | 0 |
| *** District Total *** | 161 | 9 | 30 | 4 | 27 | 5 | 6 | 17 | 0 |
| Triton | |||||||||
| Triton Reg High | 150 | 12 | 37 | 5 | 24 | 2 | 3 | 15 | 3 |
| Wachusett | |||||||||
| Wachusett Regional High | 321 | 9 | 31 | 5 | 37 | 4 | 2 | 9 | 2 |
| Quaboag Regional | |||||||||
| Quaboag Regional High | 86 | 9 | 19 | 6 | 19 | 1 | 9 | 37 | 0 |
| Whitman-Hanson | |||||||||
| Whitman Hanson Regional | 209 | 29 | 25 | 8 | 24 | 2 | 1 | 2 | 8 |
| State Totals | |||||||||
| State Totals | 47993 | 14 | 23 | 4 | 31 | 3 | 3 | 16 | 4 |
