Information Services - Statistical Reports
Plans of High School Graduates 1996
| Number of Grads # | 2 YR Pub Coll % | 4 YR Pub Coll % | 2 YR Priv Coll % | 4 YR Priv Coll % | Other Post Secndy % | Mili- tary % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Fairhaven | |||||||||
| Fairhaven High | 99 | 16 | 40 | 5 | 21 | 1 | 6 | 8 | 2 |
| Fall River | |||||||||
| B M C Durfee High | 493 | 26 | 21 | 2 | 11 | 8 | 3 | 27 | 3 |
| Falmouth | |||||||||
| Falmouth High | 292 | 10 | 20 | 4 | 50 | 2 | 2 | 10 | 3 |
| Fitchburg | |||||||||
| Fitchburg High | 186 | 15 | 34 | 4 | 21 | 1 | 5 | 17 | 3 |
| Foxborough | |||||||||
| Foxborough High | 133 | 6 | 38 | 2 | 39 | 1 | 2 | 11 | 1 |
| Framingham | |||||||||
| Framingham H S | 350 | 8 | 34 | 3 | 41 | 2 | 1 | 10 | 1 |
| Franklin | |||||||||
| Franklin High | 194 | 3 | 42 | 7 | 34 | 1 | 2 | 9 | 1 |
| Gardner | |||||||||
| Gardner High | 151 | 40 | 18 | 3 | 20 | 3 | 3 | 13 | 0 |
| Georgetown | |||||||||
| Georgetown Middle/High | 63 | 16 | 32 | 0 | 32 | 3 | 3 | 10 | 2 |
| Gloucester | |||||||||
| Gloucester High | 242 | 17 | 28 | 1 | 24 | 2 | 3 | 11 | 6 |
| Gloucester Alt High | 4 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 25 |
| *** District Total *** | 246 | 17 | 27 | 1 | 24 | 3 | 3 | 11 | 6 |
| Grafton | |||||||||
| Grafton Memorial Senior | 90 | 13 | 26 | 3 | 30 | 4 | 2 | 19 | 2 |
| Granby | |||||||||
| Granby Jr Sr High Sch | 44 | 16 | 23 | 0 | 16 | 0 | 9 | 25 | 11 |
| Greenfield | |||||||||
| Greenfield High | 118 | 42 | 15 | 1 | 19 | 3 | 3 | 8 | 8 |
| Hadley | |||||||||
| Hopkins Academy | 25 | 28 | 24 | 0 | 36 | 0 | 0 | 12 | 0 |
| Hanover | |||||||||
| Hanover High | 115 | 9 | 35 | 4 | 42 | 2 | 1 | 6 | 0 |
| Harvard | |||||||||
| Bromfield | 59 | 3 | 34 | 0 | 59 | 0 | 0 | 0 | 3 |
| Harwich | |||||||||
| Harwich High | 95 | 13 | 25 | 4 | 40 | 1 | 3 | 14 | 0 |
| Hatfield | |||||||||
| Smith Academy | 23 | 22 | 26 | 0 | 35 | 0 | 4 | 4 | 9 |
| Haverhill | |||||||||
| Haverhill High | 293 | 28 | 29 | 1 | 27 | 2 | 2 | 11 | 1 |
| Hingham | |||||||||
| Hingham High | 202 | 6 | 23 | 1 | 56 | 2 | 0 | 9 | 2 |
| Holbrook | |||||||||
| Holbrook Jr Sr High | 64 | 17 | 16 | 11 | 33 | 0 | 5 | 19 | 0 |
| Holliston | |||||||||
| Holliston High | 178 | 5 | 31 | 4 | 48 | 1 | 1 | 4 | 0 |
| Holyoke | |||||||||
| Holyoke High | 199 | 39 | 14 | 1 | 15 | 3 | 3 | 20 | 1 |
| WM J Dean Voc Tech High | 130 | 24 | 1 | 0 | 5 | 5 | 7 | 46 | 2 |
| *** District Total *** | 329 | 33 | 9 | 0 | 11 | 3 | 5 | 30 | 1 |
| Hopedale | |||||||||
| Hopedale Jr Sr High | 41 | 20 | 0 | 0 | 71 | 2 | 0 | 7 | 0 |
| Hopkinton | |||||||||
| Hopkinton High | 78 | 5 | 41 | 0 | 46 | 1 | 0 | 6 | 0 |
| Hudson | |||||||||
| Hudson High | 95 | 9 | 36 | 0 | 36 | 3 | 2 | 14 | 0 |
| Hull | |||||||||
| Hull Jr/Sr High | 72 | 11 | 21 | 0 | 43 | 0 | 1 | 21 | 3 |
| Ipswich | |||||||||
| Ipswich High | 90 | 8 | 19 | 3 | 52 | 0 | 1 | 9 | 0 |
| Lawrence | |||||||||
| Lawrence High | 270 | 35 | 20 | 4 | 16 | 4 | 4 | 17 | 1 |
| Lee | |||||||||
| Lee High | 55 | 27 | 22 | 0 | 22 | 9 | 2 | 18 | 0 |
| Leicester | |||||||||
| Leicester High | 87 | 15 | 29 | 10 | 16 | 8 | 3 | 9 | 0 |
| Lenox | |||||||||
| Lenox Memorial High | 50 | 20 | 26 | 0 | 44 | 0 | 0 | 10 | 0 |
| Leominster | |||||||||
| Leominster Senior High | 234 | 12 | 31 | 6 | 23 | 1 | 6 | 10 | 12 |
| Leominster Ctr Tech Educ | 56 | 14 | 2 | 7 | 4 | 2 | 11 | 48 | 13 |
| *** District Total *** | 290 | 12 | 26 | 6 | 19 | 1 | 7 | 18 | 12 |
| Lexington | |||||||||
| Lexington High | 326 | 2 | 27 | 2 | 62 | 1 | 1 | 5 | 0 |
| Littleton | |||||||||
| Littleton Jr Sr High | 63 | 5 | 30 | 3 | 48 | 5 | 3 | 6 | 0 |
| Longmeadow | |||||||||
| Longmeadow High | 235 | 9 | 27 | 0 | 60 | 0 | 0 | 2 | 2 |
| Lowell | |||||||||
| Lowell High | 454 | 25 | 33 | 2 | 18 | 2 | 2 | 15 | 2 |
| Ludlow | |||||||||
| Ludlow Senior High | 160 | 34 | 18 | 1 | 25 | 6 | 4 | 3 | 11 |
| Lunenburg | |||||||||
| Lunenburg High | 96 | 8 | 31 | 0 | 43 | 0 | 4 | 9 | 0 |
| Lynn | |||||||||
| Classical High | 162 | 17 | 23 | 4 | 25 | 2 | 1 | 15 | 3 |
| Lynn English High | 240 | 18 | 26 | 8 | 22 | 2 | 5 | 7 | 9 |
| O'Keefe Alt High | 4 | 25 | 0 | 0 | 0 | 25 | 0 | 50 | 0 |
| Lynn Voc Tech Institute | 133 | 23 | 11 | 4 | 1 | 1 | 3 | 53 | 3 |
| *** District Total *** | 539 | 19 | 22 | 6 | 17 | 2 | 3 | 21 | 6 |
| Lynnfield | |||||||||
| Lynnfield High | 86 | 5 | 24 | 5 | 57 | 1 | 0 | 7 | 1 |
| State Totals | |||||||||
| State Totals | 47993 | 14 | 23 | 4 | 31 | 3 | 3 | 16 | 4 |
