Information Services - Statistical Reports
Plans of High School Graduates 1996
| Number of Grads # | 2 YR Pub Coll % | 4 YR Pub Coll % | 2 YR Priv Coll % | 4 YR Priv Coll % | Other Post Secndy % | Mili- tary % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Salem | |||||||||
| Salem High | 186 | 18 | 32 | 5 | 18 | 3 | 4 | 19 | 1 |
| Sandwich | |||||||||
| Sandwich High | 177 | 14 | 32 | 3 | 27 | 2 | 2 | 19 | 0 |
| Saugus | |||||||||
| Saugus High | 182 | 15 | 29 | 4 | 29 | 3 | 4 | 10 | 0 |
| Scituate | |||||||||
| Scituate High School | 163 | 0 | 28 | 10 | 50 | 2 | 0 | 8 | 1 |
| Seekonk | |||||||||
| Seekonk High | 143 | 17 | 34 | 4 | 23 | 2 | 3 | 15 | 2 |
| Sharon | |||||||||
| Sharon High | 183 | 1 | 32 | 1 | 61 | 1 | 1 | 1 | 2 |
| Shrewsbury | |||||||||
| Shrewsbury Sr High | 178 | 8 | 31 | 1 | 40 | 2 | 1 | 7 | 10 |
| Somerset | |||||||||
| Somerset High | 223 | 19 | 32 | 3 | 26 | 2 | 2 | 16 | 0 |
| Somerville | |||||||||
| Somerville High | 375 | 14 | 18 | 4 | 21 | 2 | 4 | 20 | 3 |
| Full Circle High School | 8 | 13 | 0 | 13 | 13 | 13 | 0 | 38 | 13 |
| *** District Total *** | 383 | 14 | 18 | 4 | 20 | 2 | 4 | 20 | 3 |
| Southbridge | |||||||||
| Southbridge High | 92 | 14 | 28 | 4 | 25 | 4 | 3 | 12 | 9 |
| South Hadley | |||||||||
| South Hadley High | 150 | 28 | 27 | 2 | 22 | 3 | 3 | 11 | 1 |
| Springfield | |||||||||
| Springfield Central High | 423 | 28 | 22 | 0 | 23 | 5 | 6 | 6 | 2 |
| High School of Commerce | 170 | 35 | 15 | 2 | 17 | 6 | 6 | 11 | 0 |
| Middle College High | 29 | 24 | 10 | 0 | 14 | 7 | 7 | 17 | 0 |
| Bridge Academy Jr & Sr | 19 | 68 | 5 | 0 | 16 | 0 | 0 | 5 | 0 |
| Mass Career Dev Institute | 21 | 29 | 10 | 0 | 0 | 10 | 0 | 48 | 0 |
| Putnam Voc Tech High Sch | 143 | 21 | 8 | 3 | 6 | 3 | 3 | 42 | 0 |
| *** District Total *** | 805 | 29 | 17 | 1 | 18 | 5 | 5 | 15 | 1 |
| Stoneham | |||||||||
| Stoneham High | 194 | 6 | 18 | 9 | 44 | 2 | 1 | 20 | 1 |
| Stoughton | |||||||||
| Stoughton High | 223 | 15 | 30 | 2 | 35 | 2 | 5 | 12 | 0 |
| Sutton | |||||||||
| Sutton Jr/Sr High School | 83 | 18 | 42 | 0 | 29 | 2 | 5 | 4 | 0 |
| Swampscott | |||||||||
| Swampscott High | 143 | 6 | 32 | 7 | 36 | 9 | 2 | 4 | 3 |
| Swansea | |||||||||
| Joseph Case High | 132 | 24 | 31 | 0 | 21 | 10 | 2 | 5 | 1 |
| Taunton | |||||||||
| Taunton High | 324 | 22 | 20 | 6 | 14 | 3 | 3 | 14 | 16 |
| Tewksbury | |||||||||
| Tewksbury Memorial High | 195 | 12 | 45 | 4 | 27 | 1 | 2 | 10 | 0 |
| Tyngsborough | |||||||||
| Tyngsborough Jr Sr High | 90 | 22 | 36 | 2 | 28 | 0 | 2 | 4 | 3 |
| Uxbridge | |||||||||
| Uxbridge High | 98 | 11 | 31 | 1 | 27 | 4 | 2 | 20 | 4 |
| Wakefield | |||||||||
| Wakefield Memorial High | 214 | 8 | 43 | 3 | 29 | 0 | 3 | 10 | 1 |
| Walpole | |||||||||
| Walpole High | 183 | 3 | 23 | 3 | 55 | 4 | 3 | 7 | 3 |
| Waltham | |||||||||
| Waltham Sr High | 317 | 13 | 21 | 4 | 38 | 1 | 2 | 18 | 3 |
| Waltham Vocational High | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 76 | 6 |
| *** District Total *** | 334 | 12 | 20 | 4 | 36 | 1 | 2 | 21 | 3 |
| Ware | |||||||||
| Ware High | 65 | 29 | 17 | 5 | 20 | 2 | 5 | 23 | 0 |
| Wareham | |||||||||
| Wareham Senior High | 150 | 15 | 28 | 4 | 30 | 5 | 2 | 14 | 1 |
| Watertown | |||||||||
| Watertown High | 148 | 11 | 20 | 9 | 47 | 1 | 0 | 8 | 0 |
| Wayland | |||||||||
| Wayland High | 139 | 1 | 25 | 0 | 62 | 1 | 1 | 6 | 4 |
| Webster | |||||||||
| Bartlett Jr Sr High Sch | 95 | 13 | 27 | 6 | 32 | 1 | 2 | 13 | 3 |
| Wellesley | |||||||||
| Wellesley Sr High | 177 | 3 | 21 | 3 | 62 | 3 | 0 | 5 | 2 |
| Westborough | |||||||||
| Westborough High | 150 | 5 | 35 | 3 | 41 | 3 | 3 | 9 | 2 |
| West Boylston | |||||||||
| West Boylston Jr-Sr High | 64 | 11 | 31 | 5 | 34 | 2 | 3 | 11 | 3 |
| West Bridgewater | |||||||||
| W Bridgewater Jr-Sr | 51 | 25 | 20 | 8 | 35 | 0 | 0 | 10 | 2 |
| Westfield | |||||||||
| Westfield High | 302 | 27 | 23 | 1 | 28 | 2 | 4 | 13 | 1 |
| Westfield Voc Tech High | 62 | 23 | 0 | 0 | 0 | 2 | 5 | 58 | 0 |
| *** District Total *** | 364 | 26 | 19 | 1 | 23 | 2 | 4 | 21 | 1 |
| Westford | |||||||||
| Westford Academy | 195 | 7 | 33 | 2 | 45 | 1 | 1 | 9 | 1 |
| Weston | |||||||||
| Weston High | 111 | 2 | 15 | 4 | 69 | 5 | 0 | 4 | 2 |
| Westport | |||||||||
| Westport High | 106 | 26 | 27 | 1 | 13 | 5 | 6 | 22 | 0 |
| West Springfield | |||||||||
| West Springfield High | 199 | 36 | 21 | 4 | 21 | 2 | 3 | 11 | 4 |
| Westwood | |||||||||
| Westwood High | 129 | 2 | 29 | 4 | 59 | 2 | 1 | 1 | 1 |
| Weymouth | |||||||||
| Weymouth High/Voc Tech | 357 | 9 | 23 | 6 | 31 | 1 | 7 | 9 | 14 |
| Wilmington | |||||||||
| Wilmington High | 129 | 9 | 25 | 3 | 45 | 1 | 2 | 14 | 2 |
| Winchendon | |||||||||
| Murdock Middle/High | 56 | 13 | 14 | 0 | 13 | 0 | 5 | 39 | 0 |
| Winchester | |||||||||
| Winchester High School | 220 | 4 | 0 | 3 | 79 | 4 | 1 | 6 | 4 |
| Winthrop | |||||||||
| Winthrop Sr High | 128 | 6 | 27 | 5 | 40 | 3 | 3 | 7 | 1 |
| Woburn | |||||||||
| Woburn High | 242 | 10 | 24 | 1 | 31 | 12 | 3 | 19 | 0 |
| Worcester | |||||||||
| Burncoat Senior High | 219 | 27 | 22 | 5 | 25 | 2 | 2 | 13 | 3 |
| Doherty Memorial High | 229 | 18 | 24 | 3 | 39 | 3 | 3 | 6 | 2 |
| North High | 147 | 24 | 20 | 13 | 12 | 5 | 6 | 15 | 3 |
| South High Community | 213 | 24 | 25 | 3 | 23 | 10 | 4 | 6 | 4 |
| *** District Total *** | 808 | 23 | 23 | 6 | 26 | 5 | 4 | 10 | 3 |
| State Totals | |||||||||
| State Totals | 47993 | 14 | 23 | 4 | 31 | 3 | 3 | 16 | 4 |
