Information Services - Statistical Reports
Plans of High School Graduates 1997
| # of Grads | 2YR Pub Coll % | 4YR Pub Coll % | 2YR Priv Coll % | 4YR Priv Coll % | Other Post Secndy % | Military % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Abington | |||||||||
| Abington High | 148 | 13 | 31 | 4 | 34 | 3 | 3 | 11 | 0 |
| Agawam | |||||||||
| Agawam High | 250 | 31 | 14 | 5 | 26 | 2 | 6 | 13 | 2 |
| Amesbury | |||||||||
| Amesbury High | 112 | 15 | 25 | 5 | 25 | 4 | 3 | 23 | 0 |
| Andover | |||||||||
| Andover High | 289 | 5 | 30 | 1 | 49 | 2 | 2 | 7 | 4 |
| Arlington | |||||||||
| Arlington High | 198 | 15 | 28 | 2 | 44 | 4 | 3 | 4 | 2 |
| Ashland | |||||||||
| Ashland High | 87 | 14 | 31 | 0 | 49 | 0 | 0 | 1 | 1 |
| Attleboro | |||||||||
| Attleboro High | 233 | 12 | 28 | 3 | 28 | 6 | 6 | 18 | 0 |
| Attleboro Voc Tech High | 50 | 12 | 8 | 0 | 6 | 6 | 6 | 54 | 8 |
| District Total | 283 | 12 | 25 | 2 | 24 | 6 | 6 | 24 | 1 |
| Auburn | |||||||||
| Auburn Senior High | 138 | 22 | 29 | 4 | 28 | 3 | 3 | 12 | 0 |
| Avon | |||||||||
| Avon High School | 57 | 19 | 19 | 11 | 33 | 0 | 4 | 14 | 0 |
| Ayer | |||||||||
| Ayer High | 58 | 14 | 41 | 0 | 21 | 5 | 7 | 12 | 0 |
| Barnstable | |||||||||
| Barnstable High | 317 | 18 | 24 | 4 | 25 | 1 | 3 | 20 | 4 |
| Bedford | |||||||||
| Bedford High | 117 | 5 | 32 | 0 | 42 | 2 | 3 | 12 | 5 |
| Belchertown | |||||||||
| Belchertown High | 107 | 36 | 29 | 0 | 18 | 2 | 5 | 10 | 1 |
| Bellingham | |||||||||
| Bellingham Memorial Jr/Sr | 127 | 20 | 22 | 15 | 26 | 0 | 2 | 14 | 0 |
| Primavera Jr/Sr H S | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 67 | 17 |
| District Total | 133 | 20 | 21 | 14 | 25 | 0 | 2 | 17 | 1 |
| Belmont | |||||||||
| Belmont High | 185 | 6 | 23 | 1 | 55 | 2 | 1 | 5 | 9 |
| Beverly | |||||||||
| Beverly High | 254 | 11 | 28 | 1 | 33 | 2 | 4 | 9 | 11 |
| Billerica | |||||||||
| Billerica Mem High Sch | 327 | 17 | 29 | 6 | 34 | 2 | 1 | 10 | 2 |
| Boston | |||||||||
| Downtown Evening Academy | 30 | 7 | 7 | 0 | 3 | 0 | 0 | 20 | 10 |
| William McKinley | 14 | 21 | 0 | 0 | 7 | 0 | 0 | 14 | 29 |
| Brighton High | 168 | 18 | 17 | 5 | 17 | 4 | 4 | 10 | 11 |
| Charlestown High | 170 | 9 | 12 | 5 | 14 | 6 | 2 | 9 | 14 |
| Dorchester High | 181 | 23 | 8 | 6 | 15 | 2 | 2 | 8 | 13 |
| Jeremiah E Burke High | 105 | 14 | 17 | 4 | 13 | 12 | 0 | 16 | 14 |
| East Boston High | 152 | 24 | 15 | 3 | 8 | 6 | 3 | 14 | 16 |
| The English High | 201 | 20 | 12 | 12 | 17 | 3 | 2 | 6 | 8 |
| Madison Park High | 262 | 15 | 8 | 2 | 6 | 5 | 3 | 18 | 12 |
| Fenway Middle College | 35 | 9 | 11 | 3 | 37 | 11 | 0 | 0 | 11 |
| Another Course To College | 52 | 6 | 27 | 0 | 21 | 8 | 0 | 12 | 17 |
| Multicultural Middle Coll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egleston Comm High School | 16 | 13 | 6 | 0 | 0 | 0 | 0 | 6 | 19 |
| Boston Latin Academy | 173 | 5 | 31 | 1 | 49 | 6 | 1 | 1 | 3 |
| Hyde Park High School | 168 | 24 | 7 | 3 | 14 | 5 | 3 | 12 | 13 |
| Boston Latin | 320 | 1 | 26 | 1 | 57 | 7 | 1 | 3 | 2 |
| South Boston High | 162 | 10 | 20 | 4 | 16 | 4 | 2 | 15 | 17 |
| West Roxbury Sch | 241 | 21 | 12 | 5 | 10 | 4 | 3 | 6 | 12 |
| O'Bryant Sch Math/Science | 177 | 3 | 28 | 6 | 32 | 4 | 3 | 4 | 11 |
| Boston High School | 129 | 29 | 6 | 5 | 7 | 5 | 6 | 22 | 0 |
| Snowden Int'l High | 89 | 13 | 12 | 11 | 18 | 8 | 2 | 9 | 9 |
| Horace Mann | 4 | 50 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
| District Total | 2852 | 14 | 16 | 4 | 21 | 5 | 2 | 10 | 10 |
| Bourne | |||||||||
| Bourne High | 98 | 18 | 26 | 0 | 35 | 1 | 1 | 17 | 0 |
| Braintree | |||||||||
| Braintree High | 311 | 14 | 26 | 3 | 36 | 4 | 5 | 12 | 0 |
| Brockton | |||||||||
| The Ithaka School | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Brockton High | 567 | 19 | 29 | 8 | 22 | 2 | 5 | 16 | 0 |
| District Total | 571 | 19 | 28 | 8 | 22 | 2 | 5 | 15 | 0 |
| Brookline | |||||||||
| Brookline High | 378 | 4 | 18 | 2 | 59 | 1 | 1 | 9 | 7 |
| Burlington | |||||||||
| Burlington High | 230 | 17 | 31 | 2 | 39 | 2 | 1 | 7 | 1 |
| Cambridge | |||||||||
| Camb Rindge & Latin | 423 | 4 | 21 | 11 | 42 | 0 | 2 | 10 | 9 |
| Canton | |||||||||
| Canton High | 155 | 8 | 19 | 1 | 59 | 1 | 1 | 1 | 0 |
| Carver | |||||||||
| Carver High School | 103 | 5 | 19 | 7 | 35 | 4 | 10 | 15 | 2 |
| Chatham | |||||||||
| Chatham High | 42 | 17 | 19 | 7 | 38 | 0 | 2 | 17 | 0 |
| Chelmsford | |||||||||
| Chelmsford High | 344 | 16 | 31 | 2 | 42 | 1 | 1 | 6 | 1 |
| Chelsea | |||||||||
| Chelsea High | 131 | 18 | 19 | 16 | 8 | 5 | 4 | 21 | 5 |
| Chicopee | |||||||||
| Chicopee High | 185 | 33 | 22 | 1 | 24 | 2 | 3 | 5 | 11 |
| Chicopee Comprehensive HS | 238 | 45 | 11 | 0 | 15 | 3 | 5 | 19 | 1 |
| District Total | 423 | 39 | 16 | 0 | 19 | 3 | 4 | 13 | 5 |
| Clinton | |||||||||
| Clinton Senior High | 64 | 16 | 19 | 13 | 25 | 3 | 5 | 14 | 0 |
| Cohasset | |||||||||
| Cohasset Jr Sr High | 67 | 4 | 27 | 0 | 57 | 1 | 3 | 7 | 0 |
| Danvers | |||||||||
| Danvers High | 227 | 7 | 19 | 2 | 43 | 3 | 1 | 11 | 3 |
| Dartmouth | |||||||||
| Dartmouth High | 280 | 18 | 43 | 3 | 24 | 0 | 0 | 12 | 0 |
| Dedham | |||||||||
| Dedham High | 147 | 14 | 30 | 2 | 34 | 1 | 3 | 16 | 0 |
| Douglas | |||||||||
| Douglas Memorial High | 42 | 19 | 19 | 5 | 29 | 7 | 0 | 14 | 7 |
| Dracut | |||||||||
| Dracut Senior High | 165 | 23 | 28 | 5 | 27 | 0 | 1 | 12 | 2 |
| Duxbury | |||||||||
| Duxbury Jr/Sr High | 171 | 2 | 31 | 1 | 56 | 1 | 1 | 5 | 4 |
| East Bridgewater | |||||||||
| East Bridgewater High | 140 | 15 | 30 | 2 | 30 | 4 | 3 | 15 | 1 |
| Easthampton | |||||||||
| Easthampton High | 111 | 20 | 16 | 2 | 21 | 6 | 2 | 20 | 12 |
| East Longmeadow | |||||||||
| East Longmeadow High | 179 | 27 | 23 | 0 | 40 | 2 | 2 | 6 | 0 |
| Easton | |||||||||
| Oliver Ames High | 186 | 12 | 23 | 4 | 48 | 2 | 1 | 9 | 2 |
| Everett | |||||||||
| Everett High | 262 | 23 | 21 | 6 | 23 | 1 | 2 | 23 | 1 |
| State Totals | |||||||||
| State Totals | 49008 | 15 | 23 | 3 | 31 | 2 | 3 | 17 | 3 |
