Information Services - Statistical Reports
Plans of High School Graduates 1997
Districts
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZVocational/Technical and Agricultural Schools
| # of Grads | 2YR Pub Coll % | 4YR Pub Coll % | 2YR Priv Coll % | 4YR Priv Coll % | Other Post Secndy % | Military % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Assabet Valley | |||||||||
| Assabet Valley Voc H S | 180 | 4 | 2 | 0 | 8 | 2 | 1 | 67 | 16 |
| Blackstone Valley Reg | |||||||||
| Blackstone Valley | 150 | 9 | 8 | 17 | 8 | 0 | 5 | 51 | 3 |
| Blue Hills Voc | |||||||||
| Blue Hills Reg Voc Tech | 177 | 13 | 8 | 5 | 10 | 5 | 8 | 46 | 2 |
| Bristol County Agr | |||||||||
| Bristol County Agr High | 56 | 20 | 16 | 0 | 0 | 4 | 0 | 4 | 0 |
| Bristol-Plymouth Voc Tech | |||||||||
| Bristol-Plymouth Voc Tech | 134 | 19 | 5 | 0 | 5 | 3 | 4 | 63 | 0 |
| Cape Cod Region Voc Tech | |||||||||
| Cape Cod Region Voc Tech | 73 | 5 | 12 | 0 | 7 | 8 | 0 | 67 | 0 |
| Essex Agr Tech | |||||||||
| Essex Agr & Tech Inst | 64 | 25 | 16 | 0 | 2 | 3 | 2 | 53 | 0 |
| Franklin County | |||||||||
| Franklin County Tech | 77 | 29 | 0 | 1 | 0 | 3 | 4 | 44 | 17 |
| Greater Fall River | |||||||||
| Diman Reg Voc Tech High | 242 | 11 | 5 | 3 | 0 | 5 | 2 | 56 | 11 |
| Greater Lawrence | |||||||||
| Gr Lawrence Reg Voc Tech | 269 | 20 | 0 | 4 | 0 | 0 | 1 | 71 | 0 |
| Greater New Bedford | |||||||||
| Gr New Bedford Voc Tech | 307 | 20 | 13 | 0 | 0 | 7 | 5 | 56 | 0 |
| Greater Lowell Voc Tec | |||||||||
| Gr Lowell Reg Voc Tech | 314 | 16 | 7 | 4 | 3 | 4 | 6 | 49 | 11 |
| So Middlesex Voc Tech Reg | |||||||||
| Joseph P Keefe Tech HS | 144 | 13 | 1 | 1 | 3 | 1 | 6 | 70 | 3 |
| Minute Man Voc Tech | |||||||||
| Minute Man Voc Tech High | 155 | 19 | 7 | 10 | 14 | 3 | 5 | 37 | 5 |
| Montachusett Voc Tech | |||||||||
| Montachusett Voc Tech | 176 | 11 | 6 | 5 | 3 | 0 | 2 | 69 | 2 |
| Norfolk County Agr | |||||||||
| Norfolk County Agr | 92 | 13 | 13 | 1 | 20 | 1 | 3 | 43 | 5 |
| State Totals | 49008 | 15 | 23 | 3 | 31 | 2 | 3 | 17 | 3 |
| Northern Berkshire Voc | |||||||||
| Charles McCann Voc Tech | 96 | 26 | 24 | 0 | 0 | 6 | 8 | 35 | 0 |
| Nashoba Valley Tech | |||||||||
| Nashoba Valley Tech H S | 103 | 20 | 7 | 3 | 2 | 5 | 8 | 52 | 3 |
| Northeast Metro Voc | |||||||||
| Northeast Metro Reg Voc | 218 | 1 | 24 | 0 | 0 | 0 | 6 | 48 | 16 |
| North Shore Reg Voc | |||||||||
| North Shore Reg Voc | 84 | 6 | 0 | 6 | 6 | 4 | 6 | 70 | 2 |
| Old Colony Reg Voc Tech | |||||||||
| Old Colony Reg Voc Tech | 107 | 16 | 7 | 7 | 4 | 0 | 2 | 64 | 0 |
| Pathfinder Voc Tech | |||||||||
| Pathfinder Voc Tech | 92 | 17 | 3 | 1 | 3 | 4 | 8 | 38 | 25 |
| Shawsheen Valley Voc Tech | |||||||||
| Shawsheen Valley Voc Tech | 247 | 12 | 4 | 0 | 7 | 6 | 3 | 64 | 3 |
| Southeastern Reg Voc Tech | |||||||||
| Southeastern Reg Voc Tech | 211 | 9 | 3 | 2 | 0 | 4 | 2 | 77 | 2 |
| South Shore Reg Voc Tech | |||||||||
| So Shore Voc Tech High | 103 | 13 | 2 | 5 | 12 | 1 | 3 | 61 | 0 |
| Southern Worcester Cty VT | |||||||||
| Bay Path Reg Voc Tech H S | 204 | 10 | 3 | 6 | 5 | 2 | 10 | 63 | 0 |
| Tri County | |||||||||
| Tri County Reg Voc Tech | 156 | 17 | 6 | 12 | 10 | 1 | 2 | 47 | 2 |
| Upper Cape Cod Voc Tech | |||||||||
| Upper Cape Cod Voc Tech | 70 | 23 | 1 | 7 | 0 | 7 | 4 | 56 | 1 |
| Whittier Voc | |||||||||
| Whittier Reg Voc | 205 | 30 | 4 | 4 | 3 | 0 | 3 | 43 | 11 |
| Worcester Trade Complex | |||||||||
| Worcester Voc High | 128 | 0 | 0 | 13 | 2 | 12 | 4 | 67 | 3 |
| State Totals | |||||||||
| State Totals | 49008 | 15 | 23 | 3 | 31 | 2 | 3 | 17 | 3 |
