Information Services - Statistical Reports
Plans of High School Graduates 1997
| # of Grads | 2YR Pub Coll % | 4YR Pub Coll % | 2YR Priv Coll % | 4YR Priv Coll % | Other Post Secndy % | Military % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Fairhaven | |||||||||
| Fairhaven High | 119 | 16 | 31 | 3 | 18 | 3 | 3 | 18 | 6 |
| Fall River | |||||||||
| B M C Durfee High | 542 | 25 | 23 | 1 | 10 | 8 | 4 | 26 | 3 |
| Falmouth | |||||||||
| Falmouth High | 309 | 14 | 16 | 2 | 48 | 2 | 3 | 6 | 0 |
| Fitchburg | |||||||||
| Fitchburg High | 162 | 16 | 40 | 4 | 17 | 1 | 2 | 16 | 4 |
| Foxborough | |||||||||
| Foxborough High | 138 | 11 | 33 | 3 | 43 | 1 | 0 | 9 | 0 |
| Framingham | |||||||||
| Framingham H S | 372 | 10 | 30 | 3 | 42 | 2 | 1 | 11 | 2 |
| Franklin | |||||||||
| Franklin High | 196 | 6 | 43 | 4 | 32 | 1 | 4 | 7 | 4 |
| Gardner | |||||||||
| Gardner High | 171 | 37 | 27 | 2 | 13 | 2 | 5 | 12 | 0 |
| Georgetown | |||||||||
| Georgetown Middle/High | 58 | 26 | 34 | 0 | 31 | 0 | 3 | 3 | 2 |
| Gloucester | |||||||||
| Gloucester High | 176 | 11 | 23 | 5 | 23 | 6 | 2 | 5 | 2 |
| Gloucester Alt High | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 67 | 0 |
| District Total | 182 | 11 | 23 | 4 | 23 | 7 | 2 | 7 | 2 |
| Grafton | |||||||||
| Grafton Memorial Senior | 98 | 15 | 27 | 24 | 15 | 1 | 2 | 11 | 4 |
| Granby | |||||||||
| Granby Jr Sr High Sch | 62 | 34 | 13 | 0 | 10 | 2 | 2 | 32 | 2 |
| Greenfield | |||||||||
| Greenfield High | 121 | 7 | 17 | 0 | 14 | 0 | 2 | 59 | 2 |
| Hadley | |||||||||
| Hopkins Academy | 28 | 25 | 29 | 0 | 39 | 0 | 4 | 4 | 0 |
| Hanover | |||||||||
| Hanover High | 120 | 10 | 28 | 2 | 44 | 3 | 1 | 9 | 2 |
| Harvard | |||||||||
| Bromfield | 64 | 2 | 16 | 2 | 73 | 0 | 0 | 5 | 0 |
| Harwich | |||||||||
| Harwich High | 78 | 10 | 10 | 4 | 53 | 3 | 3 | 15 | 3 |
| Hatfield | |||||||||
| Smith Academy | 26 | 23 | 27 | 0 | 38 | 0 | 0 | 12 | 0 |
| Haverhill | |||||||||
| Haverhill High | 297 | 25 | 19 | 2 | 25 | 2 | 2 | 16 | 2 |
| Hingham | |||||||||
| Hingham High | 193 | 6 | 22 | 7 | 56 | 1 | 1 | 5 | 0 |
| Holbrook | |||||||||
| Holbrook Jr Sr High | 61 | 8 | 20 | 3 | 33 | 0 | 5 | 31 | 0 |
| Holliston | |||||||||
| Holliston High | 181 | 5 | 27 | 2 | 49 | 1 | 2 | 8 | 0 |
| Holyoke | |||||||||
| Holyoke High | 185 | 37 | 15 | 1 | 28 | 1 | 3 | 16 | 0 |
| Wm J Dean Voc Tech High | 178 | 26 | 6 | 0 | 2 | 1 | 1 | 51 | 14 |
| District Total | 363 | 31 | 11 | 0 | 15 | 1 | 2 | 33 | 7 |
| Hopedale | |||||||||
| Hopedale Jr Sr High | 62 | 6 | 42 | 0 | 39 | 0 | 0 | 5 | 8 |
| Hopkinton | |||||||||
| Hopkinton High | 88 | 2 | 33 | 5 | 48 | 1 | 0 | 9 | 0 |
| Hudson | |||||||||
| Hudson High | 101 | 22 | 45 | 0 | 15 | 1 | 4 | 13 | 1 |
| Hull | |||||||||
| Hull Jr/Sr High | 77 | 23 | 23 | 1 | 22 | 0 | 6 | 18 | 0 |
| Ipswich | |||||||||
| Ipswich High | 90 | 7 | 18 | 1 | 53 | 2 | 3 | 0 | 16 |
| Lawrence | |||||||||
| Lawrence High | 263 | 32 | 24 | 2 | 18 | 2 | 5 | 16 | 1 |
| Lee | |||||||||
| Lee High | 76 | 28 | 22 | 3 | 29 | 0 | 3 | 14 | 1 |
| Leicester | |||||||||
| Leicester High | 106 | 16 | 19 | 6 | 31 | 4 | 4 | 16 | 0 |
| Lenox | |||||||||
| Lenox Memorial High | 47 | 15 | 21 | 4 | 51 | 0 | 0 | 9 | 0 |
| Leominster | |||||||||
| Leominster Senior High | 245 | 15 | 33 | 1 | 29 | 1 | 4 | 8 | 9 |
| Leominster Ctr Tech Educ | 60 | 27 | 7 | 15 | 0 | 5 | 7 | 23 | 17 |
| District Total | 305 | 17 | 28 | 4 | 23 | 2 | 5 | 11 | 11 |
| Lexington | |||||||||
| Lexington High | 340 | 2 | 27 | 3 | 61 | 2 | 1 | 4 | 1 |
| Littleton | |||||||||
| Littleton Jr Sr High | 79 | 15 | 28 | 0 | 46 | 1 | 3 | 6 | 1 |
| Longmeadow | |||||||||
| Longmeadow High | 220 | 5 | 28 | 0 | 59 | 1 | 1 | 3 | 2 |
| Lowell | |||||||||
| Lowell High | 436 | 26 | 31 | 1 | 20 | 0 | 3 | 12 | 0 |
| Ludlow | |||||||||
| Ludlow Senior High | 183 | 35 | 21 | 5 | 19 | 9 | 4 | 6 | 2 |
| Lunenburg | |||||||||
| Lunenburg High | 105 | 17 | 25 | 2 | 34 | 3 | 2 | 4 | 13 |
| Lynn | |||||||||
| Classical High | 162 | 22 | 26 | 6 | 25 | 1 | 3 | 9 | 5 |
| Lynn English High | 255 | 25 | 19 | 7 | 15 | 0 | 5 | 16 | 2 |
| O'Keefe Alt H S | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
| Lynn Voc Tech Institute | 146 | 19 | 6 | 6 | 5 | 1 | 5 | 55 | 1 |
| District Total | 571 | 23 | 17 | 6 | 15 | 1 | 5 | 25 | 3 |
| Lynnfield | |||||||||
| Lynnfield High | 109 | 6 | 35 | 1 | 51 | 2 | 0 | 1 | 0 |
| State Totals | |||||||||
| State Totals | 49008 | 15 | 23 | 3 | 31 | 2 | 3 | 17 | 3 |
