Information Services - Statistical Reports
Plans of High School Graduates 1997
| # of Grads | 2YR Pub Coll % | 4YR Pub Coll % | 2YR Priv Coll % | 4YR Priv Coll % | Other Post Secndy % | Military % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Salem | |||||||||
| Salem High | 197 | 30 | 28 | 8 | 15 | 2 | 4 | 12 | 1 |
| Sandwich | |||||||||
| Sandwich High | 181 | 14 | 34 | 3 | 27 | 2 | 2 | 14 | 1 |
| Saugus | |||||||||
| Saugus High | 184 | 16 | 19 | 3 | 46 | 3 | 1 | 13 | 0 |
| Scituate | |||||||||
| Scituate High School | 140 | 2 | 28 | 0 | 53 | 1 | 4 | 6 | 0 |
| Seekonk | |||||||||
| Seekonk High | 130 | 16 | 36 | 2 | 35 | 2 | 2 | 7 | 0 |
| Sharon | |||||||||
| Sharon High | 186 | 2 | 37 | 1 | 53 | 1 | 2 | 2 | 1 |
| Shrewsbury | |||||||||
| Shrewsbury Sr High | 237 | 9 | 32 | 3 | 32 | 3 | 2 | 12 | 7 |
| Somerset | |||||||||
| Somerset High | 212 | 28 | 29 | 4 | 21 | 4 | 3 | 10 | 0 |
| Somerville | |||||||||
| Somerville High | 362 | 15 | 21 | 4 | 21 | 2 | 3 | 22 | 1 |
| Full Circle High School | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| District Total | 366 | 15 | 21 | 4 | 21 | 2 | 3 | 23 | 1 |
| Southbridge | |||||||||
| Southbridge High | 91 | 12 | 31 | 4 | 30 | 3 | 4 | 10 | 5 |
| South Hadley | |||||||||
| South Hadley High | 142 | 32 | 20 | 4 | 24 | 3 | 7 | 8 | 1 |
| Springfield | |||||||||
| Springfield Central High | 412 | 48 | 24 | 1 | 21 | 0 | 4 | 2 | 1 |
| High School Of Commerce | 188 | 43 | 9 | 0 | 12 | 2 | 5 | 15 | 1 |
| Bridge Academy Jr & Sr | 74 | 26 | 5 | 0 | 0 | 0 | 3 | 57 | 0 |
| Springfield H S | 61 | 54 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Martin Luther King Acad | 6 | 50 | 33 | 0 | 0 | 0 | 17 | 0 | 0 |
| Mass Career Dev Institute | 28 | 57 | 0 | 0 | 0 | 7 | 4 | 29 | 0 |
| Putnam Voc Tech High Sch | 170 | 15 | 9 | 10 | 4 | 3 | 4 | 49 | 7 |
| District Total | 939 | 40 | 15 | 2 | 12 | 1 | 4 | 19 | 2 |
| Stoneham | |||||||||
| Stoneham High | 183 | 10 | 26 | 6 | 42 | 5 | 1 | 8 | 1 |
| Stoughton | |||||||||
| Stoughton High | 215 | 11 | 27 | 6 | 36 | 2 | 2 | 16 | 0 |
| Sutton | |||||||||
| Sutton Jr/Sr High School | 65 | 11 | 31 | 8 | 32 | 5 | 0 | 14 | 0 |
| Swampscott | |||||||||
| Swampscott High | 158 | 8 | 28 | 7 | 43 | 4 | 1 | 9 | 0 |
| Swansea | |||||||||
| Joseph Case High | 157 | 25 | 29 | 2 | 22 | 4 | 1 | 5 | 0 |
| Taunton | |||||||||
| Taunton High | 304 | 21 | 20 | 6 | 15 | 2 | 5 | 24 | 7 |
| Tewksbury | |||||||||
| Tewksbury Memorial High | 188 | 12 | 30 | 2 | 35 | 3 | 5 | 11 | 1 |
| Tyngsborough | |||||||||
| Tyngsborough Jr Sr High | 89 | 11 | 31 | 0 | 35 | 3 | 6 | 9 | 0 |
| Uxbridge | |||||||||
| Uxbridge High | 101 | 9 | 25 | 2 | 39 | 0 | 2 | 20 | 4 |
| Wakefield | |||||||||
| Wakefield Memorial High | 229 | 8 | 29 | 5 | 45 | 0 | 2 | 3 | 1 |
| Walpole | |||||||||
| Walpole High | 218 | 5 | 28 | 7 | 49 | 1 | 2 | 6 | 3 |
| Waltham | |||||||||
| Waltham Sr High | 327 | 14 | 24 | 6 | 34 | 2 | 3 | 16 | 1 |
| Waltham Vocational High | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 94 | 0 |
| District Total | 343 | 13 | 22 | 5 | 33 | 2 | 3 | 20 | 1 |
| Ware | |||||||||
| Ware High | 40 | 23 | 28 | 5 | 15 | 3 | 3 | 25 | 0 |
| Wareham | |||||||||
| Wareham Senior High | 137 | 17 | 23 | 3 | 36 | 1 | 3 | 15 | 1 |
| Watertown | |||||||||
| Watertown High | 144 | 7 | 19 | 3 | 43 | 2 | 2 | 20 | 1 |
| Wayland | |||||||||
| Wayland High | 123 | 0 | 21 | 2 | 67 | 0 | 1 | 7 | 2 |
| Webster | |||||||||
| Bartlett Jr Sr High Sch | 112 | 16 | 22 | 4 | 29 | 2 | 5 | 19 | 2 |
| Wellesley | |||||||||
| Wellesley Sr High | 171 | 2 | 13 | 0 | 73 | 3 | 0 | 6 | 2 |
| Westborough | |||||||||
| Westborough High | 154 | 10 | 25 | 3 | 52 | 0 | 1 | 6 | 1 |
| West Boylston | |||||||||
| West Boylston Jr-Sr High | 62 | 10 | 39 | 5 | 29 | 5 | 3 | 10 | 0 |
| West Bridgewater | |||||||||
| W Bridgewater Jr-Sr | 57 | 25 | 39 | 2 | 23 | 2 | 0 | 11 | 0 |
| Westfield | |||||||||
| Westfield High | 276 | 29 | 26 | 0 | 22 | 1 | 4 | 14 | 3 |
| Westfield Voc Tech High | 78 | 32 | 0 | 3 | 3 | 5 | 5 | 47 | 0 |
| District Total | 354 | 29 | 20 | 1 | 18 | 2 | 5 | 21 | 3 |
| Westford | |||||||||
| Westford Academy | 194 | 5 | 40 | 0 | 47 | 2 | 3 | 4 | 0 |
| Weston | |||||||||
| Weston High | 99 | 1 | 18 | 1 | 69 | 5 | 0 | 5 | 0 |
| Westport | |||||||||
| Westport High | 89 | 25 | 30 | 0 | 13 | 8 | 10 | 12 | 0 |
| West Springfield | |||||||||
| West Springfield High | 207 | 27 | 25 | 0 | 20 | 2 | 2 | 6 | 6 |
| Westwood | |||||||||
| Westwood High | 106 | 3 | 26 | 0 | 67 | 2 | 0 | 2 | 0 |
| Weymouth | |||||||||
| Weymouth High/Voc Tech | 365 | 11 | 20 | 2 | 33 | 3 | 4 | 10 | 17 |
| Wilmington | |||||||||
| Wilmington High | 150 | 16 | 25 | 3 | 45 | 0 | 2 | 9 | 0 |
| Winchendon | |||||||||
| Murdock Middle/High | 62 | 29 | 10 | 0 | 11 | 0 | 6 | 37 | 6 |
| Winchester | |||||||||
| Winchester High School | 185 | 2 | 19 | 2 | 72 | 2 | 0 | 1 | 0 |
| Winthrop | |||||||||
| Winthrop Sr High | 119 | 12 | 25 | 5 | 39 | 1 | 8 | 11 | 0 |
| Woburn | |||||||||
| Woburn High | 262 | 11 | 26 | 0 | 39 | 6 | 2 | 16 | 0 |
| Worcester | |||||||||
| Burncoat Senior High | 186 | 30 | 21 | 8 | 22 | 3 | 2 | 15 | 1 |
| Doherty Memorial High | 276 | 13 | 30 | 5 | 40 | 1 | 1 | 7 | 2 |
| North High | 133 | 29 | 20 | 8 | 15 | 2 | 2 | 13 | 11 |
| South High Community | 214 | 27 | 26 | 3 | 26 | 4 | 3 | 7 | 3 |
| District Total | 809 | 23 | 25 | 6 | 28 | 3 | 2 | 10 | 3 |
| State Totals | |||||||||
| State Totals | 49008 | 15 | 23 | 3 | 31 | 2 | 3 | 17 | 3 |
