Information Services - Statistical Reports
Plans of High School Graduates 1997
| # of Grads | 2YR Pub Coll % | 4YR Pub Coll % | 2YR Priv Coll % | 4YR Priv Coll % | Other Post Secndy % | Military % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Acton-Boxborough | |||||||||
| Acton-Boxborough Reg High | 315 | 3 | 32 | 2 | 51 | 1 | 1 | 6 | 3 |
| Adams-Cheshire | |||||||||
| Hoosac Valley High | 122 | 26 | 18 | 1 | 32 | 2 | 2 | 11 | 0 |
| Amherst-Pelham | |||||||||
| Amherst Regional High | 242 | 10 | 33 | 1 | 46 | 0 | 0 | 8 | 1 |
| Ashburnham-Westminster | |||||||||
| Oakmont Regional H S | 180 | 34 | 22 | 1 | 27 | 1 | 3 | 11 | 0 |
| Athol-Royalston | |||||||||
| Athol High | 111 | 22 | 14 | 2 | 30 | 2 | 5 | 24 | 2 |
| Berkshire Hills | |||||||||
| Monument Mt Reg High | 147 | 10 | 27 | 2 | 37 | 1 | 3 | 11 | 3 |
| Berlin-Boylston | |||||||||
| Tahanto Reg High | 49 | 12 | 31 | 8 | 33 | 2 | 0 | 8 | 0 |
| Blackstone-Millville | |||||||||
| Blackstone Millville Reg | 79 | 16 | 37 | 3 | 20 | 4 | 8 | 10 | 1 |
| Bridgewater-Raynham | |||||||||
| Bridgewater-Raynham Reg | 270 | 19 | 35 | 2 | 30 | 2 | 2 | 9 | 1 |
| Central Berkshire | |||||||||
| Wahconah Regional High | 146 | 27 | 23 | 1 | 31 | 0 | 2 | 14 | 1 |
| Concord-Carlisle | |||||||||
| Concord Carlisle High | 220 | 0 | 17 | 0 | 73 | 2 | 1 | 3 | 0 |
| Dennis-Yarmouth | |||||||||
| Dennis-Yarmouth Reg High | 212 | 19 | 14 | 1 | 40 | 3 | 5 | 15 | 2 |
| Dighton-Rehoboth | |||||||||
| Dighton-Rehoboth Rhs | 206 | 18 | 24 | 1 | 32 | 2 | 1 | 19 | 1 |
| Dover-Sherborn | |||||||||
| Dover-Sherborn Reg High | 102 | 1 | 29 | 1 | 59 | 4 | 1 | 5 | 0 |
| Dudley-Charlton Reg | |||||||||
| Shepherd Hill Reg High | 149 | 11 | 31 | 3 | 26 | 5 | 3 | 11 | 9 |
| Nauset | |||||||||
| Nauset Regional High | 183 | 10 | 21 | 2 | 39 | 0 | 1 | 26 | 1 |
| Freetown-Lakeville | |||||||||
| Apponequet Reg High | 153 | 20 | 27 | 4 | 25 | 1 | 3 | 19 | 0 |
| Frontier | |||||||||
| Frontier Reg | 102 | 38 | 22 | 3 | 25 | 3 | 0 | 8 | 2 |
| Gateway | |||||||||
| Gateway Reg High | 91 | 16 | 33 | 0 | 24 | 0 | 1 | 19 | 1 |
| Groton-Dunstable | |||||||||
| Groton Dunstable Regional | 95 | 9 | 41 | 3 | 33 | 1 | 2 | 8 | 2 |
| Gill-Montague | |||||||||
| Turners Fall High | 74 | 41 | 11 | 3 | 15 | 4 | 3 | 22 | 3 |
| Hamilton-Wenham | |||||||||
| Hamilton-Wenham Reg High | 174 | 3 | 29 | 2 | 58 | 2 | 1 | 1 | 4 |
| Hampden-Wilbraham | |||||||||
| Minnechaug Reg High | 224 | 18 | 22 | 0 | 42 | 3 | 2 | 8 | 2 |
| Hampshire | |||||||||
| Hampshire Reg High | 91 | 21 | 31 | 2 | 31 | 2 | 3 | 8 | 2 |
| King Philip | |||||||||
| King Philip Reg High | 239 | 5 | 23 | 3 | 48 | 2 | 3 | 13 | 4 |
| Lincoln-Sudbury | |||||||||
| Lincoln-Sudbury Reg High | 214 | 2 | 28 | 1 | 59 | 1 | 1 | 4 | 2 |
| Marthas Vineyard | |||||||||
| Marthas Vineyard Reg High | 122 | 2 | 22 | 6 | 43 | 2 | 0 | 20 | 3 |
| Masconomet | |||||||||
| Masconomet Reg Jr-Sr High | 190 | 5 | 37 | 1 | 48 | 1 | 1 | 2 | 4 |
| Mendon-Upton | |||||||||
| Nipmuc Regional High | 67 | 1 | 28 | 4 | 37 | 0 | 1 | 21 | 3 |
| Mount Greylock | |||||||||
| Mt Greylock Reg High | 83 | 14 | 1 | 1 | 63 | 0 | 4 | 12 | 5 |
| Mohawk Trail | |||||||||
| Mohawk Trail Reg High | 112 | 31 | 12 | 0 | 24 | 1 | 2 | 16 | 14 |
| Narragansett | |||||||||
| Narragansett Reg High | 80 | 30 | 16 | 9 | 16 | 4 | 6 | 19 | 0 |
| Nashoba | |||||||||
| Nashoba Regional | 203 | 11 | 33 | 2 | 36 | 0 | 4 | 10 | 0 |
| Northboro-Southboro | |||||||||
| Algonquin Reg High | 190 | 3 | 29 | 3 | 44 | 2 | 1 | 17 | 1 |
| North Middlesex | |||||||||
| North Middlesex Reg | 219 | 18 | 24 | 3 | 32 | 1 | 2 | 11 | 9 |
| Old Rochester | |||||||||
| Old Rochester Reg High | 132 | 14 | 33 | 0 | 36 | 1 | 3 | 14 | 0 |
| Pentucket | |||||||||
| Pentucket Reg Sr High | 161 | 17 | 56 | 0 | 11 | 1 | 4 | 0 | 12 |
| Pioneer Valley | |||||||||
| Pioneer Valley Reg | 53 | 17 | 19 | 19 | 21 | 4 | 4 | 17 | 0 |
| Quabbin | |||||||||
| Quabbin Regional Jr Sr | 136 | 18 | 31 | 8 | 18 | 0 | 4 | 19 | 2 |
| Ralph C Mahar | |||||||||
| Ralph C Mahar Reg | 102 | 19 | 16 | 1 | 27 | 0 | 10 | 22 | 6 |
| Silver Lake | |||||||||
| Silver Lake Reg Kingston | 294 | 11 | 23 | 4 | 30 | 0 | 2 | 19 | 3 |
| Southern Berkshire | |||||||||
| Mt Everett Regional | 65 | 26 | 18 | 5 | 22 | 5 | 2 | 20 | 2 |
| Southwick-Tolland | |||||||||
| Southwick High | 141 | 21 | 26 | 0 | 26 | 4 | 4 | 11 | 6 |
| Spencer-E Brookfield | |||||||||
| David Prouty High | 143 | 17 | 29 | 3 | 17 | 4 | 2 | 18 | 0 |
| Tantasqua | |||||||||
| Tantasqua Reg Sr High | 147 | 14 | 24 | 7 | 34 | 3 | 3 | 15 | 0 |
| Tantasqua Reg Voc | 29 | 28 | 0 | 3 | 0 | 14 | 7 | 38 | 0 |
| *** Distract Total *** | 176 | 16 | 20 | 6 | 28 | 5 | 4 | 19 | 0 |
| Triton | |||||||||
| Triton Reg High | 155 | 24 | 28 | 3 | 29 | 2 | 1 | 10 | 0 |
| Wachusett | |||||||||
| Wachusett Regional High | 338 | 6 | 33 | 1 | 46 | 2 | 1 | 12 | 0 |
| Quaboag Regional | |||||||||
| Quaboag Regional High | 76 | 14 | 26 | 1 | 29 | 4 | 7 | 16 | 0 |
| Whitman-Hanson | |||||||||
| Whitman Hanson Regional | 234 | 29 | 17 | 6 | 32 | 2 | 3 | 7 | 4 |
| State Totals | |||||||||
| State Totals | 49008 | 15 | 23 | 3 | 31 | 2 | 3 | 17 | 3 |
