Information Services - Statistical Reports
Plans of High School Graduates 1997
| # of Grads | 2YR Pub Coll % | 4YR Pub Coll % | 2YR Priv Coll % | 4YR Priv Coll % | Other Post Secndy % | Military % | Work % | Other % | |
|---|---|---|---|---|---|---|---|---|---|
| Malden | |||||||||
| Malden High | 214 | 12 | 25 | 5 | 21 | 4 | 5 | 27 | 2 |
| Manchester | |||||||||
| Manchester Jr-Sr High | 47 | 9 | 30 | 4 | 40 | 0 | 2 | 9 | 6 |
| Mansfield | |||||||||
| Mansfield High | 195 | 8 | 30 | 1 | 41 | 3 | 4 | 15 | 0 |
| Marblehead | |||||||||
| Marblehead High | 142 | 3 | 32 | 1 | 51 | 5 | 2 | 4 | 2 |
| Marlborough | |||||||||
| Marlborough High | 168 | 8 | 31 | 2 | 34 | 3 | 2 | 19 | 0 |
| Marshfield | |||||||||
| Marshfield High | 238 | 7 | 26 | 4 | 42 | 2 | 2 | 6 | 11 |
| Maynard | |||||||||
| Maynard High | 53 | 13 | 19 | 11 | 38 | 6 | 2 | 11 | 0 |
| Medfield | |||||||||
| Medfield Senior High | 131 | 3 | 33 | 0 | 57 | 2 | 0 | 5 | 0 |
| Medford | |||||||||
| Medford High | 265 | 12 | 22 | 6 | 26 | 9 | 2 | 6 | 11 |
| Curtis-Tufts | 13 | 54 | 0 | 15 | 0 | 0 | 8 | 23 | 0 |
| Medford Voc Tech High | 51 | 12 | 6 | 0 | 6 | 0 | 6 | 71 | 0 |
| District Total | 329 | 14 | 18 | 5 | 22 | 8 | 3 | 16 | 9 |
| Medway | |||||||||
| Medway High | 113 | 8 | 27 | 7 | 43 | 2 | 0 | 12 | 0 |
| Melrose | |||||||||
| Melrose High | 228 | 11 | 24 | 3 | 40 | 4 | 2 | 16 | 1 |
| Methuen | |||||||||
| Methuen High | 339 | 24 | 21 | 4 | 26 | 0 | 4 | 6 | 14 |
| Middleborough | |||||||||
| Middleborough High | 157 | 13 | 19 | 6 | 31 | 1 | 4 | 27 | 0 |
| Milford | |||||||||
| Milford High | 231 | 6 | 34 | 2 | 41 | 2 | 1 | 11 | 3 |
| Millbury | |||||||||
| Millbury Memorial High | 83 | 14 | 22 | 14 | 25 | 2 | 2 | 19 | 0 |
| Millis | |||||||||
| Millis High School | 65 | 11 | 29 | 3 | 46 | 2 | 2 | 6 | 2 |
| Milton | |||||||||
| Milton High | 163 | 6 | 20 | 2 | 53 | 4 | 0 | 4 | 2 |
| Monson | |||||||||
| Monson Junior-Senior High | 68 | 26 | 18 | 1 | 37 | 6 | 6 | 1 | 4 |
| Nantucket | |||||||||
| Nantucket High | 70 | 4 | 20 | 3 | 60 | 3 | 1 | 9 | 0 |
| Natick | |||||||||
| Natick High | 207 | 12 | 27 | 2 | 42 | 3 | 1 | 13 | 0 |
| Needham | |||||||||
| Needham High | 239 | 1 | 21 | 2 | 62 | 3 | 1 | 8 | 0 |
| New Bedford | |||||||||
| New Bedford High | 643 | 18 | 22 | 4 | 19 | 3 | 7 | 25 | 3 |
| West Side Jr-Sr Hs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| District Total | 645 | 18 | 22 | 4 | 19 | 3 | 7 | 25 | 3 |
| Newburyport | |||||||||
| Newburyport High | 110 | 13 | 31 | 0 | 31 | 3 | 2 | 19 | 0 |
| Newton | |||||||||
| Newton North High | 396 | 3 | 23 | 1 | 57 | 2 | 1 | 6 | 2 |
| Newton South High | 270 | 1 | 22 | 1 | 67 | 3 | 0 | 1 | 3 |
| District Total | 666 | 2 | 23 | 1 | 61 | 2 | 1 | 4 | 2 |
| North Adams | |||||||||
| Drury High | 131 | 19 | 16 | 1 | 37 | 2 | 3 | 22 | 0 |
| Northampton | |||||||||
| Northampton High | 162 | 14 | 23 | 1 | 41 | 3 | 1 | 4 | 12 |
| North Andover | |||||||||
| North Andover High | 181 | 8 | 32 | 1 | 46 | 1 | 1 | 3 | 8 |
| North Attleborough | |||||||||
| North Attleboro High | 212 | 7 | 30 | 2 | 32 | 5 | 3 | 15 | 7 |
| Northbridge | |||||||||
| Northbridge High | 92 | 11 | 34 | 3 | 22 | 4 | 3 | 21 | 2 |
| North Brookfield | |||||||||
| North Brookfield High | 32 | 25 | 25 | 0 | 9 | 3 | 13 | 25 | 0 |
| North Reading | |||||||||
| North Reading High | 110 | 7 | 33 | 3 | 36 | 5 | 1 | 7 | 2 |
| Norton | |||||||||
| Norton High | 108 | 14 | 22 | 9 | 33 | 4 | 5 | 12 | 1 |
| Norwell | |||||||||
| Norwell High | 96 | 4 | 25 | 2 | 56 | 4 | 0 | 5 | 3 |
| Norwood | |||||||||
| Norwood High | 229 | 7 | 24 | 7 | 45 | 3 | 1 | 9 | 2 |
| Oxford | |||||||||
| Oxford High | 92 | 21 | 21 | 10 | 26 | 8 | 7 | 9 | 0 |
| Palmer | |||||||||
| Palmer High | 93 | 26 | 25 | 1 | 22 | 4 | 8 | 13 | 2 |
| Peabody | |||||||||
| Veterans Memorial High | 321 | 12 | 31 | 4 | 26 | 2 | 1 | 20 | 4 |
| Peabody Alternative H S | 5 | 20 | 20 | 20 | 0 | 0 | 0 | 40 | 0 |
| District Total | 326 | 12 | 31 | 5 | 25 | 2 | 1 | 20 | 4 |
| Pittsfield | |||||||||
| Pittsfield High | 189 | 34 | 28 | 0 | 31 | 1 | 1 | 3 | 0 |
| Taconic High | 111 | 33 | 24 | 0 | 27 | 2 | 4 | 2 | 8 |
| Hibbard Alternative | 6 | 17 | 0 | 0 | 0 | 17 | 17 | 33 | 17 |
| Pittsfield Vocational | 67 | 34 | 1 | 6 | 4 | 6 | 1 | 34 | 7 |
| District Total | 373 | 34 | 21 | 1 | 25 | 2 | 2 | 9 | 4 |
| Plymouth | |||||||||
| Plymouth North High | 219 | 6 | 26 | 3 | 47 | 3 | 1 | 10 | 1 |
| Plymouth South High | 189 | 15 | 30 | 0 | 37 | 0 | 5 | 13 | 0 |
| Plymouth South Technical | 75 | 1 | 4 | 1 | 17 | 1 | 5 | 69 | 0 |
| District Total | 483 | 9 | 24 | 2 | 39 | 1 | 4 | 20 | 0 |
| Provincetown | |||||||||
| Provincetown High | 22 | 9 | 9 | 23 | 41 | 0 | 0 | 18 | 0 |
| Quincy | |||||||||
| Quincy High | 255 | 15 | 16 | 13 | 24 | 1 | 4 | 24 | 4 |
| North Quincy High | 278 | 6 | 25 | 7 | 39 | 1 | 3 | 9 | 2 |
| District Total | 533 | 10 | 20 | 10 | 32 | 1 | 3 | 16 | 3 |
| Randolph | |||||||||
| Randolph Jr/Sr High | 178 | 17 | 28 | 4 | 34 | 1 | 4 | 10 | 0 |
| Reading | |||||||||
| Reading Memorial High | 218 | 4 | 41 | 4 | 38 | 4 | 2 | 5 | 3 |
| Revere | |||||||||
| Revere High | 204 | 21 | 22 | 1 | 27 | 4 | 5 | 17 | 2 |
| Rockland | |||||||||
| Rockland Senior High | 133 | 10 | 25 | 8 | 35 | 4 | 2 | 14 | 3 |
| Rockport | |||||||||
| Rockport High | 42 | 24 | 29 | 0 | 29 | 0 | 2 | 7 | 10 |
| State Totals | |||||||||
| State Totals | 49008 | 15 | 23 | 3 | 31 | 2 | 3 | 17 | 3 |
