Information Services - Statistical Reports
Dropout Rates 1998 - 1999
Projected Four-Year Dropout Rates by District, 1999
| District | Class of 1998 Rate %  | Class of 1999 Rate %  | Class of 2000 Rate %  | Class of 2001 Rate %  | Class of 2002 Rate %  | 
|---|---|---|---|---|---|
| Abington | 11 | 6 | 12 | 16 | 14 | 
| Agawam | 15 | 13 | 9 | 7 | 8 | 
| Amesbury | 16 | 16 | 8 | 8 | 4 | 
| Andover | 6 | 5 | 2 | 2 | 3 | 
| Arlington | 6 | 5 | 7 | 6 | 5 | 
| Ashland | 0 | 1 | 0 | 2 | 2 | 
| Attleboro | 29 | 22 | 19 | 17 | 16 | 
| Auburn | 6 | 0 | 2 | 3 | 12 | 
| Avon | 0 | 5 | 5 | 4 | 6 | 
| Ayer | 16 | 18 | 2 | 5 | 8 | 
| Barnstable | 19 | 23 | 20 | 5 | 10 | 
| Bedford | 5 | 3 | 1 | 0 | 1 | 
| Belchertown | 10 | 10 | 9 | 13 | 13 | 
| Bellingham | 3 | 6 | 7 | 6 | 12 | 
| Belmont | 3 | 6 | 3 | 2 | 2 | 
| Beverly | 22 | 24 | 20 | 9 | 14 | 
| Billerica | 6 | 6 | 5 | 7 | 5 | 
| Boston | 29 | 26 | 30 | 31 | 34 | 
| Bourne | 12 | 11 | 4 | 7 | 7 | 
| Braintree | 5 | 6 | 6 | 8 | 5 | 
| Brockton | 30 | 25 | 20 | 13 | 14 | 
| Brookline | 1 | 0 | 0 | 0 | 1 | 
| Burlington | 1 | 4 | 6 | 6 | 4 | 
| Cambridge | 15 | 13 | 8 | 9 | 9 | 
| Canton | 3 | 0 | 4 | 9 | 8 | 
| Carver | 17 | 16 | 14 | 15 | 20 | 
| Chatham | 12 | 10 | 12 | 7 | 10 | 
| Chelmsford | 5 | 2 | 3 | 5 | 5 | 
| Chelsea | 27 | 25 | 14 | 43 | 39 | 
| Chicopee | 14 | 40 | 23 | 21 | 13 | 
| Clinton | 13 | 25 | 22 | 19 | 12 | 
| Cohasset | 3 | 0 | 0 | 0 | 0 | 
| Danvers | 7 | 11 | 6 | 10 | 5 | 
| Dartmouth | 3 | 4 | 7 | 10 | 11 | 
| Dedham | 15 | 5 | 15 | 13 | 5 | 
| Douglas | 7 | 17 | 7 | 1 | 1 | 
| Dracut | 7 | 15 | 11 | 3 | 6 | 
| Duxbury | 3 | 1 | 1 | 2 | 0 | 
| East Bridgewater | 11 | 12 | 12 | 14 | 9 | 
| Easthampton | 15 | 16 | 20 | 17 | 21 | 
| East Longmeadow | 2 | 2 | 1 | 2 | 3 | 
| Easton | 4 | 3 | 3 | 2 | 2 | 
| Everett | 13 | 15 | 15 | 17 | 19 | 
| Fairhaven | 22 | 22 | 19 | 17 | 17 | 
| Fall River | 21 | 27 | 16 | 16 | 16 | 
| Falmouth | 17 | 20 | 24 | 12 | 12 | 
| Fitchburg | 8 | 11 | 12 | 18 | 11 | 
| Foxborough | 6 | 7 | 11 | 4 | 7 | 
| Framingham | 14 | 9 | 14 | 15 | 8 | 
| Franklin | 8 | 9 | 5 | 7 | 6 | 
